# 6 Zacharia, Sasha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2008 MSVW.................... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2008 OWW..................... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at The Sage Colleges.... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 SJC-W-08................ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 at Mount Saint Mary..... 0-10 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2008 at Bard Women's Soccer.. 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2008 at PUR-WSO.............. 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2008 CCNY.................... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 9, 2008 at St Elizabeth's....... 0-8 * * 0 0 0 3 .000 3 1.000 0 0-0
Nov 12, 2008 POLYTECHNIC............. 9-0 * 1 0 2 1 .250 1 1.000 0 0-0
Totals............................... 9-62 10-5 1 0 2 4 .250 4 1.000 0 0-0
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20