# 8 Gordon, Dorian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2008 FSCW.................... 0-12 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2008 MSVW.................... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2008 OWW..................... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at The Sage Colleges.... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Medgar Evers College. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 SJC-W-08................ 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2008 at PUR-WSO.............. 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2008 CCNY.................... 0-3 * 0 0 0 1 .000 0 .000 0 0-0
Nov 9, 2008 at St Elizabeth's....... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 12, 2008 POLYTECHNIC............. 9-0 * * 0 0 0 3 .000 1 .250 0 0-0
Totals............................... 9-62 10-7 0 0 0 4 .000 1 .250 0 0-0
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00