#12 Black, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2008 FSCW.................... 0-12 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2008 MSVW.................... 0-5 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 11, 2008 OWW..................... 0-5 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2008 at The Sage Colleges.... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Medgar Evers College. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 SJC-W-08................ 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 at Mount Saint Mary..... 0-10 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2008 at Bard Women's Soccer.. 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 at SUNY Maritime W...... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2008 CCNY.................... 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Nov 12, 2008 POLYTECHNIC............. 9-0 * * 1 0 2 8 .083 4 .333 0 1-1
Totals............................... 10-69 11-11 1 0 2 12 .083 4 .333 0 1-1
Games played: 11
Shots per game: 1.09
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18