#15 Friedman, Rochelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2008 FSCW.................... 0-12 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2008 MSVW.................... 0-5 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 11, 2008 OWW..................... 0-5 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 14, 2008 at The Sage Colleges.... 0-8 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 17, 2008 at Medgar Evers College. 0-7 * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2008 SJC-W-08................ 0-5 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 23, 2008 at Mount Saint Mary..... 0-10 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 26, 2008 at Bard Women's Soccer.. 0-9 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 29, 2008 at SUNY Maritime W...... 1-5 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 02, 2008 at PUR-WSO.............. 0-9 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 04, 2008 CCNY.................... 0-3 * * 0 0 0 1 .000 0 .333 0 0-0
Nov 9, 2008 at St Elizabeth's....... 0-8 * * 0 0 0 1 .000 1 .500 0 0-0
Nov 12, 2008 POLYTECHNIC............. 9-0 * * 1 0 2 3 .143 1 .429 0 1-1
Totals............................... 10-86 13-12 1 0 2 7 .143 3 .429 0 1-1
Games played: 13
Shots per game: 0.54
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15