#23 23
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2008 MSVW.................... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2008 OWW..................... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at The Sage Colleges.... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 at Mount Saint Mary..... 0-10 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 at SUNY Maritime W...... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Nov 9, 2008 at St Elizabeth's....... 0-8 * * 0 0 0 1 .000 1 1.000 0 0-0
Totals............................... 1-41 6-1 0 0 0 1 .000 1 1.000 0 0-0
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00