# 3 Elyashiv, Maayan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 1-3 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 06, 2009 BAR-WSOC................ 0-8 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 08, 2009 at PURCHASE PANTHERS.... 0-10 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 10, 2009 at Farmingdale State.... 0-11 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 13, 2009 vs BERKELEY............. 4-0 * * 0 0 0 1 .500 1 1.000 0 0-0
Oct 20, 2009 CSEW2009................ 0-0 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 22, 2009 MTIME................... 0-5 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 25, 2009 ACPW2009................ 0-4 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 28, 2009 at St. Joseph's-LI...... 1-4 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 29, 2009 at ACPW2009............. 0-5 * 0 0 0 0 .500 0 1.000 0 0-0
Nov 01, 2009 MSMC-W.................. 0-5 * 0 0 0 0 .500 0 1.000 0 0-0
Nov 04, 2009 at City College of NY... 0-4 * 0 0 0 0 .500 0 1.000 0 0-0
Totals............................... 6-59 12-3 1 0 2 2 .500 2 1.000 0 0-0
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17