# 6 Zacharia, Sasha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 BAR-WSOC................ 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2009 at PURCHASE PANTHERS.... 0-10 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 OW-WSO.................. 0-11 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2009 SAGE.................... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 CSEW2009................ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 MTIME................... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 at St. Joseph's-LI...... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2009 at ACPW2009............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2009 MSMC-W.................. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2009 at City College of NY... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 2-63 11-5 0 0 0 0 .000 0 .000 0 0-0
Games played: 11