#18 Gordon, Dorian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 BAR-WSOC................ 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2009 at Mount Saint Vincent.. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 18, 2009 SAGE.................... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 CSEW2009................ 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 MTIME................... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 ACPW2009................ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2009 at ACPW2009............. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2009 MSMC-W.................. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2009 at City College of NY... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 1-44 10-9 0 0 0 1 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00