#21 Sce, Anna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 BAR-WSOC................ 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2009 at PURCHASE PANTHERS.... 0-10 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2009 at Farmingdale State.... 0-11 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 OW-WSO.................. 0-11 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2009 SAGE.................... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 CSEW2009................ 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 ACPW2009................ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2009 MSMC-W.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 1-60 9-4 0 0 0 0 .000 0 .000 0 0-0
Games played: 9
#21 Sce, Anna
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 06, 2009 BAR-WSOC................ 0-8 * * 90:00 8 8.00 15 .652 0 1 0 -
Sep 08, 2009 at PURCHASE PANTHERS.... 0-10 * 45:00 3 7.33 1 .593 0 1 0 -
Sep 16, 2009 OW-WSO.................. 0-11 * 45:00 7 9.00 7 .561 0 1 0 -
Nov 01, 2009 MSMC-W.................. 0-5 * * 19:17 3 9.48 5 .571 0 2 0 -
Totals............................... 4-2 199:17 21 9.48 28 .571 0 2 0 -