#22 Kanarfogel, Atara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 1-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 06, 2009 BAR-WSOC................ 0-8 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2009 at PURCHASE PANTHERS.... 0-10 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 10, 2009 at Farmingdale State.... 0-11 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 13, 2009 vs BERKELEY............. 4-0 * * 3 1 7 8 .273 6 .727 1 0-0
Sep 16, 2009 OW-WSO.................. 0-11 * * 0 0 0 0 .273 0 .727 0 0-0
Oct 16, 2009 at Mount Saint Vincent.. 0-2 * * 0 0 0 4 .200 2 .667 0 0-0
Oct 18, 2009 SAGE.................... 0-8 * * 0 0 0 0 .200 0 .667 0 0-0
Oct 20, 2009 CSEW2009................ 0-0 * * 0 0 0 2 .176 2 .706 0 0-0
Oct 22, 2009 MTIME................... 0-5 * * 0 0 0 2 .158 2 .737 0 0-0
Oct 25, 2009 ACPW2009................ 0-4 * * 0 0 0 0 .158 0 .737 0 0-0
Oct 29, 2009 at ACPW2009............. 0-5 * * 0 0 0 2 .143 2 .762 0 0-0
Nov 04, 2009 at City College of NY... 0-4 * * 0 0 0 1 .136 1 .773 0 0-0
Totals............................... 5-71 13-13 3 1 7 22 .136 17 .773 1 0-0
Games played: 13
Shots per game: 1.69
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54