#31 Deluty, Sharon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2009 BAR-WSOC................ 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2009 at Farmingdale State.... 0-11 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 vs BERKELEY............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2009 SAGE.................... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 CSEW2009................ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 MTIME................... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 at St. Joseph's-LI...... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2009 MSMC-W.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2009 at City College of NY... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 5-45 9-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 9