# 4 Lerner, Meira
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2010 MEDGAR EVERS COLLEGE.... 1-15 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 05, 2010 FSCW.................... 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2010 PUR-WSO................. 3-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2010 at College of Staten Is. 0-11 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2010 at Old Westbury......... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2010 at The Sage Colleges.... 1-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 19, 2010 MOUNT SAINT VINCENT..... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 21, 2010 ST. JOSEPH'S............ 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2010 at Mount Saint Mary..... 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 26 2010 at Bard Women's Soccer.. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 8-101 11-9 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 11
# 4 Lerner, Meira
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * * 90:00 8 8.00 10 .556 0 1 0 - 33
Oct 14, 2010 at Old Westbury......... 0-10 * * 90:00 10 9.00 9 .514 0 2 0 - 22
Totals............................... 2-2 180:00 18 9.00 19 .514 0 2 0 - 55