#15 Kempin, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2010 MEDGAR EVERS COLLEGE.... 1-15 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2010 PUR-WSO................. 3-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2010 at College of Staten Is. 0-11 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Oct 14, 2010 at Old Westbury......... 0-10 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 17, 2010 at The Sage Colleges.... 1-9 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 19, 2010 MOUNT SAINT VINCENT..... 2-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 21, 2010 ST. JOSEPH'S............ 0-6 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 24, 2010 at Mount Saint Mary..... 0-10 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 28, 2010 NYUPOLYW................ 2-2 * * 0 0 0 2 .000 1 .750 0-0 0 0-0 0 0
Nov 03, 2010 CCNYW................... 0-7 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0
Nov 09, 2010 JOHNJAY................. 0-8 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0
Totals............................... 10-99 12-10 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00