#21 Weissman, Chaya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Oct 05, 2010 FSCW.................... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2010 PUR-WSO................. 3-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2010 at College of Staten Is. 0-11 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2010 at Old Westbury......... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 21, 2010 ST. JOSEPH'S............ 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2010 at Mount Saint Mary..... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 26 2010 at Bard Women's Soccer.. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 09, 2010 JOHNJAY................. 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 4-81 9-2 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 9