#23 Kanarfogel, Atara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2010 MEDGAR EVERS COLLEGE.... 1-15 * * 1 0 2 6 .167 4 .667 0-0 0 0-0 0 0
Oct 05, 2010 FSCW.................... 0-10 * * 0 0 0 1 .143 0 .571 0-0 0 0-0 0 0
Oct 07, 2010 PUR-WSO................. 3-9 * * 1 0 2 3 .200 3 .700 0-0 0 0-0 1 0
Oct 10, 2010 at College of Staten Is. 0-11 * * 0 0 0 2 .167 0 .583 0-0 0 0-0 0 0
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * * 1 0 2 4 .188 1 .500 0-0 0 0-0 0 0
Oct 14, 2010 at Old Westbury......... 0-10 * * 0 0 0 1 .176 1 .529 0-0 0 0-0 0 0
Oct 17, 2010 at The Sage Colleges.... 1-9 * * 0 0 0 5 .136 4 .591 0-0 0 0-0 0 0
Oct 19, 2010 MOUNT SAINT VINCENT..... 2-4 * * 1 0 2 3 .160 2 .600 0-0 0 0-0 0 0
Oct 21, 2010 ST. JOSEPH'S............ 0-6 * * 0 0 0 1 .154 1 .615 0-0 0 0-0 0 0
Oct 24, 2010 at Mount Saint Mary..... 0-10 * * 0 0 0 2 .143 0 .571 0-0 0 0-0 0 0
Oct 28, 2010 NYUPOLYW................ 2-2 * * 1 0 2 11 .128 8 .615 0-0 0 0-0 1 0
Totals............................... 10-94 11-11 5 0 10 39 .128 24 .615 0-0 0 0-0 2 0
Games played: 11
Shots per game: 3.55
Goals per game: 0.45
Assists per game: 0.00
Points per game: 0.91