#28 Steinberger, Tracy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2010 MEDGAR EVERS COLLEGE.... 1-15 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 05, 2010 FSCW.................... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2010 PUR-WSO................. 3-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2010 at College of Staten Is. 0-11 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 26 2010 at Bard Women's Soccer.. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 28, 2010 NYUPOLYW................ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 09, 2010 JOHNJAY................. 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 7-72 8-1 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 8
#28 Steinberger, Tracy
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2010 MEDGAR EVERS COLLEGE.... 1-15 * 21:20 4 16.88 1 .200 0 0 0 - 6
Oct 05, 2010 FSCW.................... 0-10 * * 90:00 10 11.32 13 .500 0 1 0 - 27
Oct 07, 2010 PUR-WSO................. 3-9 * * 90:00 9 10.28 3 .425 0 2 0 - 15
Oct 10, 2010 at College of Staten Is. 0-11 * * 90:00 11 10.50 11 .452 0 3 0 - 37
Totals............................... 4-3 291:20 34 10.50 28 .452 0 3 0 - 85