#30 Shrier, Julia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2010 MEDGAR EVERS COLLEGE.... 1-15 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 05, 2010 FSCW.................... 0-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2010 PUR-WSO................. 3-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2010 at College of Staten Is. 0-11 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2010 at Maritime (N.Y.)...... 1-8 * 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2010 at Old Westbury......... 0-10 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2010 at The Sage Colleges.... 1-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 19, 2010 MOUNT SAINT VINCENT..... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 21, 2010 ST. JOSEPH'S............ 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2010 at Mount Saint Mary..... 0-10 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 26 2010 at Bard Women's Soccer.. 0-9 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 28, 2010 NYUPOLYW................ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 03, 2010 CCNYW................... 0-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 09, 2010 JOHNJAY................. 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 10-118 14-4 0 1 1 3 .000 0 .000 0-0 0 0-0 0 0
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
#30 Shrier, Julia
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 17, 2010 at The Sage Colleges.... 1-9 * * 45:00 7 14.00 4 .364 0 1 0 - 14
Oct 19, 2010 MOUNT SAINT VINCENT..... 2-4 * * 90:00 4 7.33 3 .389 0 2 0 - 13
Oct 21, 2010 ST. JOSEPH'S............ 0-6 * * 90:00 6 6.80 4 .393 0 3 0 - 9
Oct 24, 2010 at Mount Saint Mary..... 0-10 * * 90:00 10 7.71 14 .481 0 4 0 - 47
Oct 26 2010 at Bard Women's Soccer.. 0-9 * * 90:00 9 8.00 5 .455 0 5 0 - 16
Oct 28, 2010 NYUPOLYW................ 2-2 * * 110:00 2 6.64 3 .465 0 5 1 - 10
Nov 03, 2010 CCNYW................... 0-7 * * 90:00 7 6.69 13 .505 0 6 1 - 33
Nov 09, 2010 JOHNJAY................. 0-8 * * 90:00 8 6.86 14 .531 0 7 1 - 27
Totals............................... 8-8 695:00 53 6.86 60 .531 0 7 1 - 169