Bailey Frohlich |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/02/2018 | PRATT INSTITUTE | Melanie Kania | Lost 6-4, 3-6, 0-1 (10-12) | |||
% | 09/04/2018 | JOHN JAY | Mariana Rodriguez | Lost 3-6, 1-6 | |||
%* | 09/07/2018 | at | St. Joseph's (Bklyn) | Trerotola, Denise | Lost 3-6, 0-6 | ||
%* | 09/13/2018 | at | Sarah Lawrence | Shen, Stephi | Won 6-1, 6-1 | ||
* | 09/16/2018 | at | St. Joseph"s (L.I.) | Post, Amanda | Won 6-4, 6-3 | ||
%* | 10/07/2018 | MOUNT SAINT MARY | Carnovale, Michelle | Won 7-6 (7-5), 6-3 | |||
* | 10/09/2018 | at | Farmingdale State | Reidy, Kayla | Won 6-0, 6-4 | ||
%* | 10/11/2018 | PURCHASE PANTHERS | Bradshaw,Grace | Lost 0-6, 3-6 | |||
% | 10/17/2018 | at | Baruch | Lauren Kraker | Lost 0-6, 1-6 | ||
04/14/19 | at | Rutgers University-Camden | Aubrey Hawn | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/02/2018 | PRATT INSTITUTE | Melanie Kania / Amy Young | Lost 3-8 / Leora Moskowitz | |||
% | 09/04/2018 | JOHN JAY | Mariana Rodriguez / Gabrielle Schuck | Won 8-6 / Leora Moskowitz | |||
%* | 09/07/2018 | at | St. Joseph's (Bklyn) | Trerotola, Denise / Velez, Valentina | Lost 6-8 / Leora Moskowitz | ||
%* | 09/13/2018 | at | Sarah Lawrence | Nanavaty, Alexis / Shen, Stephi | Won 8-6 / Shana Adler | ||
* | 09/16/2018 | at | St. Joseph"s (L.I.) | Post, Amanda / Panicola, Victoria | Lost 1-8 / Shana Adler | ||
%* | 10/07/2018 | MOUNT SAINT MARY | Carnovale, Michelle / Clay, Victoria | Lost 5-8 / Leora Moskowitz | |||
* | 10/09/2018 | at | Farmingdale State | Reidy, Kayla / Lettieri, Rosa | Lost 1-8 / Ambre Cherki | ||
%* | 10/11/2018 | PURCHASE PANTHERS | Harris,Bianca / Bradshaw,Grace | Lost 1-8 / Leora Moskowitz | |||
04/14/19 | at | Rutgers University-Camden | Aubrey Hawn / Tiffany Trivers | Lost 4-8 / Leora Moskowitz |
Schedule legend |
Generated on 5/22/2019