| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/02/2018 | PRATT INSTITUTE | L | |||||||||||||
| % | 09/04/2018 | JOHN JAY | L | |||||||||||||
| %* | 09/07/2018 | at | St. Joseph's (Bklyn) | L | ||||||||||||
| %* | 09/13/2018 | at | Sarah Lawrence | L | ||||||||||||
| * | 09/16/2018 | at | St. Joseph"s (L.I.) | L | ||||||||||||
| %* | 10/07/2018 | MOUNT SAINT MARY | W | |||||||||||||
| * | 10/09/2018 | at | Farmingdale State | L | ||||||||||||
| %* | 10/11/2018 | PURCHASE PANTHERS | L | |||||||||||||
| % | 10/17/2018 | at | Baruch | L | ||||||||||||
| 04/14/19 | at | Rutgers University-Camden | L | |||||||||||||
| Schedule legend |