Berlin, Amanda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/8/2019 | at | Manhattanville | Amaya Carver | Won 6-1, 6-1 | ||
%* | 09/10/2019 | SARAH LAWRENCE | Raven Vance | - 5-4, unfinished | |||
%* | 09/12/2019 | ST. JOSEPH'S (BKLYN) | Ramirez, Raquel | Won 6-2, 6-0 | |||
% | 09/15/2019 | BARUCH COLLEGE | Natalie Ibelhaupt | Lost 1-6, 0-6 | |||
%* | 09/18/2019 | FARMINGDALE STATE | Marino, Julia | Lost 0-6, 0-6 | |||
* | 09/19/2019 | at | Purchase | Marissa Woods | Won 6-0, 6-0 | ||
%* | 09/24/2019 | ST. JOSEPH'S (L.I.) | Charrier, Lindsey | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/8/2019 | at | Manhattanville | Ella Brown / Amaya Carver | Won 8-3 / Frewa, Deborah | ||
%* | 09/10/2019 | SARAH LAWRENCE | Eleanor Ryan / Phoebe Hurd | Won 8-1 / Frewa, Deborah | |||
% | 09/15/2019 | BARUCH COLLEGE | Regina Kelley / Victoria Kisling | Lost 2-8 / Hymowitz, Alexa | |||
* | 09/19/2019 | at | Purchase | Jade Porter-Fraser / Marissa Woods | Won 8-2 / Lobel, Mali | ||
%* | 09/24/2019 | ST. JOSEPH'S (L.I.) | Hickey, Erin / Charrier, Lindsey | Lost 5-8 / Ladenheim, Michal | |||
10/24/19 | at | Farmingdale State | Lettieri, Rosa / Jackson, Cameren | Lost 1-8 / Huberfeld, Alexandra |
Schedule legend |
Generated on 4/15/2021