SINGLES | |||||||||||||||
Adler, Shana | |||||||||||||||
Berlin, Amanda | |||||||||||||||
Frewa, Deborah | |||||||||||||||
Frohlich, Bailey | |||||||||||||||
Huberfeld, Alexandra | |||||||||||||||
Hymowitz, Alexa | |||||||||||||||
Ladenheim, Michal | |||||||||||||||
Lobel, Mali | |||||||||||||||
Moskowitz, Leora | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Frohlich, Bailey/Ladenheim, Michal | |||||||||||
Adler, Shana/Moskowitz, Leora | |||||||||||
Berlin, Amanda/Frewa, Deborah | |||||||||||
Frewa, Deborah/Huberfeld, Alexandra | |||||||||||
Frewa, Deborah/Frohlich, Bailey | |||||||||||
Huberfeld, Alexandra/Hymowitz, Alexa | |||||||||||
Adler, Shana/Hymowitz, Alexa | |||||||||||
Frohlich, Bailey/Huberfeld, Alexandra | |||||||||||
Berlin, Amanda/Lobel, Mali | |||||||||||
Hymowitz, Alexa/Ladenheim, Michal | |||||||||||
Berlin, Amanda/Ladenheim, Michal | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Adler, Shana | |||||||||
Berlin, Amanda | |||||||||
Frewa, Deborah | |||||||||
Frohlich, Bailey | |||||||||
Huberfeld, Alexandra | |||||||||
Hymowitz, Alexa | |||||||||
Ladenheim, Michal | |||||||||
Lobel, Mali | |||||||||
Moskowitz, Leora | |||||||||
Totals | |||||||||
Percentage |