SINGLES | |||||||||||||||
Ackerman, Esther | |||||||||||||||
Elfassy, Anna | |||||||||||||||
Feinberg, Naomi | |||||||||||||||
Friedman, Liana | |||||||||||||||
Gofman, Elisheva | |||||||||||||||
Kletnicki, Tali | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ackerman, Esther/Gofman, Elisheva | |||||||||||
Friedman, Liana/Kletnicki, Tali | |||||||||||
Elfassy, Anna/Feinberg, Naomi | |||||||||||
Feinberg, Naomi/Friedman, Liana | |||||||||||
Friedman, Liana/Gofman, Elisheva | |||||||||||
Feinberg, Naomi/Kletnicki, Tali | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ackerman, Esther | |||||||||
Elfassy, Anna | |||||||||
Feinberg, Naomi | |||||||||
Friedman, Liana | |||||||||
Gofman, Elisheva | |||||||||
Kletnicki, Tali | |||||||||
Totals | |||||||||
Percentage |