SINGLES | |||||||||||||||
Ackerman, Esther | |||||||||||||||
Elfassy, Anna | |||||||||||||||
Elfassy, Deborah | |||||||||||||||
Feinberg, Naomi | |||||||||||||||
Friedman, Liana | |||||||||||||||
Gofman, Elisheva | |||||||||||||||
Kletnicki, Tali | |||||||||||||||
Moskowitz, Leora | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ackerman, Esther/Gofman, Elisheva | |||||||||||
Friedman, Liana/Kletnicki, Tali | |||||||||||
Elfassy, Anna/Feinberg, Naomi | |||||||||||
Feinberg, Naomi/Friedman, Liana | |||||||||||
Friedman, Liana/Gofman, Elisheva | |||||||||||
Feinberg, Naomi/Kletnicki, Tali | |||||||||||
Elfassy, Anna/Friedman, Liana | |||||||||||
Gofman, Elisheva/Moskowitz, Leora | |||||||||||
Ackerman, Esther/Elfassy, Deborah | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ackerman, Esther | |||||||||
Elfassy, Anna | |||||||||
Elfassy, Deborah | |||||||||
Feinberg, Naomi | |||||||||
Friedman, Liana | |||||||||
Gofman, Elisheva | |||||||||
Kletnicki, Tali | |||||||||
Moskowitz, Leora | |||||||||
Totals | |||||||||
Percentage |