Gofman, Elisheva |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 9/15/22 | at | St. Joseph's (L.I.) | Avecillas Martinez,A | Lost 2-6, 3-6 | ||
% | 9/18/2022 | at | Lehman College | Viola Avdyl | Lost 1-6, 0-6 | ||
* | 09/21/2022 | MANHATTANVILLE | Victoria Szele | Lost 6-7 (7-9), 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 9/15/22 | at | St. Joseph's (L.I.) | Avecillas Martinez,A / Podlesny, Lorraine | Lost 3-8 / Kletnicki, Tali | ||
% | 9/18/2022 | at | Lehman College | Viola Avdyl / Caroline Lopez | Lost 5-8 / Kletnicki, Tali | ||
* | 09/21/2022 | MANHATTANVILLE | Ella Brown / Victoria Szele | Won 8-5 / Kletnicki, Tali |
Schedule legend |
Generated on 3/26/2023