Kletnicki, Tali |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 09/07/2022 | at | Farmingdale State | McGullam, Heather | Lost 5-7, 2-6 | ||
* | 9/13/22 | MOUNT SAINT MARY | V. Veloz-Vicioso | Won 6-2, 6-1 | |||
%* | 9/15/22 | at | St. Joseph's (L.I.) | Corcoran, Victoria | Lost 2-6, 0-6 | ||
* | 9/11/2022 | PURCHASE COLLEGE | Cenatiempo, Sophia | Lost 1-6, 5-7 | |||
9/20/2022 | at | John Jay | Rafaello Rybalko | Lost 4-6, 1-6 | |||
* | 09/21/2022 | MANHATTANVILLE | Ella Brown | Won 6-0, 3-0, retired | |||
* | 10/25/2022 | at | Sarah Lawrence College | Rao, Simi | Lost 0-6, 0-6 | ||
% | 10/27/2022 | at | Farmingdale State | Hoffman, Anastasia | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 09/07/2022 | at | Farmingdale State | Hoffman, Anastasia / Collings, Lien | Lost 2-8 / Friedman, Liana | ||
* | 9/13/22 | MOUNT SAINT MARY | Julia Flynn / Sadie McNair | Lost 3-8 / Friedman, Liana | |||
%* | 9/15/22 | at | St. Joseph's (L.I.) | Avecillas Martinez,A / Podlesny, Lorraine | Lost 3-8 / Gofman, Elisheva | ||
* | 9/11/2022 | PURCHASE COLLEGE | Kordzielewska, N. / Cenatiempo, Sophia | Lost 4-8 / Abittan, Nicole | |||
% | 9/18/2022 | at | Lehman College | Viola Avdyl / Caroline Lopez | Lost 5-8 / Gofman, Elisheva | ||
9/20/2022 | at | John Jay | Sarina Moi / Rafaello Rybalko | Lost 3-8 / Friedman, Liana | |||
* | 09/21/2022 | MANHATTANVILLE | Ella Brown / Victoria Szele | Won 8-5 / Gofman, Elisheva | |||
* | 10/25/2022 | at | Sarah Lawrence College | Rao, Simi / Sun, Carrie | Lost 2-8 / Friedman, Liana | ||
% | 10/27/2022 | at | Farmingdale State | Hoffman, Anastasia / Jones, Amanda | Lost 0-8 / Friedman, Liana |
Schedule legend |
Generated on 3/26/2023