Leiderman, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 09/07/2022 | at | Farmingdale State | Murrell, Mia | Won 6-1, 3-6, 1-0 (10-6) | ||
* | 9/13/22 | MOUNT SAINT MARY | Katie Murray | Lost 5-7, 3-6 | |||
%* | 9/15/22 | at | St. Joseph's (L.I.) | Wind, Morgan | Won 6-2, 6-3 | ||
* | 9/11/2022 | PURCHASE COLLEGE | Coppola, Elaina | Lost 4-6, 4-6 | |||
% | 9/18/2022 | at | Lehman College | Effie Pang | Won 6-0, 6-0 | ||
9/20/2022 | at | John Jay | Jeonga Kim | Won 6-0, 6-0 | |||
* | 09/21/2022 | MANHATTANVILLE | Lheenzen Chodenrixin | Won 6-0, 6-0 | |||
* | 10/25/2022 | at | Sarah Lawrence College | Cohen, Chloe | Won 6-2, 6-1 | ||
% | 10/27/2022 | at | Farmingdale State | McGullam, Heather | - 5-6, unfinished | ||
03/22/23 | at | William Paterson | Victoria Palladino | Won 6-0, 6-0 | |||
% | 3/26/2023 | at | Ramapo College | Kassie Britt | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 09/07/2022 | at | Farmingdale State | Murrell, Mia / Demaria, Mikayla | Lost 7-8 (4-7) / Grunseid, Sarah | ||
* | 9/13/22 | MOUNT SAINT MARY | Blanca Ayala Santana / Victoria Ward | Won 8-1 / Grunseid, Sarah | |||
%* | 9/15/22 | at | St. Joseph's (L.I.) | Corcoran, Victoria / Dabalsky, Joan | Lost 1-8 / Grunseid, Sarah | ||
* | 9/11/2022 | PURCHASE COLLEGE | Nguyen, Novalie / Secrest, Kali | Won 8-0 / Grunseid, Sarah | |||
% | 9/18/2022 | at | Lehman College | Charlee Stallings / Shelby Gonzalez | Won 8-0 / Parker, Danya | ||
9/20/2022 | at | John Jay | Cindy Liguicota / Max Sorrentino | Won 8-2 / Grunseid, Sarah | |||
* | 10/25/2022 | at | Sarah Lawrence College | Cohen, Chloe / Whitman, Catherine | Won 8-2 / Grunseid, Sarah | ||
% | 10/27/2022 | at | Farmingdale State | Murrell, Mia / Demaria, Mikayla | Lost 5-8 / Grunseid, Sarah | ||
03/22/23 | at | William Paterson | Abigail Malandro / Luna Kirby | Won 8-0 / Grunseid, Sarah | |||
% | 3/26/2023 | at | Ramapo College | Nicole Graham / Kassie Britt | Lost 3-8 / Grunseid, Sarah |
Schedule legend |
Generated on 3/26/2023