# 3 Miller, Aviva
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 03, 2008 at John Jay Bloodhounds 3 0 2 3 -.667 1 0 1 4 8 0 0 0 0.0 0 -.294
Sep 04, 2008 COOPER UNION........... 3 1 1 8 .000 0 2 3 1 9 0 0 0 0.0 0 -.061
Sep 07, 2008 SAINT ELIZABETH........ 3 0 1 5 -.200 0 0 1 1 7 0 0 0 0.0 0 .156
Sep 07, 2008 MEDGAR EVERS........... 3 4 1 7 .429 0 0 2 0 7 0 0 0 0.0 0 .440
Sep 09, 2008 at Lehman Lightning.... 3 2 2 4 .000 0 1 0 2 3 0 0 0 0.0 0 .133
Sep 11, 2008 MANHATTANVILLE......... 3 1 1 9 .000 0 1 1 0 7 0 0 0 0.0 0 .000
Sep 14, 2008 at Staten Island....... 3 2 4 20 -.100 0 1 0 6 4 0 0 0 0.0 0 -.049
Sep 17, 2008 PURCHASE COLLEGE....... 3 1 1 8 .000 0 2 0 4 5 0 0 1 0.0 0 -.058
Sep 20, 2008 NYC COLLEGE OF TECH.... 4 1 0 6 .167 0 5 2 0 3 0 0 0 0.0 0 .222
Sep 21, 2008 at Pratt Institute..... 4 6 1 23 .217 1 4 1 2 4 0 0 0 0.0 0 .301
Totals.............................. 32 18 14 93 .043 2 16 11 20 57 0 0 1 0.0 0 .091
Games played: 32
Kills per game: 0.56
Assists per game: 0.06
Service aces per game: 0.50
Digs per game: 1.78
Blocks per game: 0.00