The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                                #12 Shayne, Dena

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 04, 2008 COOPER UNION...........  3    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0  -.061
Sep 09, 2008 at Lehman Lightning....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .133
Sep 11, 2008 MANHATTANVILLE.........  2    0    0    1   .000    0    0    0    2    0    0    0    0   0.0    0   .000
Sep 14, 2008 at Staten Island.......  1    1    0    1  1.000    0    0    0    2    2    0    0    0   0.0    0  -.049
Sep 21, 2008 at Pratt Institute.....  4    2    0    4   .500    1    0    1    3    0    0    0    0   0.0    0   .301

Totals.............................. 11    4    0    7   .571    1    0    1    7    2    0    0    0   0.0    0   .091

Games played: 11
Kills per game: 0.36
Assists per game: 0.09
Digs per game: 0.18