Yeshiva University vs Lehman Lightning (Sep 09, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Yeshiva University vs Lehman Lightning (Sep 09, 2008 at Bronx, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Miller, Aviva....... 3| 2 2 4 .000| 0| 1 0| 2| 3| 0 0 0| 0| 3.0
4 Apfel, Shira........ 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 Katlowitz, Adira.... 3| 2 2 6 .000| 0| 1 1| 0| 2| 1 0 0| 0| 4.0
8 Smolensky, Abigal... 3| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
10 Deluty, Jenny....... 3| 0 2 4 -.500| 0| 0 3| 6| 0| 1 0 0| 0| 1.0
11 Block, Tzivya....... 3| 1 0 1 1.000| 2| 0 1| 0| 0| 0 0 0| 0| 1.0
1 Wieder, Ilana....... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
2 Mordfin, Yael....... 3| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Rey-Leon, Nicole.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Kravetz, Littal..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Shayne, Dena........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Madeb, Sharon....... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
24 Block, Nili......... 3| 0 0 0 .000| 0| 0 0| 9| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 7 30 .133| 3| 2 7| 19| 7| 2 0 0| 0| 15.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 2 10 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 4 2 10 .200 Yeshiva University.. 9 7 17 0-1, 0-0 HVWAC
3 3 3 10 .000 Lehman Lightning.... 25 25 25 1-0, 0-0 CUNYAC
Lehman Lightning | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Acevedo, Jillian.... 3| 3 1 6 .333| 0| 8 0| 1| 2| 0 0 0| 0| 11.0
2 Gordon, Lakeisha.... 3| 2 1 5 .200| 0| 1 1| 0| 0| 0 0 0| 0| 3.0
3 Maxwell, Crissette.. 3| 2 1 3 .333| 0| 3 0| 1| 2| 0 0 0| 0| 5.0
5 Smith, Aneka........ 3| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Martin, Gerri-Ann... 3| 1 0 3 .333| 0| 0 2| 0| 0| 1 0 0| 0| 2.0
8 Winkler, Jennifer... 3| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Correa, Ashley...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Psqualichio, Christy 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
13 Marte, Dilma........ 3| 1 0 1 1.000| 1| 5 0| 0| 2| 0 0 0| 0| 6.0
14 Meany, Ashley....... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 4 23 .304| 1| 19 3| 2| 7| 1 0 0| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 2 8 .250 Site: Bronx, NY (APEX Center)
2 4 1 6 .500 Date: Sep 09, 2008 Attend: 50 Time: 1:00
3 3 1 9 .222 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Yeshiva University vs Lehman Lightning (Sep 09, 2008 at Bronx, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wieder, Ilana....... 2| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
2 Mordfin, Yael....... 3| 1 0 4 .250| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
3 Miller, Aviva....... 3| 2 2 4 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 2 .000| 3.0
4 Apfel, Shira........ 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Rey-Leon, Nicole.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Kravetz, Littal..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
7 Katlowitz, Adira.... 3| 2 2 6 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 1 0 0| 0 0 .000| 4.0
8 Smolensky, Abigal... 3| 1 0 4 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Deluty, Jenny....... 3| 0 2 4 -.500| 0 0 0 .000| 0 3 0 .000| 0 0| 1 0 0| 0 6 .000| 1.0
11 Block, Tzivya....... 3| 1 0 1 1.000| 2 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Shayne, Dena........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
21 Madeb, Sharon....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
24 Block, Nili......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 9 .000| 0.0
Totals.............. 3| 11 7 30 .133| 3 0 0 .000| 2 7 0 .000| 7 0| 2 0 0| 0 19 .000| 15.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 2 10 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 4 2 10 .200 Yeshiva University.. 9 7 17 0-1, 0-0 HVWAC
3 3 3 10 .000 Lehman Lightning.... 25 25 25 1-0, 0-0 CUNYAC
Lehman Lightning | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Acevedo, Jillian.... 3| 3 1 6 .333| 0 0 0 .000| 8 0 0 .000| 2 0| 0 0 0| 0 1 .000| 11.0
2 Gordon, Lakeisha.... 3| 2 1 5 .200| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
3 Maxwell, Crissette.. 3| 2 1 3 .333| 0 0 0 .000| 3 0 0 .000| 2 0| 0 0 0| 0 1 .000| 5.0
5 Smith, Aneka........ 3| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
6 Martin, Gerri-Ann... 3| 1 0 3 .333| 0 0 0 .000| 0 2 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
8 Winkler, Jennifer... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Correa, Ashley...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Psqualichio, Christy 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Marte, Dilma........ 3| 1 0 1 1.000| 1 0 0 .000| 5 0 0 .000| 2 0| 0 0 0| 0 0 .000| 6.0
14 Meany, Ashley....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 11 4 23 .304| 1 0 0 .000| 19 3 0 .000| 7 0| 1 0 0| 0 2 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 2 8 .250 Site: Bronx, NY (APEX Center)
2 4 1 6 .500 Date: Sep 09, 2008 Attend: 50 Time: 1:00
3 3 1 9 .222 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Yeshiva University vs Lehman Lightning (Sep 09, 2008 at Bronx, NY)
Lehman Lightning def. Yeshiva University 25-9,25-7,25-17
Yeshiva University (0-1, 0-0 HVWAC) (Kills-aces-blocks) -
Miller, Aviva 2-1-0; Wieder, Ilana 2-0-0; Katlowitz, Adira 2-1-1;
Kravetz, Littal 1-0-0; Smolensky, Abigal 1-0-0; Rey-Leon, Nicole
1-0-0; Mordfin, Yael 1-0-0; Block, Tzivya 1-0-0; Deluty, Jenny 0-0-1;
Totals 11-2-2.0. (Assists) - . (Dig leaders) - Miller, Aviva 3;
Katlowitz, Adira 2
Lehman Lightning (1-0, 0-0 CUNYAC) (Kills-aces-blocks) -
Acevedo, Jillian 3-8-0; Maxwell, Crissette 2-3-0; Smith, Aneka 2-0-0;
Gordon, Lakeisha 2-1-0; Martin, Gerri-Ann 1-0-1; Marte, Dilma 1-5-0;
Winkler, Jennifer 0-1-0; Psqualichio, Christy 0-1-0; Totals 11-19-1.0.
(Assists) - . (Dig leaders) - Marte, Dilma 2; Maxwell, Crissette 2
Site: Bronx, NY (APEX Center)
Date: Sep 09, 2008 Attend: 50 Time: 1:00
Referees: