Yeshiva University vs John Jay Bloodhounds (Sep 03, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Yeshiva University vs John Jay Bloodhounds (Sep 03, 2008 at New York, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mordfin, Yael....... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Miller, Aviva....... 3| 0 2 3 -.667| 1| 0 1| 4| 8| 0 0 0| 0| 0.0
4 Apfel, Shira........ 3| 1 2 6 -.167| 0| 1 2| 0| 1| 0 0 0| 0| 2.0
7 Katlowitz, Adira.... 3| 3 2 7 .143| 0| 1 3| 4| 1| 0 0 0| 0| 4.0
8 Smolensky, Abigal... 3| 1 2 5 -.200| 0| 0 1| 0| 0| 0 0 1| 0| 1.0
10 Deluty, Jenny....... 3| 1 6 9 -.556| 0| 0 1| 8| 0| 0 0 0| 0| 1.0
11 Block, Tzivya....... 1| 0 1 1-1.000| 2| 0 1| 0| 1| 0 0 0| 0| 0.0
21 Madeb, Sharon....... 2| 0 0 0 .000| 0| 0 0| 10| 2| 0 0 0| 0| 0.0
24 Block, Nili......... 1| 0 1 2 -.500| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 6 16 34 -.294| 3| 2 10| 31| 15| 0 0 1| 0| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 2 4 -.500 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 11 -.364 Yeshiva University.. 1 8 16 0-1 0-0 Skyline
3 4 8 19 -.211 John Jay Bloodhounds 25 25 25 1-0 0-0 CUNYAC
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Higuera-McCoy Kather 2| 1 0 2 .500| 0| 7 0| 0| 0| 0 0 0| 0| 8.0
7 Thomas, Regelle..... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Medina, Andrea...... 2| 2 1 4 .250| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
13 Yachnik, Tatyana.... 2| 8 0 10 .800| 1| 0 0| 0| 0| 0 0 0| 0| 8.0
15 Lee, Erica.......... 3| 1 1 3 .000| 6| 14 2| 0| 2| 0 0 0| 0| 15.0
16 Kopec, Justyna...... 3| 2 0 3 .667| 2| 0 0| 0| 0| 0 0 0| 0| 2.0
1 Sailsman, Renauta... 1| 0 3 4 -.750| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
3 Chavira, Rocio...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
9 Cesar, Zuleika...... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
12 Carson, Zadoora..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Reyes, Crystal...... 2| 0 1 4 -.250| 1| 2 0| 2| 1| 0 0 0| 0| 2.0
19 Griffin, Parker..... 1| 0 2 3 -.667| 0| 3 1| 0| 0| 0 0 0| 0| 3.0
20 Perez, Anjanette.... 3| 1 0 1 1.000| 0| 4 0| 0| 3| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 11 42 .119| 10| 31 6| 2| 11| 0 0 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 0 9 .778 Site: New York, NY (Doghouse)
2 8 4 15 .267 Date: Sep 03, 2008 Attend: 100 Time: 0:46
3 1 7 18 -.333 Referees: Phillip Wagenblast, Greg Cwiekala
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Yeshiva University vs John Jay Bloodhounds (Sep 03, 2008 at New York, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Mordfin, Yael....... 2| 0 0 1 .000| 0 0 14 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
3 Miller, Aviva....... 3| 0 2 3 -.667| 1 0 3 .333| 0 1 3 .667| 8 0| 0 0 0| 7 4 .636| 0.0
4 Apfel, Shira........ 3| 1 2 6 -.167| 0 0 0 .000| 1 2 5 .600| 1 0| 0 0 0| 0 0 .000| 2.0
7 Katlowitz, Adira.... 3| 3 2 7 .143| 0 1 7 .000| 1 3 10 .700| 1 0| 0 0 0| 4 4 .500| 4.0
8 Smolensky, Abigal... 3| 1 2 5 -.200| 0 0 2 .000| 0 1 1 .000| 0 0| 0 0 1| 1 0 1.000| 1.0
10 Deluty, Jenny....... 3| 1 6 9 -.556| 0 0 3 .000| 0 1 1 .000| 0 0| 0 0 0| 14 8 .636| 1.0
11 Block, Tzivya....... 1| 0 1 1-1.000| 2 1 11 .182| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 0.0
21 Madeb, Sharon....... 2| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 10 10 .500| 0.0
24 Block, Nili......... 1| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 3 .250| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 6 16 34 -.294| 3 2 44 .068| 2 10 26 .615| 15 0| 0 0 1| 37 31 .544| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 2 4 -.500 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 11 -.364 Yeshiva University.. 1 8 16 0-1 0-0 Skyline
3 4 8 19 -.211 John Jay Bloodhounds 25 25 25 1-0 0-0 CUNYAC
John Jay Bloodhounds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sailsman, Renauta... 1| 0 3 4 -.750| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
3 Chavira, Rocio...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 1 0 1.000| 0.0
5 Higuera-McCoy Kather 2| 1 0 2 .500| 0 0 1 .000| 7 0 18 1.000| 0 0| 0 0 0| 2 0 1.000| 8.0
7 Thomas, Regelle..... 3| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 1.0
9 Cesar, Zuleika...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 2 0| 0 0 0| 4 0 1.000| 1.0
11 Medina, Andrea...... 2| 2 1 4 .250| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 2.0
12 Carson, Zadoora..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Yachnik, Tatyana.... 2| 8 0 10 .800| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 8.0
14 Reyes, Crystal...... 2| 0 1 4 -.250| 1 0 2 .500| 2 0 5 1.000| 1 0| 0 0 0| 3 2 .600| 2.0
15 Lee, Erica.......... 3| 1 1 3 .000| 6 0 30 .200| 14 2 24 .917| 2 0| 0 0 0| 0 0 .000| 15.0
16 Kopec, Justyna...... 3| 2 0 3 .667| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
19 Griffin, Parker..... 1| 0 2 3 -.667| 0 0 0 .000| 3 1 5 .800| 0 0| 0 0 0| 0 0 .000| 3.0
20 Perez, Anjanette.... 3| 1 0 1 1.000| 0 0 0 .000| 4 0 11 1.000| 3 0| 0 0 0| 2 0 1.000| 5.0
Totals.............. 3| 16 11 42 .119| 10 0 37 .270| 31 6 74 .919| 11 0| 0 0 0| 14 2 .875| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 0 9 .778 Site: New York, NY (Doghouse)
2 8 4 15 .267 Date: Sep 03, 2008 Attend: 100 Time: 0:46
3 1 7 18 -.333 Referees: Phillip Wagenblast, Greg Cwiekala
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Yeshiva University vs John Jay Bloodhounds (Sep 03, 2008 at New York, NY)
John Jay Bloodhounds def. Yeshiva University 25-1,25-8,25-16
Yeshiva University (0-1 0-0 Skyline) (Kills-aces-blocks) -
Katlowitz, Adira 3-1-0; Smolensky, Abigal 1-0-0; Apfel, Shira 1-1-0;
Deluty, Jenny 1-0-0; Totals 6-2-0.0. (Assists) - . (Dig leaders) -
Miller, Aviva 8; Madeb, Sharon 2
John Jay Bloodhounds (1-0 0-0 CUNYAC) (Kills-aces-blocks) -
Yachnik, Tatyana 8-0-0; Kopec, Justyna 2-0-0; Medina, Andrea 2-0-0;
Lee, Erica 1-14-0; Thomas, Regelle 1-0-0; Higuera-McCoy Kather 1-7-0;
Perez, Anjanette 1-4-0; Griffin, Parker 0-3-0; Reyes, Crystal 0-2-0;
Cesar, Zuleika 0-1-0; Totals 16-31-0.0. (Assists) - . (Dig leaders) -
Perez, Anjanette 3; Lee, Erica 2
Site: New York, NY (Doghouse)
Date: Sep 03, 2008 Attend: 100 Time: 0:46
Referees: Phillip Wagenblast, Greg Cwiekala