Yeshiva University vs Saint Elizabeth (Sep 13, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Women's Volleyball
Yeshiva University vs Saint Elizabeth (Sep 13, 2009 at Saint Elizabeth)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wieder, Ilana....... 4| 2 1 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Block, Tzivya....... 4| 0 1 1-1.000| 0| 5 7| 0| 0| 0 0 0| 0
5 Shayne, Dena........ 4| 3 5 14 -.143| 0| 3 1| 0| 4| 0 0 0| 3
8 Smolensky, Abigail.. 4| 6 3 19 .158| 0| 0 0| 0| 0| 1 0 2| 0
10 Deluty, Jenny....... 4| 0 0 10 .000| 0| 2 2| 0| 2| 0 0 0| 0
12 Rotter, Rena........ 4| 2 3 13 -.077| 0| 1 1| 0| 6| 0 0 0| 0
21 Gindi, Ariella...... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
24 Block, Nili......... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 13 13 57 .000| 0| 11 11| 0| 18| 1 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Yeshiva University.. 15 21 28 13
3 0 0 0 .000 Saint Elizabeth..... 25 25 26 25
4 0 0 0 .000
Saint Elizabeth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Zuleima Molina...... 1| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
6 Irena Moore......... 4| 8 1 9 .778| 1| 0 0| 2| 3| 2 1 1| 0
7 Carmela Selitto..... 4| 3 1 4 .500| 7| 5 2| 0| 20| 0 0 0| 1
9 Jovita Sanchez...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Renee Windeknecht... 3| 5 2 0 .000| 0| 0 0| 1| 8| 1 0 0| 0
11 Isabel Machuca...... 4| 6 4 11 .182| 2| 9 1| 1| 7| 1 1 1| 0
12 Regine Jerome....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Chanice Sears....... 4| 10 5 16 .312| 1| 1 2| 3| 13| 3 0 3| 1
17 Samantha Saint Germa 4| 0 3 3-1.000| 15| 2 3| 1| 7| 0 2 1| 1
21 Stephanie Taveras... 4| 3 3 6 .000| 1| 0 0| 0| 7| 0 2 1| 1
23 Tatiana Pereira..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Jacqulyn Scott...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 35 19 50 .320| 27| 17 9| 8| 70| 7 6 7| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Saint Elizabeth (Morristown, NJ)
2 0 0 0 .000 Date: Sep 13, 2009 Attend: 55 Time: 2 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Women's Volleyball
Yeshiva University vs Saint Elizabeth (Sep 13, 2009 at Saint Elizabeth)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wieder, Ilana....... 4| 2 1 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Block, Tzivya....... 4| 0 1 1-1.000| 0 0 0 .000| 5 7 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Shayne, Dena........ 4| 3 5 14 -.143| 0 0 0 .000| 3 1 0 .000| 4 3| 0 0 0| 0 0 .000|
8 Smolensky, Abigail.. 4| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
10 Deluty, Jenny....... 4| 0 0 10 .000| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Rotter, Rena........ 4| 2 3 13 -.077| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
21 Gindi, Ariella...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
24 Block, Nili......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 4| 13 13 57 .000| 0 0 0 .000| 11 11 0 .000| 18 3| 1 0 2| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Yeshiva University.. 15 21 28 13
3 0 0 0 .000 Saint Elizabeth..... 25 25 26 25
4 0 0 0 .000
Saint Elizabeth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Zuleima Molina...... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Irena Moore......... 4| 8 1 9 .778| 1 0 0 .000| 0 0 0 .000| 3 0| 2 1 1| 0 2 .000|
7 Carmela Selitto..... 4| 3 1 4 .500| 7 0 0 .000| 5 2 0 .000| 20 1| 0 0 0| 0 0 .000|
9 Jovita Sanchez...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Renee Windeknecht... 3| 5 2 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 1 .000|
11 Isabel Machuca...... 4| 6 4 11 .182| 2 0 0 .000| 9 1 0 .000| 7 0| 1 1 1| 0 1 .000|
12 Regine Jerome....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
16 Chanice Sears....... 4| 10 5 16 .312| 1 0 0 .000| 1 2 0 .000| 13 1| 3 0 3| 0 3 .000|
17 Samantha Saint Germa 4| 0 3 3-1.000| 15 0 0 .000| 2 3 0 .000| 7 1| 0 2 1| 0 1 .000|
21 Stephanie Taveras... 4| 3 3 6 .000| 1 0 0 .000| 0 0 0 .000| 7 1| 0 2 1| 0 0 .000|
23 Tatiana Pereira..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Jacqulyn Scott...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 4| 35 19 50 .320| 27 0 0 .000| 17 9 0 .000| 70 5| 7 6 7| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Saint Elizabeth (Morristown, NJ)
2 0 0 0 .000 Date: Sep 13, 2009 Attend: 55 Time: 2 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2009 Women's Volleyball
Yeshiva University vs Saint Elizabeth (Sep 13, 2009 at Saint Elizabeth)
Saint Elizabeth def. Yeshiva University 25-15,25-21,26-28,25-13
Yeshiva University (Kills-aces-blocks) - Smolensky, Abigail
6-0-1; Shayne, Dena 3-3-0; Rotter, Rena 2-1-0; Wieder, Ilana 2-0-0;
Deluty, Jenny 0-2-0; Block, Tzivya 0-5-0; Totals 13-11-1.0. (Assists)
- . (Dig leaders) - Rotter, Rena 6; Shayne, Dena 4
Saint Elizabeth (Kills-aces-blocks) - Chanice Sears 10-1-3;
Irena Moore 8-0-3; Isabel Machuca 6-9-2; Renee Windeknecht 5-0-1;
Carmela Selitto 3-5-0; Stephanie Taveras 3-0-2; Samantha Saint Germa
0-2-2; Totals 35-17-10.0. (Assists) - Samantha Saint Germa 15. (Dig
leaders) - Carmela Selitto 20; Chanice Sears 13; Renee Windeknecht 8
Site: Saint Elizabeth (Morristown, NJ)
Date: Sep 13, 2009 Attend: 55 Time: 2 hrs
Referees: