#21 Gindi, Ariella
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2009 at Mount Saint Vincent. 3 0 0 0 .000 3 0 2 0 8 0 0 0 0.0 0 -.191
Sep 02, 2009 JOHNJAY................ 4 0 0 0 .000 8 0 1 0 7 0 0 0 0.0 0 .065
Sep 09, 2009 CSI.................... 2 0 0 0 .000 0 0 0 5 7 0 0 0 0.0 0 .173
Sep 13, 2009 at Saint Elizabeth..... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .000
Sep 14, 2009 at PURCHASE PANTHERS... 4 0 0 0 .000 0 0 0 3 4 0 0 0 0.0 0 .060
Oct 18, 2009 MARITIME (N.Y.)........ 4 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .216
Oct 18, 2009 vs Pratt............... 3 0 0 0 .000 0 0 0 0 25 0 0 0 0.0 0 .104
Oct 26, 2009 at York (NY)........... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0.0 0 .029
Oct 29, 2009 at Pratt............... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0 .053
Nov 03, 2009 at Maritime (N.Y.)..... 5 0 0 2 .000 3 0 0 5 24 0 0 0 0.0 0 -.045
Totals.............................. 35 0 0 2 .000 16 0 3 13 106 0 0 0 0.0 0 .075
Games played: 35
Kills per game: 0.00
Assists per game: 0.46
Digs per game: 3.03