Yeshiva University vs NYU Poly Womens VB (Oct 7 2010)
Volleyball Box Score
Volleyball Box Score
2010 Women's Volleyball
Yeshiva University vs NYU Poly Womens VB (Oct 7 2010 at Brooklyn, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wieder, Ilana....... 3| 0 2 5 -.400| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
4 Rotter, Rena........ 3| 1 1 5 .000| 0| 0 0| 1| 8| 1 0 0| 0| 2.0
5 Shayne, Dena........ 3| 0 0 5 .000| 0| 0 1| 0| 10| 0 0 0| 0| 0.0
9 Kravetz, Littal..... 3| 0 2 2-1.000| 0| 0 1| 1| 0| 1 0 0| 0| 1.0
10 Green, Moriah....... 3| 1 0 1 1.000| 2| 0 1| 0| 6| 0 0 0| 0| 1.0
16 Ansel, Ashley....... 3| 2 1 9 .111| 0| 0 0| 2| 3| 0 0 1| 0| 2.0
21 Zukowsky, Sarit..... 3| 0 0 0 .000| 0| 0 2| 2| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 4 6 27 -.074| 2| 0 5| 7| 41| 2 0 1| 0| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 1 2 11 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 1 0 4 .250 Yeshiva University.. 10 12 13
3 2 4 12 -.167 NYU Poly Womens VB.. 25 25 25
NYU Poly Womens VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Serrano, Stephanie.. 3| 1 3 8 -.250| 0| 1 0| 0| 1| 0 0 0| 0| 2.0
8 Breitbart, Nicole... 3| 2 0 2 1.000| 7| 7 3| 0| 4| 0 1 0| 3| 9.5
14 Loupee, Corey....... 3| 6 0 12 .500| 7| 3 3| 0| 6| 0 0 0| 1| 9.0
15 Ford, Judith........ 1| 0 1 3 -.333| 1| 0 1| 0| 1| 1 0 0| 0| 1.0
21 Kalvert, Victoria... 3| 2 3 9 -.111| 0| 5 2| 0| 14| 1 1 0| 0| 8.5
23 McKoy, Noelle....... 2| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
3 Eaker, Rebecca...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Mauerhan, Marisa.... 1| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
10 Minaya, Jessica..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Walker, Alexis...... 2| 3 2 6 .167| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
13 Pona, Melissa....... 2| 3 1 17 .118| 0| 1 0| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 13 68 .103| 15| 17 10| 0| 32| 3 2 0| 4| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 23 .043 Site: Brooklyn, NY (Jacobs Gym)
2 8 4 26 .154 Date: Oct 7 2010 Attend: 76 Time: 55
3 6 4 19 .105 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Women's Volleyball
Yeshiva University vs NYU Poly Womens VB (Oct 7 2010 at Brooklyn, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wieder, Ilana....... 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
4 Rotter, Rena........ 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 1 .000| 2.0
5 Shayne, Dena........ 3| 0 0 5 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
9 Kravetz, Littal..... 3| 0 2 2-1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 1 .000| 1.0
10 Green, Moriah....... 3| 1 0 1 1.000| 2 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
16 Ansel, Ashley....... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 2 .000| 2.0
21 Zukowsky, Sarit..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 4 6 27 -.074| 2 0 0 .000| 0 5 0 .000| 41 0| 2 0 1| 0 7 .000| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 1 2 11 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 1 0 4 .250 Yeshiva University.. 10 12 13
3 2 4 12 -.167 NYU Poly Womens VB.. 25 25 25
NYU Poly Womens VB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Serrano, Stephanie.. 3| 1 3 8 -.250| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
3 Eaker, Rebecca...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 Breitbart, Nicole... 3| 2 0 2 1.000| 7 0 0 .000| 7 3 0 .000| 4 3| 0 1 0| 0 0 .000| 9.5
9 Mauerhan, Marisa.... 1| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
10 Minaya, Jessica..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Walker, Alexis...... 2| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 4.0
13 Pona, Melissa....... 2| 3 1 17 .118| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
14 Loupee, Corey....... 3| 6 0 12 .500| 7 0 0 .000| 3 3 0 .000| 6 1| 0 0 0| 0 0 .000| 9.0
15 Ford, Judith........ 1| 0 1 3 -.333| 1 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 0 .000| 1.0
21 Kalvert, Victoria... 3| 2 3 9 -.111| 0 0 0 .000| 5 2 0 .000| 14 0| 1 1 0| 0 0 .000| 8.5
23 McKoy, Noelle....... 2| 1 2 4 -.250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 20 13 68 .103| 15 0 0 .000| 17 10 0 .000| 32 4| 3 2 0| 0 0 .000| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 23 .043 Site: Brooklyn, NY (Jacobs Gym)
2 8 4 26 .154 Date: Oct 7 2010 Attend: 76 Time: 55
3 6 4 19 .105 Referees:
Short Box Score
Short Box Score (Match)
2010 Women's Volleyball
Yeshiva University vs NYU Poly Womens VB (Oct 7 2010 at Brooklyn, NY)
NYU Poly Womens VB def. Yeshiva University 25-10,25-12,25-13
Yeshiva University (Kills-aces-blocks) - Ansel, Ashley 2-0-0;
Green, Moriah 1-0-0; Rotter, Rena 1-0-1; Kravetz, Littal 0-0-1; Totals
4-0-2.0. (Assists) - . (Dig leaders) - Zukowsky, Sarit 13; Shayne,
Dena 10; Rotter, Rena 8
NYU Poly Womens VB (Kills-aces-blocks) - Loupee, Corey 6-3-0;
Pona, Melissa 3-1-0; Walker, Alexis 3-0-1; Kalvert, Victoria 2-5-2;
Mauerhan, Marisa 2-0-0; Breitbart, Nicole 2-7-1; McKoy, Noelle 1-0-0;
Serrano, Stephanie 1-1-0; Ford, Judith 0-0-1; Totals 20-17-4.0.
(Assists) - . (Dig leaders) - Kalvert, Victoria 14; Loupee, Corey 6
Site: Brooklyn, NY (Jacobs Gym)
Date: Oct 7 2010 Attend: 76 Time: 55
Referees: