Yeshiva University vs Old Westbury (Oct 17, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Women's Volleyball
Yeshiva University vs Old Westbury (Oct 17, 2010 at Old Westbury, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Spero, Navah........ 3| 7 2 12 .417| 0| 0 2| 0| 0| 0 0 1| 0| 7.0
4 Rotter, Rena........ 3| 0 2 9 -.222| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Shayne, Dena........ 3| 0 3 7 -.429| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
9 Kravetz, Littal..... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
16 Ansel, Ashley....... 3| 1 0 2 .500| 8| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Zukowsky, Sarit..... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 9 7 32 .062| 8| 0 6| 0| 5| 0 0 1| 0| 9.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 1 13 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 11 -.091 Yeshiva University.. 8 15 6 3-7 (1-6 SKY)
3 2 2 8 .000 Old Westbury........ 25 25 25 17-6 (4-2 SKY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Catania, Kimberly... 2| 2 0 3 .667| 5| 1 0| 0| 7| 0 0 0| 1| 3.0
3 Greene, Ashley...... 2| 6 5 18 .056| 0| 1 1| 0| 6| 0 0 0| 0| 7.0
4 Vinson, Tanaya...... 3| 7 1 16 .375| 0| 3 0| 0| 0| 1 0 0| 0| 11.0
9 Giordano, Kristina.. 2| 1 0 2 .500| 17| 4 0| 0| 5| 0 0 0| 0| 5.0
10 George, Tynisha..... 1| 5 0 7 .714| 0| 1 0| 0| 1| 0 0 0| 0| 6.0
11 Miller, Tonya....... 2| 2 0 5 .400| 0| 0 0| 0| 0| 2 0 0| 0| 4.0
5 Apollonio, Nancy.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Azpiri, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Barahona, Nancy..... 2| 0 0 6 .000| 4| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Pope, Carlotta...... 2| 4 0 6 .667| 0| 1 2| 0| 1| 1 0 0| 0| 6.0
12 Canty, Shakira...... 2| 1 1 3 .000| 0| 2 0| 0| 3| 0 0 0| 0| 3.0
15 Howley, Samantha.... 3| 0 1 1-1.000| 0| 3 0| 0| 7| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 8 68 .294| 26| 16 4| 0| 33| 4 0 0| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 2 17 .529 Site: Old Westbury, NY (Clark Athl. Center)
2 10 5 32 .156 Date: Oct 17, 2010 Attend: 32 Time: :49
3 7 1 19 .316 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Women's Volleyball
Yeshiva University vs Old Westbury (Oct 17, 2010 at Old Westbury, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Spero, Navah........ 3| 7 2 12 .417| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 1| 0 0 .000| 7.0
4 Rotter, Rena........ 3| 0 2 9 -.222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Shayne, Dena........ 3| 0 3 7 -.429| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Kravetz, Littal..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Ansel, Ashley....... 3| 1 0 2 .500| 8 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
21 Zukowsky, Sarit..... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 9 7 32 .062| 8 0 0 .000| 0 6 0 .000| 5 0| 0 0 1| 0 0 .000| 9.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 1 13 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 11 -.091 Yeshiva University.. 8 15 6 3-7 (1-6 SKY)
3 2 2 8 .000 Old Westbury........ 25 25 25 17-6 (4-2 SKY)
Old Westbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Catania, Kimberly... 2| 2 0 3 .667| 5 0 0 .000| 1 0 0 .000| 7 1| 0 0 0| 0 0 .000| 3.0
3 Greene, Ashley...... 2| 6 5 18 .056| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 7.0
4 Vinson, Tanaya...... 3| 7 1 16 .375| 0 0 0 .000| 3 0 0 .000| 0 0| 1 0 0| 0 0 .000| 11.0
5 Apollonio, Nancy.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Azpiri, Amanda...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Barahona, Nancy..... 2| 0 0 6 .000| 4 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Pope, Carlotta...... 2| 4 0 6 .667| 0 0 0 .000| 1 2 0 .000| 1 0| 1 0 0| 0 0 .000| 6.0
9 Giordano, Kristina.. 2| 1 0 2 .500| 17 0 0 .000| 4 0 0 .000| 5 0| 0 0 0| 0 0 .000| 5.0
10 George, Tynisha..... 1| 5 0 7 .714| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
11 Miller, Tonya....... 2| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 4.0
12 Canty, Shakira...... 2| 1 1 3 .000| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
15 Howley, Samantha.... 3| 0 1 1-1.000| 0 0 0 .000| 3 0 0 .000| 7 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 28 8 68 .294| 26 0 0 .000| 16 4 0 .000| 33 1| 4 0 0| 0 0 .000| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 2 17 .529 Site: Old Westbury, NY (Clark Athl. Center)
2 10 5 32 .156 Date: Oct 17, 2010 Attend: 32 Time: :49
3 7 1 19 .316 Referees:
Short Box Score
Short Box Score (Match)
2010 Women's Volleyball
Yeshiva University vs Old Westbury (Oct 17, 2010 at Old Westbury, NY)
Old Westbury def. Yeshiva University 25-8,25-15,25-6
Yeshiva University (3-7 (1-6 SKY)) (Kills-aces-blocks) - Spero,
Navah 7-0-0; Zukowsky, Sarit 1-0-0; Ansel, Ashley 1-0-0; Totals
9-0-0.0. (Assists) - . (Dig leaders) - Shayne, Dena 3; Rotter, Rena 1
Old Westbury (17-6 (4-2 SKY)) (Kills-aces-blocks) - Vinson,
Tanaya 7-3-1; Greene, Ashley 6-1-0; George, Tynisha 5-1-0; Pope,
Carlotta 4-1-1; Catania, Kimberly 2-1-0; Miller, Tonya 2-0-2; Canty,
Shakira 1-2-0; Giordano, Kristina 1-4-0; Howley, Samantha 0-3-0;
Totals 28-16-4.0. (Assists) - Giordano, Kristina 17. (Dig leaders) -
Howley, Samantha 7; Catania, Kimberly 7
Site: Old Westbury, NY (Clark Athl. Center)
Date: Oct 17, 2010 Attend: 32 Time: :49
Referees: