Yeshiva University vs Sarah Lawrence (Oct 21, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Women's Volleyball
Yeshiva University vs Sarah Lawrence (Oct 21, 2010 at Bronxville, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Rotter, Rena........ 4| 4 5 27 -.037| 1| 2 1| 3| 19| 3 0 1| 1| 9.0
5 Shayne, Dena........ 4| 4 5 33 -.030| 1| 3 2| 3| 24| 1 0 1| 4| 8.0
7 Zukowsky, Sarit..... 4| 8 4 40 .100| 0| 0 0| 3| 38| 0 0 0| 1| 8.0
9 Kravetz, Littal..... 4| 4 1 11 .273| 0| 0 1| 1| 2| 5 0 1| 1| 9.0
10 Green, Moriah....... 4| 6 2 26 .154| 15| 1 1| 3| 11| 0 0 0| 3| 7.0
16 Ansel, Ashley....... 4| 1 2 7 -.143| 3| 2 1| 3| 21| 1 0 1| 5| 4.0
21 Perl, Ariella....... 4| 0 1 2 -.500| 0| 0 0| 3| 26| 0 0 0| 3| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 27 20 146 .048| 20| 8 6| 19|141|10 0 4| 18| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 4 45 .089 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 41 .146 Yeshiva University.. 22 25 22 10
3 6 7 39 -.026 Sarah Lawrence...... 25 19 25 25
4 3 5 21 -.095
Sarah Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Asta Man............ 1| 1 0 1 1.000| 1| 0 1| 0| 1| 0 0 0| 0| 1.0
3 Olivia Vache........ 4| 1 0 5 .200| 1| 0 2| 3| 25| 0 0 0| 0| 1.0
4 Ny Hoang............ 4| 18 2 33 .485| 4| 1 1| 0| 27| 0 0 0| 3| 19.0
5 Betsy Dupuis........ 4| 15 9 43 .140| 1| 6 2| 1| 13| 0 0 1| 0| 21.0
8 Leichelle Little.... 4| 1 2 5 -.200| 1| 0 2| 0| 4| 0 0 0| 1| 1.0
17 Jillian Richardson.. 4| 22 5 51 .333| 4| 4 2| 0| 23| 0 0 0| 0| 26.0
19 Brooklynn Moore..... 4| 6 5 19 .053| 40| 1 1| 0| 14| 0 0 0| 1| 7.0
20 Emily Krupin........ 4| 3 5 19 -.105| 1| 0 0| 0| 3| 1 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 28 176 .222| 53| 12 11| 4|110| 1 0 2| 5| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 9 55 .127 Site: Bronxville, NY
2 14 8 47 .128 Date: Oct 21, 2010 Attend: Time:
3 21 8 48 .271 Referees:
4 16 3 26 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Women's Volleyball
Yeshiva University vs Sarah Lawrence (Oct 21, 2010 at Bronxville, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Rotter, Rena........ 4| 4 5 27 -.037| 1 0 0 .000| 2 1 0 .000| 19 1| 3 0 1| 0 3 .000| 9.0
5 Shayne, Dena........ 4| 4 5 33 -.030| 1 0 0 .000| 3 2 0 .000| 24 4| 1 0 1| 0 3 .000| 8.0
7 Zukowsky, Sarit..... 4| 8 4 40 .100| 0 0 0 .000| 0 0 0 .000| 38 1| 0 0 0| 0 3 .000| 8.0
9 Kravetz, Littal..... 4| 4 1 11 .273| 0 0 0 .000| 0 1 0 .000| 2 1| 5 0 1| 0 1 .000| 9.0
10 Green, Moriah....... 4| 6 2 26 .154| 15 0 0 .000| 1 1 0 .000| 11 3| 0 0 0| 0 3 .000| 7.0
16 Ansel, Ashley....... 4| 1 2 7 -.143| 3 0 0 .000| 2 1 0 .000| 21 5| 1 0 1| 0 3 .000| 4.0
21 Perl, Ariella....... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 26 3| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 27 20 146 .048| 20 0 0 .000| 8 6 0 .000|141 18| 10 0 4| 0 19 .000| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 4 45 .089 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 41 .146 Yeshiva University.. 22 25 22 10
3 6 7 39 -.026 Sarah Lawrence...... 25 19 25 25
4 3 5 21 -.095
Sarah Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Asta Man............ 1| 1 0 1 1.000| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
3 Olivia Vache........ 4| 1 0 5 .200| 1 0 0 .000| 0 2 0 .000| 25 0| 0 0 0| 0 3 .000| 1.0
4 Ny Hoang............ 4| 18 2 33 .485| 4 0 0 .000| 1 1 0 .000| 27 3| 0 0 0| 0 0 .000| 19.0
5 Betsy Dupuis........ 4| 15 9 43 .140| 1 0 0 .000| 6 2 0 .000| 13 0| 0 0 1| 0 1 .000| 21.0
8 Leichelle Little.... 4| 1 2 5 -.200| 1 0 0 .000| 0 2 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
17 Jillian Richardson.. 4| 22 5 51 .333| 4 0 0 .000| 4 2 0 .000| 23 0| 0 0 0| 0 0 .000| 26.0
19 Brooklynn Moore..... 4| 6 5 19 .053| 40 0 0 .000| 1 1 0 .000| 14 1| 0 0 0| 0 0 .000| 7.0
20 Emily Krupin........ 4| 3 5 19 -.105| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 1| 0 0 .000| 4.0
Totals.............. 4| 67 28 176 .222| 53 0 0 .000| 12 11 0 .000|110 5| 1 0 2| 0 4 .000| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 9 55 .127 Site: Bronxville, NY
2 14 8 47 .128 Date: Oct 21, 2010 Attend: Time:
3 21 8 48 .271 Referees:
4 16 3 26 .500
Short Box Score
Short Box Score (Match)
2010 Women's Volleyball
Yeshiva University vs Sarah Lawrence (Oct 21, 2010 at Bronxville, NY)
Sarah Lawrence def. Yeshiva University 25-22,19-25,25-22,25-10
Yeshiva University (Kills-aces-blocks) - Zukowsky, Sarit 8-0-0;
Green, Moriah 6-1-0; Kravetz, Littal 4-0-5; Rotter, Rena 4-2-3;
Shayne, Dena 4-3-1; Ansel, Ashley 1-2-1; Totals 27-8-10.0. (Assists) -
Green, Moriah 15. (Dig leaders) - Zukowsky, Sarit 38; Perl, Ariella
26; Shayne, Dena 24; Ansel, Ashley 21; Rotter, Rena 19; Green, Moriah
11
Sarah Lawrence (Kills-aces-blocks) - Jillian Richardson 22-4-0;
Ny Hoang 18-1-0; Betsy Dupuis 15-6-0; Brooklynn Moore 6-1-0; Emily
Krupin 3-0-1; Leichelle Little 1-0-0; Asta Man 1-0-0; Olivia Vache
1-0-0; Totals 67-12-1.0. (Assists) - Brooklynn Moore 40. (Dig leaders)
- Ny Hoang 27; Olivia Vache 25; Jillian Richardson 23; Brooklynn Moore
14; Betsy Dupuis 13
Site: Bronxville, NY
Date: Oct 21, 2010 Attend: Time:
Referees: