Yeshiva University vs CNR11 (Sep 14, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Women's Volleyball
Yeshiva University vs CNR11 (Sep 14, 2011 at New Rochelle)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zukowsky, Sarit..... 3| 2 2 16 .000| 0| 0 1| 2| 4| 0 0 0| 0| 2.0
2 Green, Moriah....... 3| 1 0 3 .333| 2| 0 0| 0| 3| 0 0 0| 0| 1.0
5 Berger, Jackie...... 1| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 Rubensteen, Aimee... 2| 0 1 9 -.111| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 Ast, Kerrin......... 3| 1 0 2 .500| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
16 Ansel, Ashley....... 3| 1 1 7 .000| 0| 0 1| 1| 2| 0 0 0| 0| 1.0
17 Respler, Kaitlyn.... 3| 1 0 5 .200| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
24 Genauer, Shira...... 3| 0 0 0 .000| 0| 0 2| 5| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 6 4 43 .047| 2| 0 4| 12| 26| 0 0 0| 0| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 0 12 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 1 3 16 -.125 Yeshiva University.. 13 20 14 1-5
3 2 1 15 .067 CNR11............... 25 25 25 1-2
CNR11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Desir, Diana........ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Nilaj, Kristina..... 3| 3 0 3 1.000| 3| 0 1| 1| 16| 0 0 0| 0| 3.0
3 King, Meghan........ 3| 6 3 20 .150| 2| 0 1| 8| 6| 1 0 0| 0| 7.0
6 Jamal, Zena......... 3| 5 0 11 .455| 18| 1 3| 15| 6| 0 0 0| 0| 6.0
7 Rosado, Dalila...... 3| 5 3 13 .154| 0| 4 3| 13| 2| 0 0 0| 0| 9.0
11 Johnston, Elizabeth. 3| 8 1 18 .389| 0| 9 1| 17| 2| 3 0 0| 0| 20.0
13 Rueda, Olivia....... 3| 0 0 1 .000| 1| 5 1| 12| 5| 0 0 0| 0| 5.0
16 Sciommeri, Alissa... 3| 1 5 6 -.667| 0| 1 1| 3| 0| 1 0 0| 0| 3.0
19 Biskup, Christine... 3| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 17 85 .153| 24| 20 11| 69| 38| 5 0 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 19 .211 Site: New Rochelle
2 13 9 39 .103 Date: Sep 14, 2011 Attend: 76 Time: 1:00
3 9 4 27 .185 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Women's Volleyball
Yeshiva University vs CNR11 (Sep 14, 2011 at New Rochelle)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zukowsky, Sarit..... 3| 2 2 16 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000| 2.0
2 Green, Moriah....... 3| 1 0 3 .333| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
5 Berger, Jackie...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
6 Rubensteen, Aimee... 2| 0 1 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
10 Ast, Kerrin......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 1.0
16 Ansel, Ashley....... 3| 1 1 7 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
17 Respler, Kaitlyn.... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
24 Genauer, Shira...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 3| 6 4 43 .047| 2 0 0 .000| 0 4 0 .000| 26 0| 0 0 0| 0 12 .000| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 0 12 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 1 3 16 -.125 Yeshiva University.. 13 20 14 1-5
3 2 1 15 .067 CNR11............... 25 25 25 1-2
CNR11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Desir, Diana........ 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Nilaj, Kristina..... 3| 3 0 3 1.000| 3 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 1 .000| 3.0
3 King, Meghan........ 3| 6 3 20 .150| 2 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 8 .000| 7.0
6 Jamal, Zena......... 3| 5 0 11 .455| 18 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 15 .000| 6.0
7 Rosado, Dalila...... 3| 5 3 13 .154| 0 0 0 .000| 4 3 0 .000| 2 0| 0 0 0| 0 13 .000| 9.0
11 Johnston, Elizabeth. 3| 8 1 18 .389| 0 0 0 .000| 9 1 0 .000| 2 0| 3 0 0| 0 17 .000| 20.0
13 Rueda, Olivia....... 3| 0 0 1 .000| 1 0 0 .000| 5 1 0 .000| 5 0| 0 0 0| 0 12 .000| 5.0
16 Sciommeri, Alissa... 3| 1 5 6 -.667| 0 0 0 .000| 1 1 0 .000| 0 0| 1 0 0| 0 3 .000| 3.0
19 Biskup, Christine... 3| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 30 17 85 .153| 24 0 0 .000| 20 11 0 .000| 38 0| 5 0 0| 0 69 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 19 .211 Site: New Rochelle
2 13 9 39 .103 Date: Sep 14, 2011 Attend: 76 Time: 1:00
3 9 4 27 .185 Referees:
Short Box Score
Short Box Score (Match)
2011 Women's Volleyball
Yeshiva University vs CNR11 (Sep 14, 2011 at New Rochelle)
CNR11 def. Yeshiva University 25-13,25-20,25-14
Yeshiva University (1-5) (Kills-aces-blocks) - Zukowsky, Sarit
2-0-0; Green, Moriah 1-0-0; Respler, Kaitlyn 1-0-0; Ansel, Ashley
1-0-0; Ast, Kerrin 1-0-0; Totals 6-0-0.0. (Assists) - . (Dig leaders)
- Genauer, Shira 9; Berger, Jackie 7
CNR11 (1-2) (Kills-aces-blocks) - Johnston, Elizabeth 8-9-3;
King, Meghan 6-0-1; Rosado, Dalila 5-4-0; Jamal, Zena 5-1-0; Nilaj,
Kristina 3-0-0; Biskup, Christine 2-0-0; Sciommeri, Alissa 1-1-1;
Rueda, Olivia 0-5-0; Totals 30-20-5.0. (Assists) - Jamal, Zena 18.
(Dig leaders) - Nilaj, Kristina 16; King, Meghan 6
Site: New Rochelle
Date: Sep 14, 2011 Attend: 76 Time: 1:00
Referees: