Yeshiva University vs Vaughn (Oct 27, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Women's Volleyball
Yeshiva University vs Vaughn (Oct 27, 2011 at Packer Collegiate)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zukowsky, Sarit..... 5| 8 3 27 .185| 0| 2 0| 0| 16| 0 0 0| 0| 10.0
2 Green, Moriah....... 5| 4 2 7 .286| 9| 1 1| 0| 5| 0 0 0| 1| 5.0
5 Berger, Jackie...... 5| 3 5 20 -.100| 0| 0 1| 1| 11| 0 0 0| 0| 3.0
6 Rubensteen, Aimee... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Ast, Kerrin......... 5| 4 1 12 .250| 0| 2 1| 0| 2| 2 0 0| 0| 8.0
16 Ansel, Ashley....... 5| 4 0 11 .364| 3| 1 0| 0| 6| 0 1 0| 0| 5.5
17 Respler, Kaitlyn.... 5| 3 1 7 .286| 0| 0 0| 0| 0| 4 1 0| 2| 7.5
24 Genauer, Shira...... 5| 0 0 4 .000| 1| 5 2| 0| 18| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 27 12 90 .167| 13| 11 5| 1| 60| 6 2 0| 3| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 4 23 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 1 16 .312 Yeshiva University.. 18 25 25 17 8
3 7 3 16 .250 Vaughn.............. 25 16 21 25 15
4 7 3 25 .160
5 3 1 10 .200
Vaughn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Packer Collegiate
2 0 0 0 .000 Date: Oct 27, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Women's Volleyball
Yeshiva University vs Vaughn (Oct 27, 2011 at Packer Collegiate)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zukowsky, Sarit..... 5| 8 3 27 .185| 0 0 0 .000| 2 0 0 .000| 16 0| 0 0 0| 0 0 .000| 10.0
2 Green, Moriah....... 5| 4 2 7 .286| 9 0 0 .000| 1 1 0 .000| 5 1| 0 0 0| 0 0 .000| 5.0
5 Berger, Jackie...... 5| 3 5 20 -.100| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000| 3.0
6 Rubensteen, Aimee... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
10 Ast, Kerrin......... 5| 4 1 12 .250| 0 0 0 .000| 2 1 0 .000| 2 0| 2 0 0| 0 0 .000| 8.0
16 Ansel, Ashley....... 5| 4 0 11 .364| 3 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 0 .000| 5.5
17 Respler, Kaitlyn.... 5| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 2| 4 1 0| 0 0 .000| 7.5
24 Genauer, Shira...... 5| 0 0 4 .000| 1 0 0 .000| 5 2 0 .000| 18 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 5| 27 12 90 .167| 13 0 0 .000| 11 5 0 .000| 60 3| 6 2 0| 0 1 .000| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 4 23 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 1 16 .312 Yeshiva University.. 18 25 25 17 8
3 7 3 16 .250 Vaughn.............. 25 16 21 25 15
4 7 3 25 .160
5 3 1 10 .200
Vaughn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Packer Collegiate
2 0 0 0 .000 Date: Oct 27, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
2011 Women's Volleyball
Yeshiva University vs Vaughn (Oct 27, 2011 at Packer Collegiate)
Vaughn def. Yeshiva University 25-18,16-25,21-25,25-17,15-8
Yeshiva University (Kills-aces-blocks) - Zukowsky, Sarit 8-2-0;
Green, Moriah 4-1-0; Ast, Kerrin 4-2-2; Ansel, Ashley 4-1-1; Respler,
Kaitlyn 3-0-5; Berger, Jackie 3-0-0; Rubensteen, Aimee 1-0-0; Genauer,
Shira 0-5-0; Totals 27-11-7.0. (Assists) - . (Dig leaders) - Genauer,
Shira 18; Zukowsky, Sarit 16; Berger, Jackie 11
Vaughn (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Packer Collegiate
Date: Oct 27, 2011 Attend: Time:
Referees: