# 2 Green, Moriah
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2011 at Medgar Evers College 3 1 0 4 .250 16 2 0 0 2 0 0 0 0.0 0 .148
Sep 07, 2011 CSEW2011............... 3 1 0 2 .500 7 0 1 0 1 0 0 0 0.0 0 .159
Sep 11, 2011 NYU-POLYTECHNIC........ 3 0 1 7 -.143 10 0 2 0 9 0 0 0 0.0 0 .038
Sep 11, 2011 PURCHASE COLLEGE....... 3 5 1 8 .500 8 3 1 0 6 0 0 0 0.0 0 .100
Sep 12, 2011 CULINARY............... 3 1 1 3 .000 7 0 0 0 3 0 0 0 0.0 0 .000
Sep 14, 2011 at CNR11............... 3 1 0 3 .333 2 0 0 0 3 0 0 0 0.0 0 .047
Sep 15, 2011 SUNY MARITIME.......... 5 6 3 19 .158 20 4 2 1 8 0 0 0 0.0 0 .067
Sep 18, 2011 at Farmingdale State... 3 0 0 1 .000 5 0 0 0 2 0 0 0 0.0 0 -.037
Sep 18, 2011 vs Old Westbury........ 3 0 0 2 .000 4 0 0 0 4 0 0 0 0.0 0 -.109
Sep 20, 2011 SARAH LAWRENCE......... 3 1 0 6 .167 12 3 2 0 6 0 0 0 0.0 0 .209
Sep 22, 2011 STATEN ISLAND.......... 5 4 2 22 .091 23 3 3 1 21 0 0 0 0.0 3 .143
Sep 25, 2011 at The Sage Colleges... 3 1 0 2 .500 9 0 1 0 1 0 0 0 0.0 4 -.021
Sep 25, 2011 vs St. Joseph's........ 3 0 1 5 -.200 8 0 0 0 3 0 0 0 0.0 5 -.082
Sep 26, 2011 at Mount Saint Vincent. 3 3 3 15 .000 11 1 0 0 9 0 0 0 0.0 0 -.034
Oct 25, 2011 SJCBK.................. 4 2 0 5 .400 17 0 2 0 12 0 0 0 0.0 0 .080
Oct 27, 2011 vs Vaughn.............. 5 4 2 7 .286 9 1 1 0 5 0 0 0 0.0 1 .167
Oct 30, 2011 at New Rochelle........ 4 1 2 14 -.071 12 3 0 0 1 0 0 0 0.0 2 -.019
Oct 31, 2011 at Mount Saint Mary.... 3 0 0 5 .000 6 1 0 0 5 0 0 0 0.0 0 -.047
Totals.............................. 62 31 16 130 .115 186 21 15 2 101 0 0 0 0.0 15 .050
Games played: 62
Kills per game: 0.50
Assists per game: 3.00
Service aces per game: 0.34
Digs per game: 1.63
Blocks per game: 0.00