Yeshiva University
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Yeshiva University Overall Team Statistics (as of Oct 01, 2009)
All matches
Overall record: 11-14 Conf: 2-8 Home: 4-7 Away: 7-6 Neutral: 0-1
TEAM STATISTICS YESHIVA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 806 380
Errors...................... 488 164
Total Attacks............... 2178 855
Attack Pct.................. .146 .253
Kills/Game.................. 9.8 4.6
SET...........................
Assists..................... 680 351
Assists/Game................ 8.3 4.3
SERVE.........................
Aces........................ 198 112
Errors...................... 179 111
Aces/Game................... 2.4 1.4
SERVE RECEPTIONS..............
Errors...................... 366 65
Errors/Game................. 4.5 0.8
DEFENSE.......................
Digs........................ 676 328
Digs/Game................... 8.2 4.0
BLOCKING......................
Block Solo.................. 52 20
Block Assist................ 107 84
Total Blocks................ 105.5 62.0
Blocks Per Game............. 1.3 0.8
Block Errors................ 124 25
BALL HANDLING ERRORS.......... 172 18
ATTENDANCE....................
Total....................... 744 377
Dates/Avg Per Date.......... 11/68 13/29
Neutral site #/Avg.......... 1/50
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 0 0 9 2 0 - 11
Opponents........... 0 0 11 1 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 12 11 12 3 0 - 38
Opponents........... 13 14 13 2 2 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 556 588 640 129 24 - 1937
Opponents........... 601 602 625 129 30 - 1987
Overall Individual Statistics
The Automated ScoreBook
Yeshiva University Overall Individual Statistics (as of Oct 01, 2009)
All matches
Overall record: 11-14 Conf: 2-8 Home: 4-7 Away: 7-6 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Kahana, David 76 23- 281 3.70 137 654 .220 36 0.47 39 0.51 23
2 Grauman, Zanvy 76 23- 191 2.51 89 472 .216 5 0.07 13 0.17 28
20 Herskovits, Rafi 59 18- 118 2.00 77 276 .149 0 0.00 39 0.66 10
11 Katz, David 63 22- 101 1.60 60 286 .143 5 0.08 10 0.16 6
9 Uretsky, Jonathan 39 16- 26 0.67 16 71 .141 0 0.00 5 0.13 11
21 Finkelstein, Eitan 19 11- 11 0.58 10 37 .027 1 0.05 1 0.05 2
16 Montag, Nathaniel 18 6- 10 0.56 11 37 -.027 4 0.22 2 0.11 4
17 Bausk, Phillip 43 18- 20 0.47 27 96 -.073 2 0.05 15 0.35 11
4 Bajtner, Joseph 79 24- 28 0.35 33 131 -.038 605 7.66 39 0.49 48
12 Voystock, Jack 47 21- 12 0.26 14 69 -.029 2 0.04 26 0.55 9
23 Hascalovici, N. 6 2- 1 0.17 0 6 .167 12 2.00 0 0.00 1
19 Hascalovici, Nachum 73 22- 4 0.05 8 27 -.148 3 0.04 0 0.00 0
1 Schechet, Sidney 40 16- 2 0.05 1 8 .125 3 0.08 9 0.22 18
22 Farkas, Yacov 31 16- 1 0.03 2 3 -.333 0 0.00 0 0.00 2
3 Schwartz, Robert 36 17- 0 0.00 3 5 -.600 2 0.06 0 0.00 6
YESHIVA UNIVERSITY.. 82 25- 806 9.83 488 2178 .146 680 8.29 198 2.41 179
Opponents........... 82 25- 380 4.63 164 855 .253 351 4.28 112 1.37 111
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Kahana, David 76 49 197 2.59 4 13 17 0.22 9 15
2 Grauman, Zanvy 76 4 66 0.87 16 18 34 0.45 27 32
20 Herskovits, Rafi 59 7 23 0.39 14 27 41 0.69 33 35
11 Katz, David 63 5 45 0.71 6 16 22 0.35 12 19
9 Uretsky, Jonathan 39 11 4 0.10 0 2 2 0.05 2 5
21 Finkelstein, Eitan 19 1 3 0.16 1 0 1 0.05 4 1
16 Montag, Nathaniel 18 7 16 0.89 1 4 5 0.28 5 2
17 Bausk, Phillip 43 7 6 0.14 4 12 16 0.37 5 17
4 Bajtner, Joseph 79 35 103 1.30 3 7 10 0.13 14 25
12 Voystock, Jack 47 25 19 0.40 2 6 8 0.17 12 14
23 Hascalovici, N. 6 5 17 2.83 0 0 0 0.00 0 0
19 Hascalovici, Nachum 73 99 124 1.70 0 0 0 0.00 0 4
1 Schechet, Sidney 40 38 14 0.35 0 1 1 0.03 0 0
22 Farkas, Yacov 31 29 16 0.52 0 0 0 0.00 0 0
3 Schwartz, Robert 36 36 23 0.64 1 1 2 0.06 1 3
TEAM 8
YESHIVA UNIVERSITY.. 82 366 676 8.24 52 107 105.5 1.29 124 172
Opponents........... 82 65 328 4.00 20 84 62.0 0.76 25 18
Category Leaders
The Automated ScoreBook
Yeshiva University Category Leaders (as of Oct 01, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Kahana, David 76 281 3.70 137 654 .220
2 Grauman, Zanvy 76 191 2.51 89 472 .216
23 Hascalovici, N. 6 1 0.17 0 6 .167
20 Herskovits, Rafi 59 118 2.00 77 276 .149
11 Katz, David 63 101 1.60 60 286 .143
9 Uretsky, Jonathan 39 26 0.67 16 71 .141
1 Schechet, Sidney 40 2 0.05 1 8 .125
21 Finkelstein, Eitan 19 11 0.58 10 37 .027
16 Montag, Nathaniel 18 10 0.56 11 37 -.027
12 Voystock, Jack 47 12 0.26 14 69 -.029
4 Bajtner, Joseph 79 28 0.35 33 131 -.038
17 Bausk, Phillip 43 20 0.47 27 96 -.073
19 Hascalovici, Nachum 73 4 0.05 8 27 -.148
22 Farkas, Yacov 31 1 0.03 2 3 -.333
3 Schwartz, Robert 36 0 0.00 3 5 -.600
YESHIVA UNIVERSITY.. 82 806 9.83 488 2178 .146
Opponents........... 82 380 4.63 164 855 .253
## SET (by A/Game) G A A/Game
---------------------------------------
4 Bajtner, Joseph 79 605 7.66
23 Hascalovici, N. 6 12 2.00
5 Kahana, David 76 36 0.47
16 Montag, Nathaniel 18 4 0.22
11 Katz, David 63 5 0.08
1 Schechet, Sidney 40 3 0.08
2 Grauman, Zanvy 76 5 0.07
3 Schwartz, Robert 36 2 0.06
21 Finkelstein, Eitan 19 1 0.05
17 Bausk, Phillip 43 2 0.05
12 Voystock, Jack 47 2 0.04
19 Hascalovici, Nachum 73 3 0.04
20 Herskovits, Rafi 59 0 0.00
22 Farkas, Yacov 31 0 0.00
9 Uretsky, Jonathan 39 0 0.00
YESHIVA UNIVERSITY.. 82 680 8.29
Opponents........... 82 351 4.28
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Herskovits, Rafi 59 14 27 41.0 0.69 33
2 Grauman, Zanvy 76 16 18 34.0 0.45 27
17 Bausk, Phillip 43 4 12 16.0 0.37 5
11 Katz, David 63 6 16 22.0 0.35 12
16 Montag, Nathaniel 18 1 4 5.0 0.28 5
5 Kahana, David 76 4 13 17.0 0.22 9
12 Voystock, Jack 47 2 6 8.0 0.17 12
4 Bajtner, Joseph 79 3 7 10.0 0.13 14
3 Schwartz, Robert 36 1 1 2.0 0.06 1
21 Finkelstein, Eitan 19 1 0 1.0 0.05 4
9 Uretsky, Jonathan 39 0 2 2.0 0.05 2
1 Schechet, Sidney 40 0 1 1.0 0.03 0
23 Hascalovici, N. 6 0 0 0.0 0.00 0
19 Hascalovici, Nachum 73 0 0 0.0 0.00 0
YESHIVA UNIVERSITY.. 82 52 107 105.5 1.29 124
Opponents........... 82 20 84 62.0 0.76 25
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Kahana, David 76 281 3.70
2 Grauman, Zanvy 76 191 2.51
20 Herskovits, Rafi 59 118 2.00
11 Katz, David 63 101 1.60
9 Uretsky, Jonathan 39 26 0.67
21 Finkelstein, Eitan 19 11 0.58
16 Montag, Nathaniel 18 10 0.56
17 Bausk, Phillip 43 20 0.47
4 Bajtner, Joseph 79 28 0.35
12 Voystock, Jack 47 12 0.26
23 Hascalovici, N. 6 1 0.17
19 Hascalovici, Nachum 73 4 0.05
1 Schechet, Sidney 40 2 0.05
22 Farkas, Yacov 31 1 0.03
3 Schwartz, Robert 36 0 0.00
YESHIVA UNIVERSITY.. 82 806 9.83
Opponents........... 82 380 4.63
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
20 Herskovits, Rafi 59 39 10 0.66
12 Voystock, Jack 47 26 9 0.55
5 Kahana, David 76 39 23 0.51
4 Bajtner, Joseph 79 39 48 0.49
17 Bausk, Phillip 43 15 11 0.35
1 Schechet, Sidney 40 9 18 0.22
2 Grauman, Zanvy 76 13 28 0.17
11 Katz, David 63 10 6 0.16
9 Uretsky, Jonathan 39 5 11 0.13
16 Montag, Nathaniel 18 2 4 0.11
21 Finkelstein, Eitan 19 1 2 0.05
3 Schwartz, Robert 36 0 6 0.00
22 Farkas, Yacov 31 0 2 0.00
23 Hascalovici, N. 6 0 1 0.00
YESHIVA UNIVERSITY.. 82 198 179 2.41
Opponents........... 82 112 111 1.37
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
23 Hascalovici, N. 6 17 2.83 0
5 Kahana, David 76 197 2.59 15
19 Hascalovici, Nachum 73 124 1.70 4
4 Bajtner, Joseph 79 103 1.30 25
16 Montag, Nathaniel 18 16 0.89 2
2 Grauman, Zanvy 76 66 0.87 32
11 Katz, David 63 45 0.71 19
3 Schwartz, Robert 36 23 0.64 3
22 Farkas, Yacov 31 16 0.52 0
12 Voystock, Jack 47 19 0.40 14
20 Herskovits, Rafi 59 23 0.39 35
1 Schechet, Sidney 40 14 0.35 0
21 Finkelstein, Eitan 19 3 0.16 1
17 Bausk, Phillip 43 6 0.14 17
9 Uretsky, Jonathan 39 4 0.10 5
YESHIVA UNIVERSITY.. 82 676 8.24 172
Opponents........... 82 328 4.00 18
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 82 8 0.10
16 Montag, Nathaniel 18 7 0.39
5 Kahana, David 76 49 0.64
3 Schwartz, Robert 36 36 1.00
17 Bausk, Phillip 43 7 0.16
22 Farkas, Yacov 31 29 0.94
19 Hascalovici, Nachum 73 99 1.36
2 Grauman, Zanvy 76 4 0.05
21 Finkelstein, Eitan 19 1 0.05
20 Herskovits, Rafi 59 7 0.12
11 Katz, David 63 5 0.08
1 Schechet, Sidney 40 38 0.95
12 Voystock, Jack 47 25 0.53
9 Uretsky, Jonathan 39 11 0.28
23 Hascalovici, N. 6 5 0.83
4 Bajtner, Joseph 79 35 0.44
YESHIVA UNIVERSITY.. 82 366 4.46
Opponents........... 82 65 0.79
Volleyball Statistics
The Automated ScoreBook
Yeshiva University Volleyball Statistics (as of Oct 01, 2009)
All matches
Overall record: 11-14 Conf: 2-8 Home: 4-7 Away: 7-6 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Kahana, David....... 76 281 3.70 137 654 .220 36 0.47 31 95 3.06 63 257 .125 13 0.42
2 Grauman, Zanvy...... 76 191 2.51 89 472 .216 5 0.07 31 71 2.29 44 206 .131 2 0.06
20 Herskovits, Rafi.... 59 118 2.00 77 276 .149 0 0.00 25 42 1.68 32 113 .088 0 0.00
11 Katz, David......... 63 101 1.60 60 286 .143 5 0.08 25 36 1.44 28 117 .068 0 0.00
9 Uretsky, Jonathan... 39 26 0.67 16 71 .141 0 0.00 15 6 0.40 4 17 .118 0 0.00
21 Finkelstein, Eitan.. 19 11 0.58 10 37 .027 1 0.05 3 1 0.33 2 8 -.125 0 0.00
16 Montag, Nathaniel... 18 10 0.56 11 37 -.027 4 0.22 6 1 0.17 7 13 -.462 3 0.50
17 Bausk, Phillip...... 43 20 0.47 27 96 -.073 2 0.05 18 4 0.22 12 29 -.276 1 0.06
4 Bajtner, Joseph..... 79 28 0.35 33 131 -.038 605 7.66 31 13 0.42 14 64 -.016 209 6.74
12 Voystock, Jack...... 47 12 0.26 14 69 -.029 2 0.04 14 2 0.14 5 19 -.158 1 0.07
23 Hascalovici, N...... 6 1 0.17 0 6 .167 12 2.00 3 0 0.00 0 1 .000 0 0.00
19 Hascalovici, Nachum. 73 4 0.05 8 27 -.148 3 0.04 25 0 0.00 4 10 -.400 1 0.04
1 Schechet, Sidney.... 40 2 0.05 1 8 .125 3 0.08 16 0 0.00 0 2 .000 0 0.00
22 Farkas, Yacov....... 31 1 0.03 2 3 -.333 0 0.00 7 0 0.00 0 0 .000 0 0.00
3 Schwartz, Robert.... 36 0 0.00 3 5 -.600 2 0.06 15 0 0.00 3 5 -.600 2 0.13
YESHIVA UNIVERSITY.. 82 806 9.83 488 2178 .146 680 8.29 31 271 8.74 218 861 .062 232 7.48
Opponents........... 82 380 4.63 164 855 .253 351 4.28 31 136 4.39 29 235 .455 128 4.13
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kahana, David....... 39 0.51 49 197 2.59 4 13 17 0.22 9 0.29 31 81 2.61 1 10 11 0.35
Grauman, Zanvy...... 13 0.17 4 66 0.87 16 18 34 0.45 2 0.06 2 34 1.10 5 9 14 0.45
Herskovits, Rafi.... 39 0.66 7 23 0.39 14 27 41 0.69 7 0.28 6 14 0.56 4 17 21 0.84
Katz, David......... 10 0.16 5 45 0.71 6 16 22 0.35 6 0.24 4 10 0.40 3 10 13 0.52
Uretsky, Jonathan... 5 0.13 11 4 0.10 0 2 2 0.05 0 0.00 7 0 0.00 0 2 2 0.13
Finkelstein, Eitan.. 1 0.05 1 3 0.16 1 0 1 0.05 0 0.00 0 0 0.00 0 0 0 0.00
Montag, Nathaniel... 2 0.11 7 16 0.89 1 4 5 0.28 1 0.17 2 9 1.50 1 2 3 0.50
Bausk, Phillip...... 15 0.35 7 6 0.14 4 12 16 0.37 1 0.06 6 4 0.22 1 3 4 0.22
Bajtner, Joseph..... 39 0.49 35 103 1.30 3 7 10 0.13 4 0.13 17 51 1.65 0 3 3 0.10
Voystock, Jack...... 26 0.55 25 19 0.40 2 6 8 0.17 2 0.14 10 6 0.43 0 2 2 0.14
Hascalovici, N...... 0 0.00 5 17 2.83 0 0 0 0.00 0 0.00 5 13 4.33 0 0 0 0.00
Hascalovici, Nachum. 0 0.00 99 124 1.70 0 0 0 0.00 0 0.00 47 38 1.52 0 0 0 0.00
Schechet, Sidney.... 9 0.22 38 14 0.35 0 1 1 0.03 0 0.00 26 5 0.31 0 0 0 0.00
Farkas, Yacov....... 0 0.00 29 16 0.52 0 0 0 0.00 0 0.00 12 0 0.00 0 0 0 0.00
Schwartz, Robert.... 0 0.00 36 23 0.64 1 1 2 0.06 0 0.00 20 10 0.67 0 1 1 0.07
TEAM................ 8 7
YESHIVA UNIVERSITY.. 198 2.41 366 676 8.24 52 107 105.5 1.29 32 1.03 202 275 8.87 15 59 44.5 1.44
Opponents........... 112 1.37 65 328 4.00 20 84 62.0 0.76 48 1.55 4 101 3.26 4 42 25.0 0.81
Combined Team Statistics
The Automated ScoreBook
Yeshiva University Combined Team Statistics (as of Oct 01, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-14) ( 4-7 ) ( 7-6 ) ( 0-1 )
CONFERENCE.......... ( 2-8 ) ( 1-4 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-6 ) ( 3-3 ) ( 6-2 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Kahana, David 76 281 3.70 137 654 .220 36 0.47 39 23 0.51 49 197 2.59 4 13 17 0.22 9 15
2 Grauman, Zanvy 76 191 2.51 89 472 .216 5 0.07 13 28 0.17 4 66 0.87 16 18 34 0.45 27 32
20 Herskovits, Rafi 59 118 2.00 77 276 .149 0 0.00 39 10 0.66 7 23 0.39 14 27 41 0.69 33 35
11 Katz, David 63 101 1.60 60 286 .143 5 0.08 10 6 0.16 5 45 0.71 6 16 22 0.35 12 19
9 Uretsky, Jonathan 39 26 0.67 16 71 .141 0 0.00 5 11 0.13 11 4 0.10 0 2 2 0.05 2 5
21 Finkelstein, Eitan 19 11 0.58 10 37 .027 1 0.05 1 2 0.05 1 3 0.16 1 0 1 0.05 4 1
16 Montag, Nathaniel 18 10 0.56 11 37 -.027 4 0.22 2 4 0.11 7 16 0.89 1 4 5 0.28 5 2
17 Bausk, Phillip 43 20 0.47 27 96 -.073 2 0.05 15 11 0.35 7 6 0.14 4 12 16 0.37 5 17
4 Bajtner, Joseph 79 28 0.35 33 131 -.038 605 7.66 39 48 0.49 35 103 1.30 3 7 10 0.13 14 25
12 Voystock, Jack 47 12 0.26 14 69 -.029 2 0.04 26 9 0.55 25 19 0.40 2 6 8 0.17 12 14
23 Hascalovici, N. 6 1 0.17 0 6 .167 12 2.00 0 1 0.00 5 17 2.83 0 0 0 0.00 0 0
19 Hascalovici, Nachum 73 4 0.05 8 27 -.148 3 0.04 0 0 0.00 99 124 1.70 0 0 0 0.00 0 4
1 Schechet, Sidney 40 2 0.05 1 8 .125 3 0.08 9 18 0.22 38 14 0.35 0 1 1 0.03 0 0
22 Farkas, Yacov 31 1 0.03 2 3 -.333 0 0.00 0 2 0.00 29 16 0.52 0 0 0 0.00 0 0
3 Schwartz, Robert 36 0 0.00 3 5 -.600 2 0.06 0 6 0.00 36 23 0.64 1 1 2 0.06 1 3
TEAM 8
YESHIVA UNIVERSITY.. 82 806 9.83 488 2178 .146 680 8.29 198 179 2.41 366 676 8.24 52 107 105.5 1.29 124 172
Opponents........... 82 380 4.63 164 855 .253 351 4.28 112 111 1.37 65 328 4.00 20 84 62.0 0.76 25 18
TEAM STATISTICS YESHIVA OPP
--------------------------------------
ATTACK..............
Kills............. 806 380
Errors............ 488 164
Total Attacks..... 2178 855
Attack Pct........ .146 .253
Kills/Game........ 9.8 4.6
SET.................
Assists........... 680 351
Assists/Game...... 8.3 4.3
SERVE...............
Aces.............. 198 112
Errors............ 179 111
Aces/Game......... 2.4 1.4
SERVE RECEPTIONS....
Errors............ 366 65
Errors/Game....... 4.5 0.8
DEFENSE.............
Digs.............. 676 328
Digs/Game......... 8.2 4.0
BLOCKING............
Block Solo........ 52 20
Block Assist...... 107 84
Total Blocks...... 105.5 62.0
Blocks Per Game... 1.3 0.8
Block Errors...... 124 25
BALL HANDLING ERRORS 172 18
ATTENDANCE..........
Total............. 744 377
Dates/Avg Per Date 11/68 13/29
Neutral site #/Avg 1/50
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Jan 22 PURCHASE COLLEGE L 0-3 26-30,14-30,27-30 35
Jan 23 at York College (NY) W 3-1 23-30,30-24,30-19,30-22 25
Jan 27 at Medgar Evers College W 3-0 30-19,30-13,30-17 30
Jan 29 LEHMAN L 2-3 30-28,24-30,31-29,25-30,11-15 250
* Feb 01 at Bard College L 0-3 13-30,22-30,24-30 20
Feb 03 vs City College of NY L 2-3 30-27,19-30,23-30,30-21,13-15 50
* Feb 03 POLYTECHNIC UNIV. W 3-1 30-25,32-30,23-30,30-26 50
Feb 05 ALBERTUS MAGNUS W 3-0 30-4,30-10,30-19 75
* Feb 10 at Ramapo College of NJ L 0-3 8-30,14-30,17-30 60
* Feb 13 MOUNT SAINT VINCENT L 0-3 22-30,17-30,22-30 50
Feb 15 at Medgar Evers Men W 3-0 30-10,30-11,30-15 15
* Feb 17 at Polytechnic Univ. W 3-0 30-20,32-30,30-26 25
Feb 22 SUNY NEW PALTZ L 0-3 11-30,15-30,12-30 35
* Feb 22 BARD COLLEGE L 0-3 17-30,20-30,29-31 35
* Feb 23 at Purchase College L 0-3 14-30,19-30,27-30 55
Mar 01 ST. JOSEPH'S - BKLYN W 3-0 30-17,30-12,30-15 25
Mar 05 at Mount Saint Vincent L 0-3 12-30,17-30,22-30 27
* Mar 08 NEW JERSEY CITY U. L 0-3 13-30,19-30,22-30 14
! Mar 15 at #1 Mount Saint Vincent L 0-3 16-30,16-30,19-30 25
Mar 16 at St. Joseph's - Bklyn W 3-0 30-15,30-11,30-11 25
Mar 19 WEBB INSTITUTE W 3-0 30-9,30-6,30-22 125
Mar 22 at Albertus Magnus W 3-0 30-20,30-21,30-12 30
* 03/24/09 at #6 Stevens L 0-3 7-30,12-30,12-30 20
Mar 25 VASSAR COLLEGE L 1-3 14-30,26-30,30-28,14-30 50
Mar 29 at Webb Institute W 3-0 30-17,30-14,30-21 20