YESHIVAM
Cumulative Season Statistics
Overall Team Statistics
2012 Men's Volleyball
YESHIVAM Overall Team Statistics (as of Apr 02, 2012)
All matches
Overall record: 13-18 Conf: 5-13 Home: 8-7 Away: 3-6 Neutral: 2-5
TEAM STATISTICS YESHIVAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 779 983
Errors...................... 455 439
Total Attacks............... 2493 2355
Attack Pct.................. .130 .231
Kills/Game.................. 7.6 9.5
SET...........................
Assists..................... 693 888
Attempts.................... 869 1225
Assist Pct.................. .797 .725
Assists/Game................ 6.7 8.6
SERVE.........................
Aces........................ 176 183
Errors...................... 232 261
Attempts.................... 712 1090
Serve Pct................... .674 .761
Aces/Game................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 170 94
Errors/Game................. 1.7 0.9
Attempts.................... 714 708
Reception Pct............... .762 .867
DEFENSE.......................
Digs........................ 1215 841
Digs/Game................... 11.8 8.2
BLOCKING......................
Block Solo.................. 83 78
Block Assist................ 130 149
Total Blocks................ 148.0 152.5
Blocks Per Game............. 1.4 1.5
Block Errors................ 144 82
BALL HANDLING ERRORS.......... 65 38
ATTENDANCE....................
Total....................... 756 393
Dates/Avg Per Date.......... 15/50 9/44
Neutral site #/Avg.......... 7/32
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
YESHIVAM............ 0 0 9 3 1 - 13
Opponents........... 0 0 13 5 0 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
YESHIVAM............ 14 12 14 3 1 - 44
Opponents........... 17 19 17 6 0 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
YESHIVAM............ 619 603 618 175 15 - 2030
Opponents........... 654 681 689 201 9 - 2234
Overall Individual Statistics
2012 Men's Volleyball
YESHIVAM Overall Individual Statistics (as of Apr 02, 2012)
All matches
Overall record: 13-18 Conf: 5-13 Home: 8-7 Away: 3-6 Neutral: 2-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Wilkof, Jonah 9 5- 4 0.44 3 25 .040 0 0.00 0 .000 2 0.22 4 0 .000
6 Kessler, William 26 8- 4 0.15 2 17 .118 4 0.15 6 .667 4 0.15 0 6 1.000
8 Margolis, Elchanan 73 24- 31 0.42 24 121 .058 10 0.14 66 .152 6 0.08 9 26 .654
11 Rosenthal, Naftali 93 29- 129 1.39 74 406 .135 7 0.08 20 .350 22 0.24 52 103 .495
12 Voystock, Jack 96 30- 164 1.71 91 534 .137 11 0.11 31 .355 35 0.36 36 112 .679
13 Rhodes, Adam 100 31- 45 0.45 19 149 .174 590 5.90 538 1.097 41 0.41 51 99 .485
18 Wagner, David 82 26- 34 0.41 31 183 .016 39 0.48 81 .481 13 0.16 19 114 .833
20 Lapson, Daniel 95 31- 99 1.04 52 337 .139 4 0.04 17 .235 7 0.07 13 109 .881
21 Goldstein, Menachem 26 11- 22 0.85 23 76 -.013 1 0.04 1 1.000 3 0.12 8 25 .680
22 Katz, Kevin 94 30- 6 0.06 11 28 -.179 22 0.23 66 .333 3 0.03 4 0 .000
28 Rechnitz, Jared 19 8- 13 0.68 16 59 -.051 0 0.00 7 .000 3 0.16 2 20 .900
34 Herskovits, Raphael 73 24- 228 3.12 109 558 .213 5 0.07 36 .139 37 0.51 34 98 .653
YESHIVAM............ 103 31- 779 7.56 455 2493 .130 693 6.73 869 .797 176 1.71 232 712 .674
Opponents........... 103 31- 983 9.54 439 2355 .231 888 8.62 1225 .725 183 1.78 261 1090 .761
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Wilkof, Jonah 9 0 0 .000 4 0.44 0 2 2 0.22 0 3
6 Kessler, William 26 6 16 .625 45 1.73 0 1 1 0.04 0 0
8 Margolis, Elchanan 73 37 167 .778 200 2.74 3 3 6 0.08 6 5
11 Rosenthal, Naftali 93 8 18 .556 96 1.03 12 21 33 0.35 24 6
12 Voystock, Jack 96 30 98 .694 125 1.30 14 12 26 0.27 14 1
13 Rhodes, Adam 100 3 3 .000 177 1.77 9 18 27 0.27 23 37
18 Wagner, David 82 34 123 .724 157 1.91 7 14 21 0.26 14 4
20 Lapson, Daniel 95 0 3 1.000 30 0.32 14 36 50 0.53 38 2
21 Goldstein, Menachem 26 0 0 .000 10 0.38 6 6 12 0.46 10 4
22 Katz, Kevin 94 24 167 .856 172 1.83 1 0 1 0.01 2 1
28 Rechnitz, Jared 19 5 16 .688 27 1.42 1 0 1 0.05 0 0
34 Herskovits, Raphael 73 12 59 .797 172 2.36 16 17 33 0.45 13 2
TEAM 11
YESHIVAM............ 103 170 714 .762 1215 11.80 83 130 148.0 1.44 144 65
Opponents........... 103 94 708 .867 841 8.17 78 149 152.5 1.48 82 38
Category Leaders
2012 Men's Volleyball
YESHIVAM Category Leaders (as of Apr 02, 2012)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
34 Herskovits, Raphael 73 228 3.12 109 558 .213
13 Rhodes, Adam 100 45 0.45 19 149 .174
20 Lapson, Daniel 95 99 1.04 52 337 .139
12 Voystock, Jack 96 164 1.71 91 534 .137
11 Rosenthal, Naftali 93 129 1.39 74 406 .135
6 Kessler, William 26 4 0.15 2 17 .118
8 Margolis, Elchanan 73 31 0.42 24 121 .058
4 Wilkof, Jonah 9 4 0.44 3 25 .040
18 Wagner, David 82 34 0.41 31 183 .016
21 Goldstein, Menachem 26 22 0.85 23 76 -.013
28 Rechnitz, Jared 19 13 0.68 16 59 -.051
22 Katz, Kevin 94 6 0.06 11 28 -.179
YESHIVAM............ 103 779 7.56 455 2493 .130
Opponents........... 103 983 9.54 439 2355 .231
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
13 Rhodes, Adam 100 590 5.90 538 1.097
18 Wagner, David 82 39 0.48 81 .481
22 Katz, Kevin 94 22 0.23 66 .333
6 Kessler, William 26 4 0.15 6 .667
8 Margolis, Elchanan 73 10 0.14 66 .152
12 Voystock, Jack 96 11 0.11 31 .355
11 Rosenthal, Naftali 93 7 0.08 20 .350
34 Herskovits, Raphael 73 5 0.07 36 .139
20 Lapson, Daniel 95 4 0.04 17 .235
21 Goldstein, Menachem 26 1 0.04 1 1.000
28 Rechnitz, Jared 19 0 0.00 7 .000
YESHIVAM............ 103 693 6.73 869 .797
Opponents........... 103 888 8.62 1225 .725
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Lapson, Daniel 95 14 36 50.0 0.53 38
21 Goldstein, Menachem 26 6 6 12.0 0.46 10
34 Herskovits, Raphael 73 16 17 33.0 0.45 13
11 Rosenthal, Naftali 93 12 21 33.0 0.35 24
12 Voystock, Jack 96 14 12 26.0 0.27 14
13 Rhodes, Adam 100 9 18 27.0 0.27 23
18 Wagner, David 82 7 14 21.0 0.26 14
4 Wilkof, Jonah 9 0 2 2.0 0.22 0
8 Margolis, Elchanan 73 3 3 6.0 0.08 6
28 Rechnitz, Jared 19 1 0 1.0 0.05 0
6 Kessler, William 26 0 1 1.0 0.04 0
22 Katz, Kevin 94 1 0 1.0 0.01 2
YESHIVAM............ 103 83 130 148.0 1.44 144
Opponents........... 103 78 149 152.5 1.48 82
## KILL (by K/Game) G K K/Game
----------------------------------------
34 Herskovits, Raphael 73 228 3.12
12 Voystock, Jack 96 164 1.71
11 Rosenthal, Naftali 93 129 1.39
20 Lapson, Daniel 95 99 1.04
21 Goldstein, Menachem 26 22 0.85
28 Rechnitz, Jared 19 13 0.68
13 Rhodes, Adam 100 45 0.45
4 Wilkof, Jonah 9 4 0.44
8 Margolis, Elchanan 73 31 0.42
18 Wagner, David 82 34 0.41
6 Kessler, William 26 4 0.15
22 Katz, Kevin 94 6 0.06
YESHIVAM............ 103 779 7.56
Opponents........... 103 983 9.54
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Wilkof, Jonah 9 2 4 0 .000 0.22
6 Kessler, William 26 4 0 6 1.000 0.15
8 Margolis, Elchanan 73 6 9 26 .654 0.08
11 Rosenthal, Naftali 93 22 52 103 .495 0.24
12 Voystock, Jack 96 35 36 112 .679 0.36
13 Rhodes, Adam 100 41 51 99 .485 0.41
18 Wagner, David 82 13 19 114 .833 0.16
20 Lapson, Daniel 95 7 13 109 .881 0.07
21 Goldstein, Menachem 26 3 8 25 .680 0.12
22 Katz, Kevin 94 3 4 0 .000 0.03
28 Rechnitz, Jared 19 3 2 20 .900 0.16
34 Herskovits, Raphael 73 37 34 98 .653 0.51
YESHIVAM............ 103 176 232 712 .674 1.71
Opponents........... 103 183 261 1090 .761 1.78
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Margolis, Elchanan 73 200 2.74 5
34 Herskovits, Raphael 73 172 2.36 2
18 Wagner, David 82 157 1.91 4
22 Katz, Kevin 94 172 1.83 1
13 Rhodes, Adam 100 177 1.77 37
6 Kessler, William 26 45 1.73 0
28 Rechnitz, Jared 19 27 1.42 0
12 Voystock, Jack 96 125 1.30 1
11 Rosenthal, Naftali 93 96 1.03 6
4 Wilkof, Jonah 9 4 0.44 3
21 Goldstein, Menachem 26 10 0.38 4
20 Lapson, Daniel 95 30 0.32 2
YESHIVAM............ 103 1215 11.80 65
Opponents........... 103 841 8.17 38
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
20 Lapson, Daniel 95 0 0.00 3 1.000
22 Katz, Kevin 94 24 0.26 167 .856
34 Herskovits, Raphael 73 12 0.16 59 .797
8 Margolis, Elchanan 73 37 0.51 167 .778
TM TEAM 103 11 0.11 44 .750
18 Wagner, David 82 34 0.41 123 .724
12 Voystock, Jack 96 30 0.31 98 .694
28 Rechnitz, Jared 19 5 0.26 16 .688
6 Kessler, William 26 6 0.23 16 .625
11 Rosenthal, Naftali 93 8 0.09 18 .556
13 Rhodes, Adam 100 3 0.03 3 .000
YESHIVAM............ 103 170 1.65 714 .762
Opponents........... 103 94 0.91 708 .867
Volleyball Statistics
2012 Men's Volleyball
YESHIVAM Volleyball Statistics (as of Apr 02, 2012)
All matches
Overall record: 13-18 Conf: 5-13 Home: 8-7 Away: 3-6 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Wilkof, Jonah....... 9 4 0.44 3 25 .040 0 0.00 6 2 0.33 0 6 .333 0 0.00
6 Kessler, William.... 26 4 0.15 2 17 .118 4 0.15 13 0 0.00 1 1 -1.000 1 0.08
8 Margolis, Elchanan.. 73 31 0.42 24 121 .058 10 0.14 38 5 0.13 4 35 .029 10 0.26
11 Rosenthal, Naftali.. 93 129 1.39 74 406 .135 7 0.08 50 58 1.16 47 208 .053 2 0.04
12 Voystock, Jack...... 96 164 1.71 91 534 .137 11 0.11 58 76 1.31 60 291 .055 7 0.12
13 Rhodes, Adam........ 100 45 0.45 19 149 .174 590 5.90 55 27 0.49 14 91 .143 289 5.25
18 Wagner, David....... 82 34 0.41 31 183 .016 39 0.48 45 23 0.51 20 107 .028 20 0.44
20 Lapson, Daniel...... 95 99 1.04 52 337 .139 4 0.04 55 50 0.91 37 193 .067 2 0.04
21 Goldstein, Menachem. 26 22 0.85 23 76 -.013 1 0.04 17 12 0.71 15 44 -.068 1 0.06
22 Katz, Kevin......... 94 6 0.06 11 28 -.179 22 0.23 54 2 0.04 8 17 -.353 9 0.17
28 Rechnitz, Jared..... 19 13 0.68 16 59 -.051 0 0.00 6 2 0.33 5 15 -.200 0 0.00
34 Herskovits, Raphael. 73 228 3.12 109 558 .213 5 0.07 46 132 2.87 64 330 .206 3 0.07
YESHIVAM............ 103 779 7.56 455 2493 .130 693 6.73 58 389 6.71 275 1338 .085 344 5.93
Opponents........... 103 983 9.54 439 2355 .231 888 8.62 58 597 10.29 258 1489 .228 563 9.71
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Wilkof, Jonah....... 2 0.22 0 4 0.44 0 2 2 0.22 2 0.33 0 2 0.33 0 1 1 0.17
Kessler, William.... 4 0.15 6 45 1.73 0 1 1 0.04 1 0.08 3 16 1.23 0 0 0 0.00
Margolis, Elchanan.. 6 0.08 37 200 2.74 3 3 6 0.08 0 0.00 27 93 2.45 0 2 2 0.05
Rosenthal, Naftali.. 22 0.24 8 96 1.03 12 21 33 0.35 8 0.16 6 55 1.10 8 14 22 0.44
Voystock, Jack...... 35 0.36 30 125 1.30 14 12 26 0.27 19 0.33 25 72 1.24 8 6 14 0.24
Rhodes, Adam........ 41 0.41 3 177 1.77 9 18 27 0.27 24 0.44 2 84 1.53 6 12 18 0.33
Wagner, David....... 13 0.16 34 157 1.91 7 14 21 0.26 8 0.18 23 66 1.47 4 9 13 0.29
Lapson, Daniel...... 7 0.07 0 30 0.32 14 36 50 0.53 4 0.07 0 19 0.35 6 22 28 0.51
Goldstein, Menachem. 3 0.12 0 10 0.38 6 6 12 0.46 2 0.12 0 6 0.35 2 3 5 0.29
Katz, Kevin......... 3 0.03 24 172 1.83 1 0 1 0.01 0 0.00 17 89 1.65 0 0 0 0.00
Rechnitz, Jared..... 3 0.16 5 27 1.42 1 0 1 0.05 0 0.00 1 6 1.00 0 0 0 0.00
Herskovits, Raphael. 37 0.51 12 172 2.36 16 17 33 0.45 18 0.39 10 101 2.20 12 11 23 0.50
TEAM................ 11 8
YESHIVAM............ 176 1.71 170 1215 11.80 83 130 148.0 1.44 86 1.48 122 609 10.50 46 80 86.0 1.48
Opponents........... 183 1.78 94 841 8.17 78 149 152.5 1.48 108 1.86 55 561 9.67 47 86 90.0 1.55
Combined Team Statistics
2012 Men's Volleyball
YESHIVAM Combined Team Statistics (as of Apr 02, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-18) ( 8-7 ) ( 3-6 ) ( 2-5 )
CONFERENCE.......... ( 5-13) ( 1-4 ) ( 2-5 ) ( 2-4 )
NON-CONFERENCE...... ( 8-5 ) ( 7-3 ) ( 1-1 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Wilkof, Jonah 9 4 0.44 3 25 .040 0 0.00 2 4 0.22 0 4 0.44 0 2 2 0.22 0 3
5 #5 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Kessler, William 26 4 0.15 2 17 .118 4 0.15 4 0 0.15 6 45 1.73 0 1 1 0.04 0 0
8 Margolis, Elchanan 73 31 0.42 24 121 .058 10 0.14 6 9 0.08 37 200 2.74 3 3 6 0.08 6 5
11 Rosenthal, Naftali 93 129 1.39 74 406 .135 7 0.08 22 52 0.24 8 96 1.03 12 21 33 0.35 24 6
12 Voystock, Jack 96 164 1.71 91 534 .137 11 0.11 35 36 0.36 30 125 1.30 14 12 26 0.27 14 1
13 Rhodes, Adam 100 45 0.45 19 149 .174 590 5.90 41 51 0.41 3 177 1.77 9 18 27 0.27 23 37
18 Wagner, David 82 34 0.41 31 183 .016 39 0.48 13 19 0.16 34 157 1.91 7 14 21 0.26 14 4
20 Lapson, Daniel 95 99 1.04 52 337 .139 4 0.04 7 13 0.07 0 30 0.32 14 36 50 0.53 38 2
21 Goldstein, Menachem 26 22 0.85 23 76 -.013 1 0.04 3 8 0.12 0 10 0.38 6 6 12 0.46 10 4
22 Katz, Kevin 94 6 0.06 11 28 -.179 22 0.23 3 4 0.03 24 172 1.83 1 0 1 0.01 2 1
28 Rechnitz, Jared 19 13 0.68 16 59 -.051 0 0.00 3 2 0.16 5 27 1.42 1 0 1 0.05 0 0
34 Herskovits, Raphael 73 228 3.12 109 558 .213 5 0.07 37 34 0.51 12 172 2.36 16 17 33 0.45 13 2
TEAM 11
YESHIVAM............ 103 779 7.56 455 2493 .130 693 6.73 176 232 1.71 170 1215 11.80 83 130 148.0 1.44 144 65
Opponents........... 103 983 9.54 439 2355 .231 888 8.62 183 261 1.78 94 841 8.17 78 149 152.5 1.48 82 38
TEAM STATISTICS YESHIVAM OPP
--------------------------------------
ATTACK..............
Kills............. 779 983
Errors............ 455 439
Total Attacks..... 2493 2355
Attack Pct........ .130 .231
Kills/Game........ 7.6 9.5
SET.................
Assists........... 693 888
Attempts.......... 869 1225
Assist Pct........ .797 .725
Assists/Game...... 6.7 8.6
SERVE...............
Aces.............. 176 183
Errors............ 232 261
Attempts.......... 712 1090
Serve Pct......... .674 .761
Aces/Game......... 1.7 1.8
SERVE RECEPTIONS....
Errors............ 170 94
Errors/Game....... 1.7 0.9
Attempts.......... 714 708
Reception Pct..... .762 .867
DEFENSE.............
Digs.............. 1215 841
Digs/Game......... 11.8 8.2
BLOCKING............
Block Solo........ 83 78
Block Assist...... 130 149
Total Blocks...... 148.0 152.5
Blocks Per Game... 1.4 1.5
Block Errors...... 144 82
BALL HANDLING ERRORS 65 38
ATTENDANCE..........
Total............. 756 393
Dates/Avg Per Date 15/50 9/44
Neutral site #/Avg 7/32
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Jan 29 vs PUR-MVB W 3-1 25-18,25-19,24-26,25-18 75
* Jan 29 at The Sage Colleges L 0-3 12-25,10-25,8-25 85
Feb 02 YORK L 0-3 16-25,19-25,22-25 55
Feb 07 MEDGAR W 3-0 25-22,25-10,25-23 55
* Feb 08 at NYU-Poly MVB L 0-3 17-25,19-25,14-25 18
* Feb 12 vs RCNJMVB L 0-3 15-25,14-25,13-25 31
* 02/12/2012 vs New Jersey City U. L 0-3 9-25,17-25,11-25 48
* Feb 14 MSV-M L 1-3 21-25,16-25,25-20,11-25 -
Feb 19 at Albertus Magnus L 0-3 22-25,8-25,16-25 72
Feb 19 vs Brooklyn L 1-3 25-21,17-25,17-25,18-25 30
* Feb 20 at SLC W 3-0 25-12,25-18,25-22 -
* 02/23/2012 at New Jersey City U. L 0-3 19-25,17-25,25-27 62
Feb 26 COOPER UNION W 3-1 25-19,20-25,25-20,25-13 -
Feb 26 WASHINGTON ADVENTIST W 3-0 25-12,25-22,25-22 -
* Feb 27 #14 RCNJMVB L 0-3 12-25,15-25,8-25 40
Mar 01 SJCBK W 3-0 25-13,25-18,25-17 55
* Mar 04 at MSV-M L 1-3 18-25,25-23,10-25,8-25 25
* Mar 04 vs NYU-Poly MVB L 0-3 21-25,19-25,23-25 40
* Mar 06 at Kean University L 0-3 6-25,9-25,11-25 66
Mar 11 WEBB INSTITUTE W 3-1 25-7,18-25,25-18,25-20 33
Mar 11 ALBERTUS MAGNUS L 0-3 12-25,18-25,14-25 33
Mar 15 SLC W 3-0 25-15,25-19,25-23 50
Mar 18 BARD L 1-3 21-25,25-21,11-25,21-25 55
Mar 20 COOPER UNION W 3-2 25-21,21-25,25-20,20-25,15-9 100
* Mar 21 at SJCBK W 3-0 25-18,25-20,25-14 15
Mar 26 at Webb Institute W 3-0 25-18,25-14,25-14 50
* Mar 27 PUR-MVB W 3-0 25-17,25-9,25-18 80
* Mar 29 vs Webb Institute W 3-0 25-15,25-13,25-12 -
* Mar 29 vs Cooper Union L 1-3 24-26,13-25,25-18,22-25 -
* Apr 01 THE SAGE COLLEGES L 0-3 10-25,15-25,22-25 100
* Apr 01 KEAN UNIVERSITY L 0-3 14-25,18-25,19-25 100