Yeshiva University
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Yeshiva University Overall Team Statistics (as of Oct 01, 2009)
All matches
Overall record: 2-8 Conf: 2-1 Home: 1-5 Away: 1-3 Neutral: 0-0
TEAM STATISTICS YU_W OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 119 74
Errors...................... 78 35
Total Attacks............... 449 183
Attack Pct.................. .091 .213
Kills/Game.................. 3.7 2.3
SET...........................
Assists..................... 55 44
Assists/Game................ 1.7 1.4
SERVE.........................
Aces........................ 102 94
Errors...................... 89 27
Aces/Game................... 3.2 2.9
SERVE RECEPTIONS..............
Errors...................... 120 26
Errors/Game................. 3.8 0.8
DEFENSE.......................
Digs........................ 199 68
Digs/Game................... 6.2 2.1
BLOCKING......................
Block Solo.................. 8 3
Block Assist................ 0 0
Total Blocks................ 8.0 3.0
Blocks Per Game............. 0.2 0.1
Block Errors................ 3 1
BALL HANDLING ERRORS.......... 9 6
ATTENDANCE....................
Total....................... 155 225
Dates/Avg Per Date.......... 6/26 4/56
Neutral site #/Avg.......... 0/0
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 0 0 1 1 0 - 2
Opponents........... 0 0 7 1 0 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 2 2 2 1 0 - 7
Opponents........... 8 8 8 1 0 - 25
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 173 170 178 47 0 - 568
Opponents........... 240 219 247 44 0 - 750
Overall Individual Statistics
The Automated ScoreBook
Yeshiva University Overall Individual Statistics (as of Oct 01, 2009)
All matches
Overall record: 2-8 Conf: 2-1 Home: 1-5 Away: 1-3 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Rey-Leon, Nicole 1 1- 1 1.00 0 1 1.000 0 0.00 0 0.00 0
1 Wieder, Ilana 2 1- 2 1.00 1 3 .333 0 0.00 0 0.00 0
4 Apfel, Shira 31 10- 25 0.81 16 97 .093 0 0.00 10 0.32 18
8 Smolensky, Abigal 32 10- 22 0.69 11 77 .143 1 0.03 8 0.25 12
7 Katlowitz, Adira 32 10- 19 0.59 20 104 -.010 1 0.03 37 1.16 12
3 Miller, Aviva 32 10- 18 0.56 14 93 .043 2 0.06 16 0.50 11
6 Kravetz, Littal 2 2- 1 0.50 0 4 .250 0 0.00 1 0.50 1
12 Shayne, Dena 11 5- 4 0.36 0 7 .571 1 0.09 0 0.00 1
24 Block, Nili 25 9- 9 0.36 1 12 .667 0 0.00 0 0.00 0
11 Block, Tzivya 30 10- 9 0.30 3 15 .400 43 1.43 18 0.60 20
10 Deluty, Jenny 27 9- 6 0.22 12 29 -.207 0 0.00 9 0.33 10
2 Mordfin, Yael 16 6- 3 0.19 0 7 .429 7 0.44 3 0.19 3
21 Madeb, Sharon 8 4- 0 0.00 0 0 .000 0 0.00 0 0.00 1
YESHIVA UNIVERSITY.. 32 10- 119 3.72 78 449 .091 55 1.72 102 3.19 89
Opponents........... 32 10- 74 2.31 35 183 .213 44 1.38 94 2.94 27
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Wieder, Ilana 2 0 0 0.00 0 0 0 0.00 0 0
5 Rey-Leon, Nicole 1 0 0 0.00 0 0 0 0.00 0 0
4 Apfel, Shira 31 1 3 0.10 4 0 4 0.13 0 0
8 Smolensky, Abigal 32 1 7 0.22 2 0 2 0.06 2 2
7 Katlowitz, Adira 32 21 24 0.75 1 0 1 0.03 0 0
3 Miller, Aviva 32 20 57 1.78 0 0 0 0.00 1 0
6 Kravetz, Littal 2 0 0 0.00 0 0 0 0.00 0 0
12 Shayne, Dena 11 7 2 0.18 0 0 0 0.00 0 0
24 Block, Nili 25 24 67 2.68 0 0 0 0.00 0 0
11 Block, Tzivya 30 4 15 0.50 0 0 0 0.00 0 7
10 Deluty, Jenny 27 28 12 0.44 1 0 1 0.04 0 0
2 Mordfin, Yael 16 0 7 0.44 0 0 0 0.00 0 0
21 Madeb, Sharon 8 12 5 0.62 0 0 0 0.00 0 0
TEAM 2
YESHIVA UNIVERSITY.. 32 120 199 6.22 8 0 8.0 0.25 3 9
Opponents........... 32 26 68 2.12 3 0 3.0 0.09 1 6
Category Leaders
The Automated ScoreBook
Yeshiva University Category Leaders (as of Oct 01, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Rey-Leon, Nicole 1 1 1.00 0 1 1.000
24 Block, Nili 25 9 0.36 1 12 .667
12 Shayne, Dena 11 4 0.36 0 7 .571
2 Mordfin, Yael 16 3 0.19 0 7 .429
11 Block, Tzivya 30 9 0.30 3 15 .400
1 Wieder, Ilana 2 2 1.00 1 3 .333
6 Kravetz, Littal 2 1 0.50 0 4 .250
8 Smolensky, Abigal 32 22 0.69 11 77 .143
4 Apfel, Shira 31 25 0.81 16 97 .093
3 Miller, Aviva 32 18 0.56 14 93 .043
7 Katlowitz, Adira 32 19 0.59 20 104 -.010
10 Deluty, Jenny 27 6 0.22 12 29 -.207
YESHIVA UNIVERSITY.. 32 119 3.72 78 449 .091
Opponents........... 32 74 2.31 35 183 .213
## SET (by A/Game) G A A/Game
---------------------------------------
11 Block, Tzivya 30 43 1.43
2 Mordfin, Yael 16 7 0.44
12 Shayne, Dena 11 1 0.09
3 Miller, Aviva 32 2 0.06
7 Katlowitz, Adira 32 1 0.03
8 Smolensky, Abigal 32 1 0.03
10 Deluty, Jenny 27 0 0.00
21 Madeb, Sharon 8 0 0.00
24 Block, Nili 25 0 0.00
YESHIVA UNIVERSITY.. 32 55 1.72
Opponents........... 32 44 1.38
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Apfel, Shira 31 4 0 4.0 0.13 0
8 Smolensky, Abigal 32 2 0 2.0 0.06 2
10 Deluty, Jenny 27 1 0 1.0 0.04 0
7 Katlowitz, Adira 32 1 0 1.0 0.03 0
21 Madeb, Sharon 8 0 0 0.0 0.00 0
24 Block, Nili 25 0 0 0.0 0.00 0
3 Miller, Aviva 32 0 0 0.0 0.00 1
2 Mordfin, Yael 16 0 0 0.0 0.00 0
11 Block, Tzivya 30 0 0 0.0 0.00 0
YESHIVA UNIVERSITY.. 32 8 0 8.0 0.25 3
Opponents........... 32 3 0 3.0 0.09 1
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Wieder, Ilana 2 2 1.00
5 Rey-Leon, Nicole 1 1 1.00
4 Apfel, Shira 31 25 0.81
8 Smolensky, Abigal 32 22 0.69
7 Katlowitz, Adira 32 19 0.59
3 Miller, Aviva 32 18 0.56
6 Kravetz, Littal 2 1 0.50
12 Shayne, Dena 11 4 0.36
24 Block, Nili 25 9 0.36
11 Block, Tzivya 30 9 0.30
10 Deluty, Jenny 27 6 0.22
2 Mordfin, Yael 16 3 0.19
YESHIVA UNIVERSITY.. 32 119 3.72
Opponents........... 32 74 2.31
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
7 Katlowitz, Adira 32 37 12 1.16
11 Block, Tzivya 30 18 20 0.60
6 Kravetz, Littal 2 1 1 0.50
3 Miller, Aviva 32 16 11 0.50
10 Deluty, Jenny 27 9 10 0.33
4 Apfel, Shira 31 10 18 0.32
8 Smolensky, Abigal 32 8 12 0.25
2 Mordfin, Yael 16 3 3 0.19
21 Madeb, Sharon 8 0 1 0.00
12 Shayne, Dena 11 0 1 0.00
YESHIVA UNIVERSITY.. 32 102 89 3.19
Opponents........... 32 94 27 2.94
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 Block, Nili 25 67 2.68 0
3 Miller, Aviva 32 57 1.78 0
7 Katlowitz, Adira 32 24 0.75 0
21 Madeb, Sharon 8 5 0.62 0
11 Block, Tzivya 30 15 0.50 7
10 Deluty, Jenny 27 12 0.44 0
2 Mordfin, Yael 16 7 0.44 0
8 Smolensky, Abigal 32 7 0.22 2
12 Shayne, Dena 11 2 0.18 0
4 Apfel, Shira 31 3 0.10 0
YESHIVA UNIVERSITY.. 32 199 6.22 9
Opponents........... 32 68 2.12 6
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
21 Madeb, Sharon 8 12 1.50
TM TEAM 32 2 0.06
11 Block, Tzivya 30 4 0.13
8 Smolensky, Abigal 32 1 0.03
12 Shayne, Dena 11 7 0.64
4 Apfel, Shira 31 1 0.03
10 Deluty, Jenny 27 28 1.04
3 Miller, Aviva 32 20 0.62
7 Katlowitz, Adira 32 21 0.66
24 Block, Nili 25 24 0.96
YESHIVA UNIVERSITY.. 32 120 3.75
Opponents........... 32 26 0.81
Volleyball Statistics
The Automated ScoreBook
Yeshiva University Volleyball Statistics (as of Oct 01, 2009)
All matches
Overall record: 2-8 Conf: 2-1 Home: 1-5 Away: 1-3 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Rey-Leon, Nicole.... 1 1 1.00 0 1 1.000 0 0.00 -
1 Wieder, Ilana....... 2 2 1.00 1 3 .333 0 0.00 -
4 Apfel, Shira........ 31 25 0.81 16 97 .093 0 0.00 10 13 1.30 4 35 .257 0 0.00
8 Smolensky, Abigal... 32 22 0.69 11 77 .143 1 0.03 10 9 0.90 2 22 .318 1 0.10
7 Katlowitz, Adira.... 32 19 0.59 20 104 -.010 1 0.03 10 5 0.50 3 27 .074 1 0.10
3 Miller, Aviva....... 32 18 0.56 14 93 .043 2 0.06 10 10 1.00 3 35 .200 1 0.10
6 Kravetz, Littal..... 2 1 0.50 0 4 .250 0 0.00 -
12 Shayne, Dena........ 11 4 0.36 0 7 .571 1 0.09 4 2 0.50 0 4 .500 1 0.25
24 Block, Nili......... 25 9 0.36 1 12 .667 0 0.00 10 8 0.80 0 9 .889 0 0.00
11 Block, Tzivya....... 30 9 0.30 3 15 .400 43 1.43 10 3 0.30 0 3 1.000 25 2.50
10 Deluty, Jenny....... 27 6 0.22 12 29 -.207 0 0.00 6 3 0.50 1 4 .500 0 0.00
2 Mordfin, Yael....... 16 3 0.19 0 7 .429 7 0.44 7 1 0.14 0 1 1.000 2 0.29
21 Madeb, Sharon....... 8 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
YESHIVA UNIVERSITY.. 32 119 3.72 78 449 .091 55 1.72 10 54 5.40 13 140 .293 31 3.10
Opponents........... 32 74 2.31 35 183 .213 44 1.38 10 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rey-Leon, Nicole.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Wieder, Ilana....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Apfel, Shira........ 10 0.32 1 3 0.10 4 0 4 0.13 2 0.20 0 0 0.00 1 0 1 0.10
Smolensky, Abigal... 8 0.25 1 7 0.22 2 0 2 0.06 4 0.40 0 7 0.70 2 0 2 0.20
Katlowitz, Adira.... 37 1.16 21 24 0.75 1 0 1 0.03 16 1.60 3 5 0.50 0 0 0 0.00
Miller, Aviva....... 16 0.50 20 57 1.78 0 0 0 0.00 4 0.40 3 18 1.80 0 0 0 0.00
Kravetz, Littal..... 1 0.50 0 0 0.00 0 0 0 0.00 -
Shayne, Dena........ 0 0.00 7 2 0.18 0 0 0 0.00 0 0.00 3 0 0.00 0 0 0 0.00
Block, Nili......... 0 0.00 24 67 2.68 0 0 0 0.00 0 0.00 0 25 2.50 0 0 0 0.00
Block, Tzivya....... 18 0.60 4 15 0.50 0 0 0 0.00 11 1.10 0 11 1.10 0 0 0 0.00
Deluty, Jenny....... 9 0.33 28 12 0.44 1 0 1 0.04 6 1.00 4 5 0.83 0 0 0 0.00
Mordfin, Yael....... 3 0.19 0 7 0.44 0 0 0 0.00 3 0.43 0 7 1.00 0 0 0 0.00
Madeb, Sharon....... 0 0.00 12 5 0.62 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 2 0
YESHIVA UNIVERSITY.. 102 3.19 120 199 6.22 8 0 8.0 0.25 46 4.60 13 78 7.80 3 0 3.0 0.30
Opponents........... 94 2.94 26 68 2.12 3 0 3.0 0.09 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
Yeshiva University Combined Team Statistics (as of Oct 01, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-8 ) ( 1-5 ) ( 1-3 ) ( 0-0 )
CONFERENCE.......... ( 2-1 ) ( 1-1 ) ( 1-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-7 ) ( 0-4 ) ( 0-3 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Rey-Leon, Nicole 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Wieder, Ilana 2 2 1.00 1 3 .333 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Apfel, Shira 31 25 0.81 16 97 .093 0 0.00 10 18 0.32 1 3 0.10 4 0 4 0.13 0 0
8 Smolensky, Abigal 32 22 0.69 11 77 .143 1 0.03 8 12 0.25 1 7 0.22 2 0 2 0.06 2 2
7 Katlowitz, Adira 32 19 0.59 20 104 -.010 1 0.03 37 12 1.16 21 24 0.75 1 0 1 0.03 0 0
3 Miller, Aviva 32 18 0.56 14 93 .043 2 0.06 16 11 0.50 20 57 1.78 0 0 0 0.00 1 0
6 Kravetz, Littal 2 1 0.50 0 4 .250 0 0.00 1 1 0.50 0 0 0.00 0 0 0 0.00 0 0
12 Shayne, Dena 11 4 0.36 0 7 .571 1 0.09 0 1 0.00 7 2 0.18 0 0 0 0.00 0 0
24 Block, Nili 25 9 0.36 1 12 .667 0 0.00 0 0 0.00 24 67 2.68 0 0 0 0.00 0 0
11 Block, Tzivya 30 9 0.30 3 15 .400 43 1.43 18 20 0.60 4 15 0.50 0 0 0 0.00 0 7
10 Deluty, Jenny 27 6 0.22 12 29 -.207 0 0.00 9 10 0.33 28 12 0.44 1 0 1 0.04 0 0
2 Mordfin, Yael 16 3 0.19 0 7 .429 7 0.44 3 3 0.19 0 7 0.44 0 0 0 0.00 0 0
21 Madeb, Sharon 8 0 0.00 0 0 .000 0 0.00 0 1 0.00 12 5 0.62 0 0 0 0.00 0 0
TEAM 2
YESHIVA UNIVERSITY.. 32 119 3.72 78 449 .091 55 1.72 102 89 3.19 120 199 6.22 8 0 8.0 0.25 3 9
Opponents........... 32 74 2.31 35 183 .213 44 1.38 94 27 2.94 26 68 2.12 3 0 3.0 0.09 1 6
TEAM STATISTICS YU_W OPP
--------------------------------------
ATTACK..............
Kills............. 119 74
Errors............ 78 35
Total Attacks..... 449 183
Attack Pct........ .091 .213
Kills/Game........ 3.7 2.3
SET.................
Assists........... 55 44
Assists/Game...... 1.7 1.4
SERVE...............
Aces.............. 102 94
Errors............ 89 27
Aces/Game......... 3.2 2.9
SERVE RECEPTIONS....
Errors............ 120 26
Errors/Game....... 3.8 0.8
DEFENSE.............
Digs.............. 199 68
Digs/Game......... 6.2 2.1
BLOCKING............
Block Solo........ 8 3
Block Assist...... 0 0
Total Blocks...... 8.0 3.0
Blocks Per Game... 0.2 0.1
Block Errors...... 3 1
BALL HANDLING ERRORS 9 6
ATTENDANCE..........
Total............. 155 225
Dates/Avg Per Date 6/26 4/56
Neutral site #/Avg 0/0
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 at John Jay Bloodhounds L 0-3 1-25,8-25,16-25 100
Sep 04 COOPER UNION L 0-3 25-27,20-25,17-25 15
* Sep 07 SAINT ELIZABETH L 0-3 16-25,23-25,13-25 25
* Sep 07 MEDGAR EVERS W 3-0 25-20,25-6,25-23 35
Sep 09 at Lehman Lightning L 0-3 9-25,7-25,17-25 50
Sep 11 MANHATTANVILLE L 0-3 12-25,14-25,9-25 30
Sep 14 at Staten Island L 0-3 17-25,12-25,20-25 55
Sep 17 PURCHASE COLLEGE L 0-3 23-25,17-25,13-25 25
Sep 20 NYC COLLEGE OF TECH. L 1-3 20-25,25-13,22-25,22-25 25
* Sep 21 at Pratt Institute W 3-1 25-18,19-25,26-24,25-19 20