Yeshiva University
Cumulative Season Statistics
Overall Team Statistics
2011 Women's Volleyball
Yeshiva University Overall Team Statistics (as of Nov 01, 2011)
All matches
Overall record: 3-15 Conf: 0-9 Home: 2-6 Away: 1-6 Neutral: 0-3
TEAM STATISTICS YESHIVAW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 293 438
Errors...................... 224 244
Total Attacks............... 1379 1317
Attack Pct.................. .050 .147
Kills/Game.................. 4.7 7.1
SET...........................
Assists..................... 230 403
Attempts.................... 416 632
Assist Pct.................. .553 .638
Assists/Game................ 3.7 6.5
SERVE.........................
Aces........................ 106 194
Errors...................... 131 127
Attempts.................... 329 661
Serve Pct................... .602 .808
Aces/Game................... 1.7 3.1
SERVE RECEPTIONS..............
Errors...................... 184 126
Errors/Game................. 3.0 2.0
Attempts.................... 314 373
Reception Pct............... .414 .662
DEFENSE.......................
Digs........................ 773 728
Digs/Game................... 12.5 11.7
BLOCKING......................
Block Solo.................. 24 26
Block Assist................ 10 18
Total Blocks................ 29.0 35.0
Blocks Per Game............. 0.5 0.6
Block Errors................ 18 11
BALL HANDLING ERRORS.......... 36 37
ATTENDANCE....................
Total....................... 302 381
Dates/Avg Per Date.......... 8/38 7/54
Neutral site #/Avg.......... 3/27
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 0 0 2 0 1 - 3
Opponents........... 0 0 11 2 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 4 4 5 1 1 - 15
Opponents........... 14 14 13 4 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 304 311 332 96 29 - 1072
Opponents........... 419 409 432 124 42 - 1426
Overall Individual Statistics
2011 Women's Volleyball
Yeshiva University Overall Individual Statistics (as of Nov 01, 2011)
All matches
Overall record: 3-15 Conf: 0-9 Home: 2-6 Away: 1-6 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Zukowsky, Sarit 62 18- 98 1.58 67 440 .070 5 0.08 46 .109 16 0.26 23 62 .629
2 Green, Moriah 62 18- 31 0.50 16 130 .115 186 3.00 239 .778 21 0.34 15 86 .826
5 Berger, Jackie 47 15- 47 1.00 44 231 .013 5 0.11 29 .172 9 0.19 16 45 .644
6 Rubensteen, Aimee 9 5- 4 0.44 1 20 .150 1 0.11 0 .000 3 0.33 3 0 .000
9 Kravetz, Littal 30 11- 11 0.37 11 47 .000 0 0.00 0 .000 1 0.03 4 0 .000
10 Ast, Kerrin 42 12- 33 0.79 21 142 .085 6 0.14 16 .375 6 0.14 13 47 .723
12 Shayne, Dena 4 2- 4 1.00 6 22 -.091 0 0.00 0 .000 2 0.50 4 0 .000
14 Selesny, Samantha 1 1- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
16 Ansel, Ashley 62 18- 42 0.68 37 208 .024 20 0.32 41 .488 15 0.24 13 47 .723
17 Respler, Kaitlyn 54 16- 18 0.33 11 86 .081 0 0.00 1 .000 4 0.07 13 0 .000
24 Genauer, Shira 62 18- 5 0.08 10 52 -.096 7 0.11 44 .159 29 0.47 27 42 .357
YESHIVA UNIVERSITY.. 62 18- 293 4.73 224 1379 .050 230 3.71 416 .553 106 1.71 131 329 .602
Opponents........... 62 18- 438 7.06 244 1317 .147 403 6.50 632 .638 194 3.13 127 661 .808
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Zukowsky, Sarit 62 33 63 .476 167 2.69 0 0 0 0.00 0 5
2 Green, Moriah 62 2 5 .600 101 1.63 0 0 0 0.00 0 15
5 Berger, Jackie 47 25 50 .500 94 2.00 0 1 1 0.02 0 1
6 Rubensteen, Aimee 9 5 0 .000 7 0.78 0 0 0 0.00 0 0
9 Kravetz, Littal 30 10 0 .000 6 0.20 3 0 3 0.10 1 2
10 Ast, Kerrin 42 9 19 .526 24 0.57 6 2 8 0.19 3 0
12 Shayne, Dena 4 2 0 .000 6 1.50 0 0 0 0.00 0 2
14 Selesny, Samantha 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
16 Ansel, Ashley 62 33 44 .250 107 1.73 1 4 5 0.08 8 4
17 Respler, Kaitlyn 54 5 4 -.250 2 0.04 14 3 17 0.31 6 2
24 Genauer, Shira 62 55 82 .329 259 4.18 0 0 0 0.00 0 5
TEAM 5
YESHIVA UNIVERSITY.. 62 184 314 .414 773 12.47 24 10 29.0 0.47 18 36
Opponents........... 62 126 373 .662 728 11.74 26 18 35.0 0.56 11 37
Category Leaders
2011 Women's Volleyball
Yeshiva University Category Leaders (as of Nov 01, 2011)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Rubensteen, Aimee 9 4 0.44 1 20 .150
2 Green, Moriah 62 31 0.50 16 130 .115
10 Ast, Kerrin 42 33 0.79 21 142 .085
17 Respler, Kaitlyn 54 18 0.33 11 86 .081
1 Zukowsky, Sarit 62 98 1.58 67 440 .070
16 Ansel, Ashley 62 42 0.68 37 208 .024
5 Berger, Jackie 47 47 1.00 44 231 .013
14 Selesny, Samantha 1 0 0.00 0 1 .000
9 Kravetz, Littal 30 11 0.37 11 47 .000
12 Shayne, Dena 4 4 1.00 6 22 -.091
24 Genauer, Shira 62 5 0.08 10 52 -.096
YESHIVA UNIVERSITY.. 62 293 4.73 224 1379 .050
Opponents........... 62 438 7.06 244 1317 .147
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Green, Moriah 62 186 3.00 239 .778
16 Ansel, Ashley 62 20 0.32 41 .488
10 Ast, Kerrin 42 6 0.14 16 .375
24 Genauer, Shira 62 7 0.11 44 .159
6 Rubensteen, Aimee 9 1 0.11 0 .000
5 Berger, Jackie 47 5 0.11 29 .172
1 Zukowsky, Sarit 62 5 0.08 46 .109
17 Respler, Kaitlyn 54 0 0.00 1 .000
YESHIVA UNIVERSITY.. 62 230 3.71 416 .553
Opponents........... 62 403 6.50 632 .638
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Respler, Kaitlyn 54 14 3 17.0 0.31 6
10 Ast, Kerrin 42 6 2 8.0 0.19 3
9 Kravetz, Littal 30 3 0 3.0 0.10 1
16 Ansel, Ashley 62 1 4 5.0 0.08 8
5 Berger, Jackie 47 0 1 1.0 0.02 0
1 Zukowsky, Sarit 62 0 0 0.0 0.00 0
2 Green, Moriah 62 0 0 0.0 0.00 0
YESHIVA UNIVERSITY.. 62 24 10 29.0 0.47 18
Opponents........... 62 26 18 35.0 0.56 11
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Zukowsky, Sarit 62 98 1.58
5 Berger, Jackie 47 47 1.00
12 Shayne, Dena 4 4 1.00
10 Ast, Kerrin 42 33 0.79
16 Ansel, Ashley 62 42 0.68
2 Green, Moriah 62 31 0.50
6 Rubensteen, Aimee 9 4 0.44
9 Kravetz, Littal 30 11 0.37
17 Respler, Kaitlyn 54 18 0.33
24 Genauer, Shira 62 5 0.08
14 Selesny, Samantha 1 0 0.00
YESHIVA UNIVERSITY.. 62 293 4.73
Opponents........... 62 438 7.06
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Shayne, Dena 4 2 4 0 .000 0.50
24 Genauer, Shira 62 29 27 42 .357 0.47
2 Green, Moriah 62 21 15 86 .826 0.34
6 Rubensteen, Aimee 9 3 3 0 .000 0.33
1 Zukowsky, Sarit 62 16 23 62 .629 0.26
16 Ansel, Ashley 62 15 13 47 .723 0.24
5 Berger, Jackie 47 9 16 45 .644 0.19
10 Ast, Kerrin 42 6 13 47 .723 0.14
17 Respler, Kaitlyn 54 4 13 0 .000 0.07
9 Kravetz, Littal 30 1 4 0 .000 0.03
YESHIVA UNIVERSITY.. 62 106 131 329 .602 1.71
Opponents........... 62 194 127 661 .808 3.13
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 Genauer, Shira 62 259 4.18 5
1 Zukowsky, Sarit 62 167 2.69 5
5 Berger, Jackie 47 94 2.00 1
16 Ansel, Ashley 62 107 1.73 4
2 Green, Moriah 62 101 1.63 15
12 Shayne, Dena 4 6 1.50 2
6 Rubensteen, Aimee 9 7 0.78 0
10 Ast, Kerrin 42 24 0.57 0
9 Kravetz, Littal 30 6 0.20 2
17 Respler, Kaitlyn 54 2 0.04 2
TM TEAM 62 0 0.00 0
YESHIVA UNIVERSITY.. 62 773 12.47 36
Opponents........... 62 728 11.74 37
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 62 5 0.08 47 .894
2 Green, Moriah 62 2 0.03 5 .600
10 Ast, Kerrin 42 9 0.21 19 .526
5 Berger, Jackie 47 25 0.53 50 .500
1 Zukowsky, Sarit 62 33 0.53 63 .476
24 Genauer, Shira 62 55 0.89 82 .329
16 Ansel, Ashley 62 33 0.53 44 .250
9 Kravetz, Littal 30 10 0.33 0 .000
6 Rubensteen, Aimee 9 5 0.56 0 .000
12 Shayne, Dena 4 2 0.50 0 .000
17 Respler, Kaitlyn 54 5 0.09 4 -.250
YESHIVA UNIVERSITY.. 62 184 2.97 314 .414
Opponents........... 62 126 2.03 373 .662
Volleyball Statistics
2011 Women's Volleyball
Yeshiva University Volleyball Statistics (as of Nov 01, 2011)
All matches
Overall record: 3-15 Conf: 0-9 Home: 2-6 Away: 1-6 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Zukowsky, Sarit..... 62 98 1.58 67 440 .070 5 0.08 29 47 1.62 37 231 .043 4 0.14
2 Green, Moriah....... 62 31 0.50 16 130 .115 186 3.00 29 15 0.52 9 64 .094 81 2.79
5 Berger, Jackie...... 47 47 1.00 44 231 .013 5 0.11 24 20 0.83 26 118 -.051 3 0.12
6 Rubensteen, Aimee... 9 4 0.44 1 20 .150 1 0.11 5 3 0.60 0 8 .375 1 0.20
9 Kravetz, Littal..... 30 11 0.37 11 47 .000 0 0.00 19 8 0.42 9 31 -.032 0 0.00
10 Ast, Kerrin......... 42 33 0.79 21 142 .085 6 0.14 13 9 0.69 8 51 .020 4 0.31
12 Shayne, Dena........ 4 4 1.00 6 22 -.091 0 0.00 -
14 Selesny, Samantha... 1 0 0.00 0 1 .000 0 0.00 -
16 Ansel, Ashley....... 62 42 0.68 37 208 .024 20 0.32 29 9 0.31 24 94 -.160 13 0.45
17 Respler, Kaitlyn.... 54 18 0.33 11 86 .081 0 0.00 26 7 0.27 6 48 .021 0 0.00
24 Genauer, Shira...... 62 5 0.08 10 52 -.096 7 0.11 29 1 0.03 6 27 -.185 3 0.10
YESHIVA UNIVERSITY.. 62 293 4.73 224 1379 .050 230 3.71 29 119 4.10 125 672 -.009 109 3.76
Opponents........... 62 438 7.06 244 1317 .147 403 6.50 29 232 8.00 109 645 .191 220 7.59
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Zukowsky, Sarit..... 16 0.26 33 167 2.69 0 0 0 0.00 6 0.21 15 70 2.41 0 0 0 0.00
Green, Moriah....... 21 0.34 2 101 1.63 0 0 0 0.00 9 0.31 1 47 1.62 0 0 0 0.00
Berger, Jackie...... 9 0.19 25 94 2.00 0 1 1 0.02 2 0.08 19 34 1.42 0 1 1 0.04
Rubensteen, Aimee... 3 0.33 5 7 0.78 0 0 0 0.00 3 0.60 3 3 0.60 0 0 0 0.00
Kravetz, Littal..... 1 0.03 10 6 0.20 3 0 3 0.10 1 0.05 10 6 0.32 2 0 2 0.11
Ast, Kerrin......... 6 0.14 9 24 0.57 6 2 8 0.19 2 0.15 5 11 0.85 0 0 0 0.00
Shayne, Dena........ 2 0.50 2 6 1.50 0 0 0 0.00 -
Selesny, Samantha... 0 0.00 0 0 0.00 0 0 0 0.00 -
Ansel, Ashley....... 15 0.24 33 107 1.73 1 4 5 0.08 8 0.28 15 49 1.69 0 0 0 0.00
Respler, Kaitlyn.... 4 0.07 5 2 0.04 14 3 17 0.31 2 0.08 0 2 0.08 7 1 8 0.31
Genauer, Shira...... 29 0.47 55 259 4.18 0 0 0 0.00 12 0.41 25 110 3.79 0 0 0 0.00
TEAM................ 5 4
YESHIVA UNIVERSITY.. 106 1.71 184 773 12.47 24 10 29.0 0.47 45 1.55 97 332 11.45 9 2 10.0 0.34
Opponents........... 194 3.13 126 728 11.74 26 18 35.0 0.56 95 3.28 29 367 12.66 13 8 17.0 0.59
Combined Team Statistics
2011 Women's Volleyball
Yeshiva University Combined Team Statistics (as of Nov 01, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-15) ( 2-6 ) ( 1-6 ) ( 0-3 )
CONFERENCE.......... ( 0-9 ) ( 0-3 ) ( 0-4 ) ( 0-2 )
NON-CONFERENCE...... ( 3-6 ) ( 2-3 ) ( 1-2 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Zukowsky, Sarit 62 98 1.58 67 440 .070 5 0.08 16 23 0.26 33 167 2.69 0 0 0 0.00 0 5
2 Green, Moriah 62 31 0.50 16 130 .115 186 3.00 21 15 0.34 2 101 1.63 0 0 0 0.00 0 15
5 Berger, Jackie 47 47 1.00 44 231 .013 5 0.11 9 16 0.19 25 94 2.00 0 1 1 0.02 0 1
6 Rubensteen, Aimee 9 4 0.44 1 20 .150 1 0.11 3 3 0.33 5 7 0.78 0 0 0 0.00 0 0
9 Kravetz, Littal 30 11 0.37 11 47 .000 0 0.00 1 4 0.03 10 6 0.20 3 0 3 0.10 1 2
10 Ast, Kerrin 42 33 0.79 21 142 .085 6 0.14 6 13 0.14 9 24 0.57 6 2 8 0.19 3 0
12 Shayne, Dena 4 4 1.00 6 22 -.091 0 0.00 2 4 0.50 2 6 1.50 0 0 0 0.00 0 2
14 Selesny, Samantha 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
16 Ansel, Ashley 62 42 0.68 37 208 .024 20 0.32 15 13 0.24 33 107 1.73 1 4 5 0.08 8 4
17 Respler, Kaitlyn 54 18 0.33 11 86 .081 0 0.00 4 13 0.07 5 2 0.04 14 3 17 0.31 6 2
24 Genauer, Shira 62 5 0.08 10 52 -.096 7 0.11 29 27 0.47 55 259 4.18 0 0 0 0.00 0 5
TEAM 5
YESHIVA UNIVERSITY.. 62 293 4.73 224 1379 .050 230 3.71 106 131 1.71 184 773 12.47 24 10 29.0 0.47 18 36
Opponents........... 62 438 7.06 244 1317 .147 403 6.50 194 127 3.13 126 728 11.74 26 18 35.0 0.56 11 37
TEAM STATISTICS YESHIVAW OPP
--------------------------------------
ATTACK..............
Kills............. 293 438
Errors............ 224 244
Total Attacks..... 1379 1317
Attack Pct........ .050 .147
Kills/Game........ 4.7 7.1
SET.................
Assists........... 230 403
Attempts.......... 416 632
Assist Pct........ .553 .638
Assists/Game...... 3.7 6.5
SERVE...............
Aces.............. 106 194
Errors............ 131 127
Attempts.......... 329 661
Serve Pct......... .602 .808
Aces/Game......... 1.7 3.1
SERVE RECEPTIONS....
Errors............ 184 126
Errors/Game....... 3.0 2.0
Attempts.......... 314 373
Reception Pct..... .414 .662
DEFENSE.............
Digs.............. 773 728
Digs/Game......... 12.5 11.7
BLOCKING............
Block Solo........ 24 26
Block Assist...... 10 18
Total Blocks...... 29.0 35.0
Blocks Per Game... 0.5 0.6
Block Errors...... 18 11
BALL HANDLING ERRORS 36 37
ATTENDANCE..........
Total............. 302 381
Dates/Avg Per Date 8/38 7/54
Neutral site #/Avg 3/27
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Medgar Evers College W 3-0 25-11,25-14,25-22 75
Sep 07 CSEW2011 L 0-3 19-25,18-25,11-25 50
* Sep 11 NYU-POLYTECHNIC L 0-3 16-25,5-25,19-25 20
* Sep 11 PURCHASE COLLEGE L 0-3 17-25,14-25,30-32 25
Sep 12 CULINARY L 0-3 9-25,12-25,11-25 35
Sep 14 at CNR11 L 0-3 13-25,20-25,14-25 76
* Sep 15 SUNY MARITIME L 2-3 25-21,25-19,13-25,22-25,6-15 65
* Sep 18 at Farmingdale State L 0-3 9-25,17-25,15-25 25
* Sep 18 vs Old Westbury L 0-3 12-25,12-25,22-25 30
Sep 20 SARAH LAWRENCE W 3-0 25-16,25-8,25-13 35
Sep 22 STATEN ISLAND W 3-2 25-21,15-25,19-25,26-24,15-12 25
* Sep 25 at The Sage Colleges L 0-3 6-25,14-25,20-25 65
* Sep 25 vs St. Joseph's L 0-3 15-25,13-25,10-25 50
* Sep 26 at Mount Saint Vincent L 0-3 17-25,25-27,12-25 55
Oct 25 SJCBK L 1-3 18-25,22-25,25-23,11-25 47
Oct 27 vs Vaughn L 2-3 18-25,25-16,25-21,17-25,8-15 -
Oct 30 at #4 New Rochelle L 1-3 22-25,13-25,25-21,20-25 50
* Oct 31 at Mount Saint Mary L 0-3 13-25,11-25,11-25 35