Yeshiva University
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Yeshiva University Overall Team Statistics (as of Oct 01, 2009)
All matches
Overall record: 2-19 Conf: 0-11 Home: 2-7 Away: 0-10 Neutral: 0-2
TEAM STATISTICS YU_M OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 314 343
Errors...................... 337 179
Total Attacks............... 1343 803
Attack Pct.................. -.017 .204
Kills/Game.................. 4.7 5.1
SET...........................
Assists..................... 258 302
Assists/Game................ 3.9 4.5
SERVE.........................
Aces........................ 94 126
Errors...................... 137 76
Aces/Game................... 1.4 1.9
SERVE RECEPTIONS..............
Errors...................... 276 43
Errors/Game................. 4.1 0.6
DEFENSE.......................
Digs........................ 394 288
Digs/Game................... 5.9 4.3
BLOCKING......................
Block Solo.................. 34 10
Block Assist................ 179 57
Total Blocks................ 123.5 38.5
Blocks Per Game............. 1.8 0.6
Block Errors................ 84 10
BALL HANDLING ERRORS.......... 45 10
ATTENDANCE....................
Total....................... 385 453
Dates/Avg Per Date.......... 9/43 10/45
Neutral site #/Avg.......... 2/15
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 0 0 2 0 0 - 2
Opponents........... 0 0 16 2 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 3 3 3 1 0 - 10
Opponents........... 18 18 18 2 1 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 312 348 359 73 12 - 1104
Opponents........... 582 584 594 83 15 - 1858
Overall Individual Statistics
The Automated ScoreBook
Yeshiva University Overall Individual Statistics (as of Oct 01, 2009)
All matches
Overall record: 2-19 Conf: 0-11 Home: 2-7 Away: 0-10 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Katz, David 57 19- 95 1.67 80 331 .045 6 0.11 10 0.18 24
18 Rosen, Shalom 52 17- 47 0.90 57 199 -.050 0 0.00 5 0.10 22
17 Bausk, Phillip 55 18- 40 0.73 39 161 .006 3 0.05 6 0.11 4
9 Uretsky, Jonathan 56 19- 40 0.71 62 184 -.120 3 0.05 4 0.07 11
7 Lieberman, Yonatan 50 18- 21 0.42 34 122 -.107 3 0.06 6 0.12 2
15 Montag, Nathaniel 52 18- 21 0.40 25 107 -.037 9 0.17 10 0.19 9
3 Finkelstein, Arthur 35 16- 10 0.29 17 42 -.167 1 0.03 3 0.09 2
4 Bajtner, Joseph 63 20- 17 0.27 4 71 .183 195 3.10 30 0.48 20
6 Azra, Allan 65 21- 10 0.15 12 67 -.030 9 0.14 14 0.22 31
20 Markoff, Benjamin 47 17- 6 0.13 3 26 .115 15 0.32 1 0.02 4
19 Hascalovici, N. 28 10- 3 0.11 2 13 .077 6 0.21 1 0.04 2
2 Hascalovici, Nachum 25 10- 2 0.08 1 10 .100 5 0.20 0 0.00 2
5 Botwinick, Simeon 39 16- 2 0.05 1 10 .100 3 0.08 4 0.10 4
1 Weingarten, Uri 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
YESHIVA UNIVERSITY.. 67 21- 314 4.69 337 1343 -.017 258 3.85 94 1.40 137
Opponents........... 67 21- 343 5.12 179 803 .204 302 4.51 126 1.88 76
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Katz, David 57 5 19 0.33 9 37 46 0.81 21 3
18 Rosen, Shalom 52 6 12 0.23 8 24 32 0.62 18 3
17 Bausk, Phillip 55 3 7 0.13 6 24 30 0.55 11 1
9 Uretsky, Jonathan 56 14 13 0.23 2 11 13 0.23 11 2
7 Lieberman, Yonatan 50 10 8 0.16 3 21 24 0.48 11 2
15 Montag, Nathaniel 52 45 43 0.83 0 21 21 0.40 6 1
3 Finkelstein, Arthur 35 8 5 0.14 0 5 5 0.14 0 0
4 Bajtner, Joseph 63 5 55 0.87 4 28 32 0.51 1 20
6 Azra, Allan 65 35 62 0.95 1 3 4 0.06 2 5
20 Markoff, Benjamin 47 51 57 1.21 0 0 0 0.00 0 3
19 Hascalovici, N. 28 38 52 1.86 0 0 0 0.00 0 0
2 Hascalovici, Nachum 25 27 30 1.20 0 1 1 0.04 1 2
5 Botwinick, Simeon 39 29 30 0.77 1 4 5 0.13 2 3
1 Weingarten, Uri 1 0 1 1.00 0 0 0 0.00 0 0
YESHIVA UNIVERSITY.. 67 276 394 5.88 34 179 123.5 1.84 84 45
Opponents........... 67 43 288 4.30 10 57 38.5 0.57 10 10
Category Leaders
The Automated ScoreBook
Yeshiva University Category Leaders (as of Oct 01, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Bajtner, Joseph 63 17 0.27 4 71 .183
20 Markoff, Benjamin 47 6 0.13 3 26 .115
2 Hascalovici, Nachum 25 2 0.08 1 10 .100
5 Botwinick, Simeon 39 2 0.05 1 10 .100
19 Hascalovici, N. 28 3 0.11 2 13 .077
11 Katz, David 57 95 1.67 80 331 .045
17 Bausk, Phillip 55 40 0.73 39 161 .006
6 Azra, Allan 65 10 0.15 12 67 -.030
15 Montag, Nathaniel 52 21 0.40 25 107 -.037
18 Rosen, Shalom 52 47 0.90 57 199 -.050
7 Lieberman, Yonatan 50 21 0.42 34 122 -.107
9 Uretsky, Jonathan 56 40 0.71 62 184 -.120
3 Finkelstein, Arthur 35 10 0.29 17 42 -.167
YESHIVA UNIVERSITY.. 67 314 4.69 337 1343 -.017
Opponents........... 67 343 5.12 179 803 .204
## SET (by A/Game) G A A/Game
---------------------------------------
4 Bajtner, Joseph 63 195 3.10
20 Markoff, Benjamin 47 15 0.32
19 Hascalovici, N. 28 6 0.21
2 Hascalovici, Nachum 25 5 0.20
15 Montag, Nathaniel 52 9 0.17
6 Azra, Allan 65 9 0.14
11 Katz, David 57 6 0.11
5 Botwinick, Simeon 39 3 0.08
7 Lieberman, Yonatan 50 3 0.06
17 Bausk, Phillip 55 3 0.05
9 Uretsky, Jonathan 56 3 0.05
3 Finkelstein, Arthur 35 1 0.03
18 Rosen, Shalom 52 0 0.00
YESHIVA UNIVERSITY.. 67 258 3.85
Opponents........... 67 302 4.51
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Katz, David 57 9 37 46.0 0.81 21
18 Rosen, Shalom 52 8 24 32.0 0.62 18
17 Bausk, Phillip 55 6 24 30.0 0.55 11
4 Bajtner, Joseph 63 4 28 32.0 0.51 1
7 Lieberman, Yonatan 50 3 21 24.0 0.48 11
15 Montag, Nathaniel 52 0 21 21.0 0.40 6
9 Uretsky, Jonathan 56 2 11 13.0 0.23 11
3 Finkelstein, Arthur 35 0 5 5.0 0.14 0
5 Botwinick, Simeon 39 1 4 5.0 0.13 2
6 Azra, Allan 65 1 3 4.0 0.06 2
2 Hascalovici, Nachum 25 0 1 1.0 0.04 1
20 Markoff, Benjamin 47 0 0 0.0 0.00 0
19 Hascalovici, N. 28 0 0 0.0 0.00 0
YESHIVA UNIVERSITY.. 67 34 179 123.5 1.84 84
Opponents........... 67 10 57 38.5 0.57 10
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Katz, David 57 95 1.67
18 Rosen, Shalom 52 47 0.90
17 Bausk, Phillip 55 40 0.73
9 Uretsky, Jonathan 56 40 0.71
7 Lieberman, Yonatan 50 21 0.42
15 Montag, Nathaniel 52 21 0.40
3 Finkelstein, Arthur 35 10 0.29
4 Bajtner, Joseph 63 17 0.27
6 Azra, Allan 65 10 0.15
20 Markoff, Benjamin 47 6 0.13
19 Hascalovici, N. 28 3 0.11
2 Hascalovici, Nachum 25 2 0.08
5 Botwinick, Simeon 39 2 0.05
YESHIVA UNIVERSITY.. 67 314 4.69
Opponents........... 67 343 5.12
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
4 Bajtner, Joseph 63 30 20 0.48
6 Azra, Allan 65 14 31 0.22
15 Montag, Nathaniel 52 10 9 0.19
11 Katz, David 57 10 24 0.18
7 Lieberman, Yonatan 50 6 2 0.12
17 Bausk, Phillip 55 6 4 0.11
5 Botwinick, Simeon 39 4 4 0.10
18 Rosen, Shalom 52 5 22 0.10
3 Finkelstein, Arthur 35 3 2 0.09
9 Uretsky, Jonathan 56 4 11 0.07
19 Hascalovici, N. 28 1 2 0.04
20 Markoff, Benjamin 47 1 4 0.02
2 Hascalovici, Nachum 25 0 2 0.00
YESHIVA UNIVERSITY.. 67 94 137 1.40
Opponents........... 67 126 76 1.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
19 Hascalovici, N. 28 52 1.86 0
20 Markoff, Benjamin 47 57 1.21 3
2 Hascalovici, Nachum 25 30 1.20 2
1 Weingarten, Uri 1 1 1.00 0
6 Azra, Allan 65 62 0.95 5
4 Bajtner, Joseph 63 55 0.87 20
15 Montag, Nathaniel 52 43 0.83 1
5 Botwinick, Simeon 39 30 0.77 3
11 Katz, David 57 19 0.33 3
9 Uretsky, Jonathan 56 13 0.23 2
18 Rosen, Shalom 52 12 0.23 3
7 Lieberman, Yonatan 50 8 0.16 2
3 Finkelstein, Arthur 35 5 0.14 0
17 Bausk, Phillip 55 7 0.13 1
YESHIVA UNIVERSITY.. 67 394 5.88 45
Opponents........... 67 288 4.30 10
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
19 Hascalovici, N. 28 38 1.36
11 Katz, David 57 5 0.09
3 Finkelstein, Arthur 35 8 0.23
5 Botwinick, Simeon 39 29 0.74
6 Azra, Allan 65 35 0.54
7 Lieberman, Yonatan 50 10 0.20
4 Bajtner, Joseph 63 5 0.08
15 Montag, Nathaniel 52 45 0.87
9 Uretsky, Jonathan 56 14 0.25
18 Rosen, Shalom 52 6 0.12
20 Markoff, Benjamin 47 51 1.09
17 Bausk, Phillip 55 3 0.05
2 Hascalovici, Nachum 25 27 1.08
YESHIVA UNIVERSITY.. 67 276 4.12
Opponents........... 67 43 0.64
Volleyball Statistics
The Automated ScoreBook
Yeshiva University Volleyball Statistics (as of Oct 01, 2009)
All matches
Overall record: 2-19 Conf: 0-11 Home: 2-7 Away: 0-10 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Katz, David......... 57 95 1.67 80 331 .045 6 0.11 29 43 1.48 37 157 .038 5 0.17
18 Rosen, Shalom....... 52 47 0.90 57 199 -.050 0 0.00 25 15 0.60 26 88 -.125 0 0.00
17 Bausk, Phillip...... 55 40 0.73 39 161 .006 3 0.05 27 15 0.56 15 60 .000 3 0.11
9 Uretsky, Jonathan... 56 40 0.71 62 184 -.120 3 0.05 27 14 0.52 30 81 -.198 2 0.07
7 Lieberman, Yonatan.. 50 21 0.42 34 122 -.107 3 0.06 29 14 0.48 26 85 -.141 1 0.03
15 Montag, Nathaniel... 52 21 0.40 25 107 -.037 9 0.17 25 13 0.52 17 66 -.061 4 0.16
3 Finkelstein, Arthur. 35 10 0.29 17 42 -.167 1 0.03 20 5 0.25 10 20 -.250 0 0.00
4 Bajtner, Joseph..... 63 17 0.27 4 71 .183 195 3.10 33 6 0.18 3 36 .083 81 2.45
6 Azra, Allan......... 65 10 0.15 12 67 -.030 9 0.14 33 6 0.18 5 34 .029 3 0.09
20 Markoff, Benjamin... 47 6 0.13 3 26 .115 15 0.32 24 1 0.04 1 5 .000 3 0.12
19 Hascalovici, N...... 28 3 0.11 2 13 .077 6 0.21 15 1 0.07 2 3 -.333 3 0.20
2 Hascalovici, Nachum. 25 2 0.08 1 10 .100 5 0.20 12 0 0.00 0 4 .000 1 0.08
5 Botwinick, Simeon... 39 2 0.05 1 10 .100 3 0.08 21 1 0.05 1 6 .000 1 0.05
1 Weingarten, Uri..... 1 0 0.00 0 0 .000 0 0.00 -
YESHIVA UNIVERSITY.. 67 314 4.69 337 1343 -.017 258 3.85 34 134 3.94 173 645 -.060 107 3.15
Opponents........... 67 343 5.12 179 803 .204 302 4.51 34 146 4.29 67 319 .248 134 3.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katz, David......... 10 0.18 5 19 0.33 9 37 46 0.81 2 0.07 4 5 0.17 2 25 27 0.93
Rosen, Shalom....... 5 0.10 6 12 0.23 8 24 32 0.62 1 0.04 2 6 0.24 5 14 19 0.76
Bausk, Phillip...... 6 0.11 3 7 0.13 6 24 30 0.55 1 0.04 2 3 0.11 3 16 19 0.70
Uretsky, Jonathan... 4 0.07 14 13 0.23 2 11 13 0.23 0 0.00 8 5 0.19 1 4 5 0.19
Lieberman, Yonatan.. 6 0.12 10 8 0.16 3 21 24 0.48 1 0.03 8 2 0.07 2 12 14 0.48
Montag, Nathaniel... 10 0.19 45 43 0.83 0 21 21 0.40 2 0.08 26 18 0.72 0 12 12 0.48
Finkelstein, Arthur. 3 0.09 8 5 0.14 0 5 5 0.14 0 0.00 4 4 0.20 0 1 1 0.05
Bajtner, Joseph..... 30 0.48 5 55 0.87 4 28 32 0.51 6 0.18 1 33 1.00 4 20 24 0.73
Azra, Allan......... 14 0.22 35 62 0.95 1 3 4 0.06 5 0.15 23 18 0.55 1 2 3 0.09
Markoff, Benjamin... 1 0.02 51 57 1.21 0 0 0 0.00 0 0.00 30 27 1.12 0 0 0 0.00
Hascalovici, N...... 1 0.04 38 52 1.86 0 0 0 0.00 1 0.07 28 21 1.40 0 0 0 0.00
Hascalovici, Nachum. 0 0.00 27 30 1.20 0 1 1 0.04 0 0.00 14 8 0.67 0 1 1 0.08
Botwinick, Simeon... 4 0.10 29 30 0.77 1 4 5 0.13 2 0.10 19 14 0.67 0 1 1 0.05
Weingarten, Uri..... 0 0.00 0 1 1.00 0 0 0 0.00 -
#TM................. 0 0
YESHIVA UNIVERSITY.. 94 1.40 276 394 5.88 34 179 123.5 1.84 21 0.62 169 164 4.82 18 108 72.0 2.12
Opponents........... 126 1.88 43 288 4.30 10 57 38.5 0.57 73 2.15 7 121 3.56 5 28 19.0 0.56
Combined Team Statistics
The Automated ScoreBook
Yeshiva University Combined Team Statistics (as of Oct 01, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-19) ( 2-7 ) ( 0-10) ( 0-2 )
CONFERENCE.......... ( 0-11) ( 0-5 ) ( 0-6 ) ( 0-0 )
NON-CONFERENCE...... ( 2-8 ) ( 2-2 ) ( 0-4 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Katz, David 57 95 1.67 80 331 .045 6 0.11 10 24 0.18 5 19 0.33 9 37 46 0.81 21 3
18 Rosen, Shalom 52 47 0.90 57 199 -.050 0 0.00 5 22 0.10 6 12 0.23 8 24 32 0.62 18 3
17 Bausk, Phillip 55 40 0.73 39 161 .006 3 0.05 6 4 0.11 3 7 0.13 6 24 30 0.55 11 1
9 Uretsky, Jonathan 56 40 0.71 62 184 -.120 3 0.05 4 11 0.07 14 13 0.23 2 11 13 0.23 11 2
7 Lieberman, Yonatan 50 21 0.42 34 122 -.107 3 0.06 6 2 0.12 10 8 0.16 3 21 24 0.48 11 2
15 Montag, Nathaniel 52 21 0.40 25 107 -.037 9 0.17 10 9 0.19 45 43 0.83 0 21 21 0.40 6 1
3 Finkelstein, Arthur 35 10 0.29 17 42 -.167 1 0.03 3 2 0.09 8 5 0.14 0 5 5 0.14 0 0
4 Bajtner, Joseph 63 17 0.27 4 71 .183 195 3.10 30 20 0.48 5 55 0.87 4 28 32 0.51 1 20
6 Azra, Allan 65 10 0.15 12 67 -.030 9 0.14 14 31 0.22 35 62 0.95 1 3 4 0.06 2 5
20 Markoff, Benjamin 47 6 0.13 3 26 .115 15 0.32 1 4 0.02 51 57 1.21 0 0 0 0.00 0 3
19 Hascalovici, N. 28 3 0.11 2 13 .077 6 0.21 1 2 0.04 38 52 1.86 0 0 0 0.00 0 0
2 Hascalovici, Nachum 25 2 0.08 1 10 .100 5 0.20 0 2 0.00 27 30 1.20 0 1 1 0.04 1 2
5 Botwinick, Simeon 39 2 0.05 1 10 .100 3 0.08 4 4 0.10 29 30 0.77 1 4 5 0.13 2 3
1 Weingarten, Uri 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
#TM 0
YESHIVA UNIVERSITY.. 67 314 4.69 337 1343 -.017 258 3.85 94 137 1.40 276 394 5.88 34 179 123.5 1.84 84 45
Opponents........... 67 343 5.12 179 803 .204 302 4.51 126 76 1.88 43 288 4.30 10 57 38.5 0.57 10 10
TEAM STATISTICS YU_M OPP
--------------------------------------
ATTACK..............
Kills............. 314 343
Errors............ 337 179
Total Attacks..... 1343 803
Attack Pct........ -.017 .204
Kills/Game........ 4.7 5.1
SET.................
Assists........... 258 302
Assists/Game...... 3.9 4.5
SERVE...............
Aces.............. 94 126
Errors............ 137 76
Aces/Game......... 1.4 1.9
SERVE RECEPTIONS....
Errors............ 276 43
Errors/Game....... 4.1 0.6
DEFENSE.............
Digs.............. 394 288
Digs/Game......... 5.9 4.3
BLOCKING............
Block Solo........ 34 10
Block Assist...... 179 57
Total Blocks...... 123.5 38.5
Blocks Per Game... 1.8 0.6
Block Errors...... 84 10
BALL HANDLING ERRORS 45 10
ATTENDANCE..........
Total............. 385 453
Dates/Avg Per Date 9/43 10/45
Neutral site #/Avg 2/15
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Jan 24 PURCHASE COLLEGE L 0-3 8-30,10-30,16-30 55
Jan 27 YORK L 1-3 24-30,17-30,30-27,23-30 55
Jan 31 at Lehman Lightning L 0-3 8-30,11-30,12-30 35
* Feb 03 BARD COLLEGE L 0-3 12-30,16-30,11-30 25
* Feb 05 POLYTECHNIC L 1-3 19-30,30-23,20-30,20-30 50
Feb 10 MEDGAR EVERS W 3-0 30-16,30-13,30-15 50
* Feb 12 RAMAPO COLLEGE L 0-3 10-30,4-30,10-30 35
* 02/17/2008 at New Jersey City U. L 0-3 16-30,26-30,10-30 30
02/17/2008 vs Medgar Evers L 2-3 30-22,23-30,27-30,30-23,12-15 10
* Feb 18 at Mount Saint Vincent L 0-3 8-30,17-30,12-30 75
Feb 24 at SUNY New Paltz L 0-3 9-30,12-30,11-30 55
* Feb 25 at Purchase College L 0-3 14-30,21-30,22-30 25
* Mar 02 at Polytechnic L 0-3 16-30,8-30,22-30 35
Mar 03 STEVENS L 0-3 9-30,7-30,10-30 25
* Mar 06 MOUNT SAINT VINCENT L 0-3 11-30,23-30,5-30 25
Mar 9 vs Elms College L 0-3 13-30,11-30,11-30 20
* Mar 9 at Bard College L 0-3 5-30,19-30,24-30 55
3/10/08 at Baruch College L 0-3 15-30,14-30,19-30 43
Mar 13 at Brooklyn College L 0-3 20-30,11-30,19-30 50
* Mar 18 at #4 VASSAR L 0-3 5-30,8-30,8-30 50
Apr 03 ST. JOSEPH'S - NY W 3-0 30-4,30-8,30-12 65