Yeshiva University
Cumulative Season Statistics
Overall Team Statistics
2011 Men's Volleyball
Yeshiva University Overall Team Statistics (as of Apr 08, 2011)
All matches
Overall record: 12-12 Conf: 3-9 Home: 7-5 Away: 4-5 Neutral: 1-2
TEAM STATISTICS YESHIVAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 628 475
Errors...................... 396 270
Total Attacks............... 1782 1233
Attack Pct.................. .130 .166
Kills/Game.................. 7.8 5.9
SET...........................
Assists..................... 553 413
Attempts.................... 269 363
Assist Pct.................. 2.056 1.138
Assists/Game................ 6.8 5.1
SERVE.........................
Aces........................ 129 125
Errors...................... 202 136
Attempts.................... 267 364
Serve Pct................... .243 .626
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 148 66
Errors/Game................. 1.8 0.8
Attempts.................... 202 283
Reception Pct............... .267 .767
DEFENSE.......................
Digs........................ 737 459
Digs/Game................... 9.1 5.7
BLOCKING......................
Block Solo.................. 66 78
Block Assist................ 62 71
Total Blocks................ 97.0 113.5
Blocks Per Game............. 1.2 1.4
Block Errors................ 86 25
BALL HANDLING ERRORS.......... 58 15
ATTENDANCE....................
Total....................... 478 189
Dates/Avg Per Date.......... 12/40 9/21
Neutral site #/Avg.......... 3/23
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 0 0 8 2 2 - 12
Opponents........... 0 0 10 1 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 11 13 10 3 2 - 39
Opponents........... 13 11 14 3 1 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Yeshiva University.. 474 498 472 138 47 - 1629
Opponents........... 518 479 538 139 39 - 1713
Overall Individual Statistics
2011 Men's Volleyball
Yeshiva University Overall Individual Statistics (as of Apr 08, 2011)
All matches
Overall record: 12-12 Conf: 3-9 Home: 7-5 Away: 4-5 Neutral: 1-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin 73 22- 0 0.00 3 4 -.750 2 0.03 16 .125 1 0.01 0 1 1.000
3 Magilnick, Gavriel 2 2- 0 0.00 1 8 -.125 0 0.00 0 .000 0 0.00 1 0 .000
5 Graff, Meir 61 19- 7 0.11 14 34 -.206 307 5.03 109 2.817 14 0.23 25 25 .000
6 Gordon, Justin 3 2- 0 0.00 1 4 -.250 0 0.00 0 .000 4 1.33 2 0 .000
8 Margolis, Elchanan 73 22- 71 0.97 70 258 .004 8 0.11 33 .242 21 0.29 27 49 .449
11 Mond, Samuel 64 21- 65 1.02 24 175 .234 1 0.02 1 1.000 22 0.34 28 41 .317
12 Voystock, Jack 72 23- 83 1.15 83 274 .000 46 0.64 10 4.600 21 0.29 22 39 .436
14 Wilkof, Jonah 5 3- 2 0.40 5 13 -.231 1 0.20 0 .000 0 0.00 2 0 .000
21 Cohen, Moshe 21 7- 11 0.52 12 48 -.021 4 0.19 1 4.000 1 0.05 1 3 .667
22 Wagner, David 23 8- 7 0.30 7 23 .000 172 7.48 76 2.263 3 0.13 15 24 .375
28 Rechnitz, Jared 31 11- 36 1.16 28 118 .068 2 0.06 0 .000 5 0.16 7 0 .000
32 Rosenthal, Naftali 69 21- 112 1.62 56 328 .171 4 0.06 10 .400 3 0.04 28 28 .000
33 Pickholtz, Jonas 11 5- 4 0.36 3 15 .067 2 0.18 1 2.000 0 0.00 5 5 .000
34 Herskovits, Raphael 67 20- 230 3.43 89 480 .294 3 0.04 11 .273 34 0.51 39 52 .250
YESHIVA UNIVERSITY.. 81 24- 628 7.75 396 1782 .130 553 6.83 269 2.056 129 1.59 202 267 .243
Opponents........... 81 24- 475 5.86 270 1233 .166 413 5.10 363 1.138 125 1.54 136 364 .626
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Katz, Kevin 73 26 30 .133 110 1.51 0 0 0 0.00 1 0
3 Magilnick, Gavriel 2 0 0 .000 2 1.00 0 0 0 0.00 0 0
5 Graff, Meir 61 1 24 .958 47 0.77 1 2 3 0.05 8 28
6 Gordon, Justin 3 0 0 .000 2 0.67 0 1 1 0.33 0 0
8 Margolis, Elchanan 73 30 69 .565 137 1.88 3 4 7 0.10 10 8
11 Mond, Samuel 64 2 0 .000 25 0.39 17 10 27 0.42 20 1
12 Voystock, Jack 72 29 24 -.208 131 1.82 13 15 28 0.39 7 4
14 Wilkof, Jonah 5 1 0 .000 6 1.20 1 0 1 0.20 1 0
21 Cohen, Moshe 21 0 0 .000 6 0.29 4 2 6 0.29 8 3
22 Wagner, David 23 5 0 .000 19 0.83 0 3 3 0.13 0 10
28 Rechnitz, Jared 31 17 0 .000 35 1.13 2 2 4 0.13 2 0
32 Rosenthal, Naftali 69 12 17 .294 70 1.01 7 9 16 0.23 16 2
33 Pickholtz, Jonas 11 3 4 .250 17 1.55 2 0 2 0.18 1 0
34 Herskovits, Raphael 67 20 29 .310 129 1.93 16 14 30 0.45 12 2
TEAM 2
YESHIVA UNIVERSITY.. 81 148 202 .267 737 9.10 66 62 97.0 1.20 86 58
Opponents........... 81 66 283 .767 459 5.67 78 71 113.5 1.40 25 15
Category Leaders
2011 Men's Volleyball
Yeshiva University Category Leaders (as of Apr 08, 2011)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
34 Herskovits, Raphael 67 230 3.43 89 480 .294
11 Mond, Samuel 64 65 1.02 24 175 .234
32 Rosenthal, Naftali 69 112 1.62 56 328 .171
28 Rechnitz, Jared 31 36 1.16 28 118 .068
33 Pickholtz, Jonas 11 4 0.36 3 15 .067
8 Margolis, Elchanan 73 71 0.97 70 258 .004
12 Voystock, Jack 72 83 1.15 83 274 .000
22 Wagner, David 23 7 0.30 7 23 .000
21 Cohen, Moshe 21 11 0.52 12 48 -.021
3 Magilnick, Gavriel 2 0 0.00 1 8 -.125
5 Graff, Meir 61 7 0.11 14 34 -.206
14 Wilkof, Jonah 5 2 0.40 5 13 -.231
6 Gordon, Justin 3 0 0.00 1 4 -.250
2 Katz, Kevin 73 0 0.00 3 4 -.750
YESHIVA UNIVERSITY.. 81 628 7.75 396 1782 .130
Opponents........... 81 475 5.86 270 1233 .166
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
22 Wagner, David 23 172 7.48 76 2.263
5 Graff, Meir 61 307 5.03 109 2.817
12 Voystock, Jack 72 46 0.64 10 4.600
14 Wilkof, Jonah 5 1 0.20 0 .000
21 Cohen, Moshe 21 4 0.19 1 4.000
33 Pickholtz, Jonas 11 2 0.18 1 2.000
8 Margolis, Elchanan 73 8 0.11 33 .242
28 Rechnitz, Jared 31 2 0.06 0 .000
32 Rosenthal, Naftali 69 4 0.06 10 .400
34 Herskovits, Raphael 67 3 0.04 11 .273
2 Katz, Kevin 73 2 0.03 16 .125
11 Mond, Samuel 64 1 0.02 1 1.000
TM TEAM 81 1 0.01 1 1.000
YESHIVA UNIVERSITY.. 81 553 6.83 269 2.056
Opponents........... 81 413 5.10 363 1.138
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
34 Herskovits, Raphael 67 16 14 30.0 0.45 12
11 Mond, Samuel 64 17 10 27.0 0.42 20
12 Voystock, Jack 72 13 15 28.0 0.39 7
6 Gordon, Justin 3 0 1 1.0 0.33 0
21 Cohen, Moshe 21 4 2 6.0 0.29 8
32 Rosenthal, Naftali 69 7 9 16.0 0.23 16
14 Wilkof, Jonah 5 1 0 1.0 0.20 1
33 Pickholtz, Jonas 11 2 0 2.0 0.18 1
22 Wagner, David 23 0 3 3.0 0.13 0
28 Rechnitz, Jared 31 2 2 4.0 0.13 2
8 Margolis, Elchanan 73 3 4 7.0 0.10 10
5 Graff, Meir 61 1 2 3.0 0.05 8
2 Katz, Kevin 73 0 0 0.0 0.00 1
YESHIVA UNIVERSITY.. 81 66 62 97.0 1.20 86
Opponents........... 81 78 71 113.5 1.40 25
## KILL (by K/Game) G K K/Game
----------------------------------------
34 Herskovits, Raphael 67 230 3.43
32 Rosenthal, Naftali 69 112 1.62
28 Rechnitz, Jared 31 36 1.16
12 Voystock, Jack 72 83 1.15
11 Mond, Samuel 64 65 1.02
8 Margolis, Elchanan 73 71 0.97
21 Cohen, Moshe 21 11 0.52
14 Wilkof, Jonah 5 2 0.40
33 Pickholtz, Jonas 11 4 0.36
22 Wagner, David 23 7 0.30
5 Graff, Meir 61 7 0.11
2 Katz, Kevin 73 0 0.00
6 Gordon, Justin 3 0 0.00
3 Magilnick, Gavriel 2 0 0.00
YESHIVA UNIVERSITY.. 81 628 7.75
Opponents........... 81 475 5.86
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Katz, Kevin 73 1 0 1 1.000 0.01
3 Magilnick, Gavriel 2 0 1 0 .000 0.00
5 Graff, Meir 61 14 25 25 .000 0.23
6 Gordon, Justin 3 4 2 0 .000 1.33
8 Margolis, Elchanan 73 21 27 49 .449 0.29
11 Mond, Samuel 64 22 28 41 .317 0.34
12 Voystock, Jack 72 21 22 39 .436 0.29
14 Wilkof, Jonah 5 0 2 0 .000 0.00
21 Cohen, Moshe 21 1 1 3 .667 0.05
22 Wagner, David 23 3 15 24 .375 0.13
28 Rechnitz, Jared 31 5 7 0 .000 0.16
32 Rosenthal, Naftali 69 3 28 28 .000 0.04
33 Pickholtz, Jonas 11 0 5 5 .000 0.00
34 Herskovits, Raphael 67 34 39 52 .250 0.51
YESHIVA UNIVERSITY.. 81 129 202 267 .243 1.59
Opponents........... 81 125 136 364 .626 1.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
34 Herskovits, Raphael 67 129 1.93 2
8 Margolis, Elchanan 73 137 1.88 8
12 Voystock, Jack 72 131 1.82 4
33 Pickholtz, Jonas 11 17 1.55 0
2 Katz, Kevin 73 110 1.51 0
14 Wilkof, Jonah 5 6 1.20 0
28 Rechnitz, Jared 31 35 1.13 0
32 Rosenthal, Naftali 69 70 1.01 2
3 Magilnick, Gavriel 2 2 1.00 0
22 Wagner, David 23 19 0.83 10
5 Graff, Meir 61 47 0.77 28
6 Gordon, Justin 3 2 0.67 0
11 Mond, Samuel 64 25 0.39 1
21 Cohen, Moshe 21 6 0.29 3
TM TEAM 81 1 0.01 0
YESHIVA UNIVERSITY.. 81 737 9.10 58
Opponents........... 81 459 5.67 15
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Graff, Meir 61 1 0.02 24 .958
TM TEAM 81 2 0.02 5 .600
8 Margolis, Elchanan 73 30 0.41 69 .565
34 Herskovits, Raphael 67 20 0.30 29 .310
32 Rosenthal, Naftali 69 12 0.17 17 .294
33 Pickholtz, Jonas 11 3 0.27 4 .250
2 Katz, Kevin 73 26 0.36 30 .133
28 Rechnitz, Jared 31 17 0.55 0 .000
14 Wilkof, Jonah 5 1 0.20 0 .000
22 Wagner, David 23 5 0.22 0 .000
11 Mond, Samuel 64 2 0.03 0 .000
12 Voystock, Jack 72 29 0.40 24 -.208
YESHIVA UNIVERSITY.. 81 148 1.83 202 .267
Opponents........... 81 66 0.81 283 .767
Volleyball Statistics
2011 Men's Volleyball
Yeshiva University Volleyball Statistics (as of Apr 08, 2011)
All matches
Overall record: 12-12 Conf: 3-9 Home: 7-5 Away: 4-5 Neutral: 1-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Katz, Kevin......... 73 0 0.00 3 4 -.750 2 0.03 32 0 0.00 2 2 -1.000 2 0.06
3 Magilnick, Gavriel.. 2 0 0.00 1 8 -.125 0 0.00 -
5 Graff, Meir......... 61 7 0.11 14 34 -.206 307 5.03 35 3 0.09 10 23 -.304 182 5.20
6 Gordon, Justin...... 3 0 0.00 1 4 -.250 0 0.00 -
8 Margolis, Elchanan.. 73 71 0.97 70 258 .004 8 0.11 33 32 0.97 28 114 .035 4 0.12
11 Mond, Samuel........ 64 65 1.02 24 175 .234 1 0.02 25 23 0.92 12 65 .169 0 0.00
12 Voystock, Jack...... 72 83 1.15 83 274 .000 46 0.64 38 40 1.05 52 141 -.085 20 0.53
14 Wilkof, Jonah....... 5 2 0.40 5 13 -.231 1 0.20 4 1 0.25 3 9 -.222 1 0.25
21 Cohen, Moshe........ 21 11 0.52 12 48 -.021 4 0.19 15 9 0.60 9 39 .000 3 0.20
22 Wagner, David....... 23 7 0.30 7 23 .000 172 7.48 2 2 1.00 0 2 1.000 0 0.00
28 Rechnitz, Jared..... 31 36 1.16 28 118 .068 2 0.06 18 23 1.28 17 71 .085 1 0.06
32 Rosenthal, Naftali.. 69 112 1.62 56 328 .171 4 0.06 34 56 1.65 35 167 .126 3 0.09
33 Pickholtz, Jonas.... 11 4 0.36 3 15 .067 2 0.18 6 2 0.33 3 10 -.100 0 0.00
34 Herskovits, Raphael. 67 230 3.43 89 480 .294 3 0.04 25 61 2.44 32 153 .190 1 0.04
YESHIVA UNIVERSITY.. 81 628 7.75 396 1782 .130 553 6.83 39 252 6.46 203 796 .062 217 5.56
Opponents........... 81 475 5.86 270 1233 .166 413 5.10 39 354 9.08 166 830 .227 293 7.51
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katz, Kevin......... 1 0.01 26 110 1.51 0 0 0 0.00 0 0.00 15 41 1.28 0 0 0 0.00
Magilnick, Gavriel.. 0 0.00 0 2 1.00 0 0 0 0.00 -
Graff, Meir......... 14 0.23 1 47 0.77 1 2 3 0.05 5 0.14 0 19 0.54 1 1 2 0.06
Gordon, Justin...... 4 1.33 0 2 0.67 0 1 1 0.33 -
Margolis, Elchanan.. 21 0.29 30 137 1.88 3 4 7 0.10 10 0.30 20 65 1.97 1 2 3 0.09
Mond, Samuel........ 22 0.34 2 25 0.39 17 10 27 0.42 6 0.24 2 13 0.52 3 2 5 0.20
Voystock, Jack...... 21 0.29 29 131 1.82 13 15 28 0.39 11 0.29 20 65 1.71 9 3 12 0.32
Wilkof, Jonah....... 0 0.00 1 6 1.20 1 0 1 0.20 0 0.00 1 3 0.75 0 0 0 0.00
Cohen, Moshe........ 1 0.05 0 6 0.29 4 2 6 0.29 1 0.07 0 3 0.20 3 2 5 0.33
Wagner, David....... 3 0.13 5 19 0.83 0 3 3 0.13 0 0.00 4 2 1.00 0 1 1 0.50
Rechnitz, Jared..... 5 0.16 17 35 1.13 2 2 4 0.13 3 0.17 13 18 1.00 0 0 0 0.00
Rosenthal, Naftali.. 3 0.04 12 70 1.01 7 9 16 0.23 3 0.09 9 33 0.97 3 2 5 0.15
Pickholtz, Jonas.... 0 0.00 3 17 1.55 2 0 2 0.18 0 0.00 3 8 1.33 1 0 1 0.17
Herskovits, Raphael. 34 0.51 20 129 1.93 16 14 30 0.45 10 0.40 10 42 1.68 7 5 12 0.48
TEAM................ 2 0
YESHIVA UNIVERSITY.. 129 1.59 148 737 9.10 66 62 97.0 1.20 49 1.26 97 312 8.00 28 18 37.0 0.95
Opponents........... 125 1.54 66 459 5.67 78 71 113.5 1.40 95 2.44 33 318 8.15 62 50 87.0 2.23
Combined Team Statistics
2011 Men's Volleyball
Yeshiva University Combined Team Statistics (as of Apr 08, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-12) ( 7-5 ) ( 4-5 ) ( 1-2 )
CONFERENCE.......... ( 3-9 ) ( 2-4 ) ( 1-4 ) ( 0-1 )
NON-CONFERENCE...... ( 9-3 ) ( 5-1 ) ( 3-1 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin 73 0 0.00 3 4 -.750 2 0.03 1 0 0.01 26 110 1.51 0 0 0 0.00 1 0
3 Magilnick, Gavriel 2 0 0.00 1 8 -.125 0 0.00 0 1 0.00 0 2 1.00 0 0 0 0.00 0 0
5 Graff, Meir 61 7 0.11 14 34 -.206 307 5.03 14 25 0.23 1 47 0.77 1 2 3 0.05 8 28
6 Gordon, Justin 3 0 0.00 1 4 -.250 0 0.00 4 2 1.33 0 2 0.67 0 1 1 0.33 0 0
8 Margolis, Elchanan 73 71 0.97 70 258 .004 8 0.11 21 27 0.29 30 137 1.88 3 4 7 0.10 10 8
11 Mond, Samuel 64 65 1.02 24 175 .234 1 0.02 22 28 0.34 2 25 0.39 17 10 27 0.42 20 1
12 Voystock, Jack 72 83 1.15 83 274 .000 46 0.64 21 22 0.29 29 131 1.82 13 15 28 0.39 7 4
14 Wilkof, Jonah 5 2 0.40 5 13 -.231 1 0.20 0 2 0.00 1 6 1.20 1 0 1 0.20 1 0
21 Cohen, Moshe 21 11 0.52 12 48 -.021 4 0.19 1 1 0.05 0 6 0.29 4 2 6 0.29 8 3
22 Wagner, David 23 7 0.30 7 23 .000 172 7.48 3 15 0.13 5 19 0.83 0 3 3 0.13 0 10
28 Rechnitz, Jared 31 36 1.16 28 118 .068 2 0.06 5 7 0.16 17 35 1.13 2 2 4 0.13 2 0
32 Rosenthal, Naftali 69 112 1.62 56 328 .171 4 0.06 3 28 0.04 12 70 1.01 7 9 16 0.23 16 2
33 Pickholtz, Jonas 11 4 0.36 3 15 .067 2 0.18 0 5 0.00 3 17 1.55 2 0 2 0.18 1 0
34 Herskovits, Raphael 67 230 3.43 89 480 .294 3 0.04 34 39 0.51 20 129 1.93 16 14 30 0.45 12 2
TEAM 2
YESHIVA UNIVERSITY.. 81 628 7.75 396 1782 .130 553 6.83 129 202 1.59 148 737 9.10 66 62 97.0 1.20 86 58
Opponents........... 81 475 5.86 270 1233 .166 413 5.10 125 136 1.54 66 459 5.67 78 71 113.5 1.40 25 15
TEAM STATISTICS YESHIVAM OPP
--------------------------------------
ATTACK..............
Kills............. 628 475
Errors............ 396 270
Total Attacks..... 1782 1233
Attack Pct........ .130 .166
Kills/Game........ 7.8 5.9
SET.................
Assists........... 553 413
Attempts.......... 269 363
Assist Pct........ 2.056 1.138
Assists/Game...... 6.8 5.1
SERVE...............
Aces.............. 129 125
Errors............ 202 136
Attempts.......... 267 364
Serve Pct......... .243 .626
Aces/Game......... 1.6 1.5
SERVE RECEPTIONS....
Errors............ 148 66
Errors/Game....... 1.8 0.8
Attempts.......... 202 283
Reception Pct..... .267 .767
DEFENSE.............
Digs.............. 737 459
Digs/Game......... 9.1 5.7
BLOCKING............
Block Solo........ 66 78
Block Assist...... 62 71
Total Blocks...... 97.0 113.5
Blocks Per Game... 1.2 1.4
Block Errors...... 86 25
BALL HANDLING ERRORS 58 15
ATTENDANCE..........
Total............. 478 189
Dates/Avg Per Date 12/40 9/21
Neutral site #/Avg 3/23
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Feb 07 PURCHASE COLLEGE W 3-0 25-16,25-18,25-16 68
* Feb 09 MOUNT SAINT VINCENT L 0-3 25-28,11-25,14-25 55
Feb 13 at Medgar Evers W 3-0 26-24,25-18,25-21 30
Feb 13 vs Washington Adventist W 3-1 13-25,25-8,25-22,28-26 50
Feb 16 at YORK L 0-3 16-25,21-25,21-25 40
Feb 20 vs Emmanuel College L 0-3 7-25,10-25,13-25 -
Feb 20 at Albertus Magnus W 3-2 25-19,25-16,14-25,27-29,19-17 -
* Feb 21 at St. Joseph's - Bklyn W 3-0 25-14,25-7,25-18 9
* Feb 24 COOPER UNION W 3-0 25-18,25-12,25-23 30
* Feb 27 SAGEM L 0-3 10-25,13-25,17-25 50
* Feb 27 BAR-MVB L 0-3 8-25,15-25,15-25 50
* Mar 03 NYU-POLYTECHNIC L 0-3 17-25,21-25,18-25 50
* Mar 06 vs Purchase College L 2-3 25-27,25-21,18-25,25-20,13-15 20
* Mar 06 at Mount Saint Vincent L 0-3 20-25,13-25,13-25 -
* Mar 10 at BAR-MVB L 0-3 9-25,12-25,15-25 50
Mar 13 WEBB INSTITUTE W 3-1 25-17,25-18,22-25,25-14 -
Mar 13 ALBERTUS MAGNUS W 3-0 25-19,27-25,25-17 -
* Mar 15 at NYUPOLYM L 1-3 14-25,25-22,19-25,16-25 25
Mar 16 ST. JOSEPH'S - BKLYN W 3-0 25-10,25-16,25-21 -
Mar 22 COOPER UNION W 3-2 25-23,16-25,25-15,17-25,15-7 -
* Mar 24 at SAGEM L 0-3 13-25,12-25,8-25 35
Apr 04 at Webb Institute W 3-0 25-13,25-14,25-16 -
A Apr 07 #4 ST. JOSEPH'S - BKLY W 3-0 25-15,25-5,25-19 75
Apr 07 #2 COOPER UNION L 0-3 21-25,27-29,15-25 100